-
CHARMALURE -
600
-
EXHIBITION GRADE - S4 BP Level 43
-
GINGER SNAPPER -
800
-
TOYBOX TRIGGER -
950
-
VIRTUAL VELOCITY - $9.99
More actions
→Weapon Skins: - consistency |
No edit summary |
||
(21 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
|weaponquote = {{Quote|text=Dual, high-caliber handguns that deal high damage while sacrificing prevision}} | |weaponquote = {{Quote|text=Dual, high-caliber handguns that deal high damage while sacrificing prevision}} | ||
|build=Heavy | |build=Heavy | ||
|price={{Prices|1,400}} | |||
|wtype=[[:Category:Handgun|Handgun]] | |wtype=[[:Category:Handgun|Handgun]] | ||
|bodydamage=44 | |bodydamage=44 | ||
|crit=88 | |crit=88 | ||
|falloffmin=37.5m | |||
|falloffmax=47.5m | |||
|falloffmulti=0.50 | |||
|dps=? | |||
|rpm=230 | |||
|magsize=14 | |magsize=14 | ||
| | |fullreload=3.00s | ||
| | |tacreload=2.20s | ||
}} | |||
The [[.50 Akimbo]] is a [[Heavy]] class semi-automatic akimbo [[:Category:Handgun|handgun]] designed to deal reliable damage with very high headshot damage at close to moderate range. | The [[.50 Akimbo]] is a [[Heavy]] class semi-automatic akimbo [[:Category:Handgun|handgun]] designed to deal reliable damage with very high headshot damage at close to moderate range. | ||
[[File:Mov_h_50akimbo.gif|right]] | |||
== Usage== | |||
The .50 Akimbo can be selected as the [[Weapons|weapon]] of any [[Heavy]] build loadout. | The .50 Akimbo can be selected as the [[Weapons|weapon]] of any [[Heavy]] build loadout. | ||
Line 24: | Line 30: | ||
{{Control scheme|weapon=Equip [[.50 Akimbo]]|primary-fire=Fire shot <small>(Tap)</small>|secondary-fire=Zoom <small>(Hold)</small>|reload=Tactical reload}} | {{Control scheme|weapon=Equip [[.50 Akimbo]]|primary-fire=Fire shot <small>(Tap)</small>|secondary-fire=Zoom <small>(Hold)</small>|reload=Tactical reload}} | ||
== | == Stats== | ||
===Damage Profile=== | |||
=== | {| class="wikitable" style="text-align: center;" | ||
|- | |||
!Build!!HP!!Shots to kill!! Time to kill (Body)!! Time to kill (Crit) | |||
|- | |||
|Light||150 | |||
|4 | |||
|0.78 | |||
|0.26 | |||
|- | |||
|Medium||250 | |||
|6 | |||
|1.3 | |||
|0.52 | |||
|- | |||
|Heavy||350 | |||
|8 | |||
|1.83 | |||
|0.78 | |||
|- | |||
| colspan="5" |'''<small>Values are approximate and determined by community testing.</small>''' | |||
|- | |||
|} | |||
===Properties=== | |||
''' Weapon '''<br><br> | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | {{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | ||
Line 38: | Line 67: | ||
{{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | {{Feature icon|Stable Accuracy|negative=true}} Suffers a significant decrease in accuracy while moving and while airborne. | ||
<br>''' Bullet '''<br><br> | |||
{{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | {{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | ||
Line 46: | Line 74: | ||
{{Feature icon|Minor Structure Damage}} Damages structures. Takes a very long time to break a concrete wall. | {{Feature icon|Minor Structure Damage}} Damages structures. Takes a very long time to break a concrete wall. | ||
== Weapon Skins == | == Guide== | ||
''' Strengths ''' | |||
*High damage and minimal bullet dispersion display the weapon's extreme consistency. | |||
*The .50 Akimbo has a uniquely efficient ratio of reload-time to effective-dps (in comparison to other weapons of the Heavy archetype such as the [[ShAK-50]]). | |||
* Lower damage fall-off than other Heavy weapons allow a .50 Akimbo user to "poke" enemies from far away, even getting long range kills where other Heavy weapons could not. This makes the .50 Akimbo the Heavy archetypes singular effective long range option, making it extremely unique. | |||
''' Weaknesses ''' | |||
*The .50 Akimbo can proved difficult for players who haven't spent time with comparable weapons of the other classes (such as the the [[SR-84]], the [[LH1]], or the [[Pike-556]]) due to the precision it demands being a single-shot weapon with a relatively low firerate. | |||
*The .50 Akimbo tends to struggle in close quarters encounters (particularly in the 5-15m range) due the precise single-fire nature of the weapon, as well as the fixed fire rate tempo. | |||
''' Tactics ''' | |||
*Pace yourself. It is common practice for contestants using this weapon to opt for slowing down their fire rate to improve their overally accuracy. Playing to the strength of the precise nature of the .50 Akimbo is key: it'll serve the user better landing even just a few hard-hitting "chip" damage shots than attempting to "spray and pray", potentially dealing little-to-no damage. | |||
*Aim for the head! Whenever applicable, it is worth it for the user to further practicing their precision by going for that headshot multiplier. In as little as 1 headshot and a body shot, a [[Light]] contestant is eliminated. | |||
*Choose your battles. If the user is in a fight that is extremely close range, a user of this weapon should stay on the outskirts of it and see who they can pick off, whenever applicable. Only go within that difficult 5M-to-15M range of enemies when the situation proves the user to have no choice. | |||
== Item Mastery== | |||
Item mastery XP can be earned by damaging and eliminating opponents with the .50 Akimbo. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|- | |||
| colspan="2" |'''<center>XP Breakdown</center>''' | |||
|- | |||
!Source!!XP Reward | |||
|- | |||
|Damage dealt by the .50 Akimbo | |||
| 0.2 × Damage Dealt | |||
|- | |||
|Critical damage dealt by the .50 Akimbo | |||
|0.2 × Critical Damage Dealt | |||
|- | |||
|Opponent eliminated by the .50 Akimbo | |||
| 50 | |||
|- | |||
|Assist on an opponent damaged by the .50 Akimbo | |||
|20 | |||
|} | |||
{{Item Mastery|item=.50 Akimbo}} | |||
== Weapon Skins== | |||
<center> | |||
<tabber> | <tabber> | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:.50 Akimbo_CHARMALURE.png|CHARMALURE - {{MultibuckIcon}} 600 | |||
File:.50 Akimbo_EXHIBITION GRADE.png|EXHIBITION GRADE - S4 BP Level 43 | File:.50 Akimbo_EXHIBITION GRADE.png|EXHIBITION GRADE - S4 BP Level 43 | ||
File:.50 Akimbo_GINGER SNAPPER.png|GINGER SNAPPER - {{MultibuckIcon}} 800 | |||
File:.50 Akimbo_TOYBOX TRIGGER.png|TOYBOX TRIGGER - {{MultibuckIcon}} 950 | |||
File:.50 Akimbo_VIRTUAL VELOCITY.png|VIRTUAL VELOCITY - $9.99 | |||
</gallery> | </gallery> | ||
|-|EPIC= | |-|EPIC= | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:.50 Akimbo_BROADCAST BLAZE.png|BROADCAST BLAZE - Twitch Drops | |||
File:.50 Akimbo_ENGIMO COMMUNITY.png|ENGIMO COMMUNITY - Community Event | File:.50 Akimbo_ENGIMO COMMUNITY.png|ENGIMO COMMUNITY - Community Event | ||
File:.50 Akimbo_GRAVEYARD SHIMMER.png|GRAVEYARD SHIMMER - Collection Event | |||
File:.50 Akimbo_SKULLBOUND OBLIVION.png|SKULLBOUND OBLIVION - {{MultibuckIcon}} 400 | File:.50 Akimbo_SKULLBOUND OBLIVION.png|SKULLBOUND OBLIVION - {{MultibuckIcon}} 400 | ||
File:.50 Akimbo_TRIANGLE TWINKLE.png|TRIANGLE TWINKLE - Weapon Level 6 | File:.50 Akimbo_TRIANGLE TWINKLE.png|TRIANGLE TWINKLE - Weapon Level 6 | ||
File:.50 Akimbo_PREDASHEEN.png|PREDASHEEN - Weapon Level 9 | |||
File:.50 Akimbo_WILD PATTERN.png|WILD PATTERN - S5 BP Level | |||
</gallery> | </gallery> | ||
|-|RARE= | |-|RARE= | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:.50_Akimbo_MONOCHROME_EDGE.png|MONOCHROME EDGE - {{MultibuckIcon}} 175 | |||
File:.50 Akimbo_PAINTED PREDATOR.png|PAINTED PREDATOR - Weapon Level 8 | File:.50 Akimbo_PAINTED PREDATOR.png|PAINTED PREDATOR - Weapon Level 8 | ||
File:.50 Akimbo_SILENT HUNTER.png|SILENT HUNTER - S4 BP Level 55 | File:.50 Akimbo_SILENT HUNTER.png|SILENT HUNTER - S4 BP Level 55 | ||
Line 76: | Line 153: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
</center> | |||
==Trivia == | |||
*The .50 Akimbo is a dual-wielded pair of the real-world equivalent, the ever-popular [https://en.wikipedia.org/wiki/Desert_Eagle Desert Eagle]. | |||
==History== | |||
{| class="wikitable" | |||
!Patch!!<center>Changes</center> | |||
|- | |||
|[[Update:4.6.0|4.6.0]]|| | |||
*Made adjustments to how the sprint animations are triggered for the .50 Akimbo pistols. Previously when continuously pressing the assigned sprint button, animations would retrigger making the experience feel a bit clumsy. This should now feel smoother | |||
|- | |||
|[[Update:4.0.0|4.0.0]]|| | |||
*Introduced .50 Akimbo to the Heavy archetype | |||
|} | |||
[[Category:Heavy Build]] | [[Category:Heavy Build]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Ranged]] | [[Category:Ranged]] |
Latest revision as of 19:22, 23 March 2025
![]() | |
.50 Akimbo | |
---|---|
| |
- | |
Magazine Size | 14 |
Price | 1,400 |
General Data | |
Related Quests |
The .50 Akimbo is a Heavy class semi-automatic akimbo handgun designed to deal reliable damage with very high headshot damage at close to moderate range.

Usage
edit edit sourceThe .50 Akimbo can be selected as the weapon of any Heavy build loadout.
When firing the weapon, it alternates shots from each gun with every pull of the trigger.
The trigger can be pulled to fire one bullet that damages an opponent, also dealing additional damage on headshots. The trigger must be released before firing again. Zooming in with the secondary trigger slightly increases the .50 Akimbo's accuracy. Moving decreases accuracy.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip .50 Akimbo | 1 | Weapon | ||
Fire shot (Tap) | R2 | RT | Primary fire | |
Zoom (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Stats
edit edit sourceDamage Profile
edit edit sourceBuild | HP | Shots to kill | Time to kill (Body) | Time to kill (Crit) |
---|---|---|---|---|
Light | 150 | 4 | 0.78 | 0.26 |
Medium | 250 | 6 | 1.3 | 0.52 |
Heavy | 350 | 8 | 1.83 | 0.78 |
Values are approximate and determined by community testing. |
Properties
edit edit source Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Single Fire — Fires once when the trigger is pulled. The trigger must be released before firing again.
No Aiming Down Sights — Cannot use sights. Zooms in slightly instead, doing so allows for better accuracy.
Full Reload — Replaces the entire magazine in one animation on reload.
Unstable Accuracy — Suffers a significant decrease in accuracy while moving and while airborne.
Bullet
Hitscan — Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy.
Critical Hit — Critically hits on headshots, applying a damage multiplier.
Minor Structure Damage — Damages structures. Takes a very long time to break a concrete wall.
Guide
edit edit sourceStrengths
- High damage and minimal bullet dispersion display the weapon's extreme consistency.
- The .50 Akimbo has a uniquely efficient ratio of reload-time to effective-dps (in comparison to other weapons of the Heavy archetype such as the ShAK-50).
- Lower damage fall-off than other Heavy weapons allow a .50 Akimbo user to "poke" enemies from far away, even getting long range kills where other Heavy weapons could not. This makes the .50 Akimbo the Heavy archetypes singular effective long range option, making it extremely unique.
Weaknesses
- The .50 Akimbo can proved difficult for players who haven't spent time with comparable weapons of the other classes (such as the the SR-84, the LH1, or the Pike-556) due to the precision it demands being a single-shot weapon with a relatively low firerate.
- The .50 Akimbo tends to struggle in close quarters encounters (particularly in the 5-15m range) due the precise single-fire nature of the weapon, as well as the fixed fire rate tempo.
Tactics
- Pace yourself. It is common practice for contestants using this weapon to opt for slowing down their fire rate to improve their overally accuracy. Playing to the strength of the precise nature of the .50 Akimbo is key: it'll serve the user better landing even just a few hard-hitting "chip" damage shots than attempting to "spray and pray", potentially dealing little-to-no damage.
- Aim for the head! Whenever applicable, it is worth it for the user to further practicing their precision by going for that headshot multiplier. In as little as 1 headshot and a body shot, a Light contestant is eliminated.
- Choose your battles. If the user is in a fight that is extremely close range, a user of this weapon should stay on the outskirts of it and see who they can pick off, whenever applicable. Only go within that difficult 5M-to-15M range of enemies when the situation proves the user to have no choice.
Item Mastery
edit edit sourceItem mastery XP can be earned by damaging and eliminating opponents with the .50 Akimbo.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the .50 Akimbo | 0.2 × Damage Dealt |
Critical damage dealt by the .50 Akimbo | 0.2 × Critical Damage Dealt |
Opponent eliminated by the .50 Akimbo | 50 |
Assist on an opponent damaged by the .50 Akimbo | 20 |
Weapon Skins
edit edit source-
BROADCAST BLAZE - Twitch Drops
-
ENGIMO COMMUNITY - Community Event
-
GRAVEYARD SHIMMER - Collection Event
-
SKULLBOUND OBLIVION -
400
-
TRIANGLE TWINKLE - Weapon Level 6
-
PREDASHEEN - Weapon Level 9
-
WILD PATTERN - S5 BP Level
-
MONOCHROME EDGE -
175
-
PAINTED PREDATOR - Weapon Level 8
-
SILENT HUNTER - S4 BP Level 55
-
STRIPED GRAZER- Weapon Level 7
-
DYE JOB- Weapon Level 2
-
DYE JOB- Weapon Level 3
-
DYE JOB- Weapon Level 4
-
DYE JOB - Weapon Level 5
-
STANDARD ISSUE
Trivia
edit edit source- The .50 Akimbo is a dual-wielded pair of the real-world equivalent, the ever-popular Desert Eagle.
History
edit edit sourcePatch | |
---|---|
4.6.0 |
|
4.0.0 |
|