More actions
created page for a way to display the STK and TTK for different classes from the data presented in the weapon stats wiki, still a work in progress as I'm currently learning the ropes |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{ | {{{!}} class{{=}}"wikitable" | ||
{{!}} style="width:50px"{{!}} | |||
! style="width:60px" | ! style="width:60px"{{!}} Shots to Kill | ||
! style="width:70px" | ! style="width:70px"{{!}} Time to Kill (Body) | ||
! style="width:70px" | ! style="width:70px"{{!}} Time to Kill (Crit) | ||
{{!}}- | |||
!Light | !Light | ||
{{!}} {{{Light STK}}} | |||
{{!}} {{{Light TTKB}}} | |||
{{!}} {{{Light TTKC}}} | |||
{{!}}- | |||
!Medium | !Medium | ||
{{!}} {{{Medium STK}}} | |||
{{!}} {{{Medium TTKB}}} | |||
{{!}} {{{Medium TTKC}}} | |||
{{!}}- | |||
!Heavy | !Heavy | ||
{{!}} {{{Heavy STK}}} | |||
{{!}} {{{Heavy TTKB}}} | |||
{{!}} {{{Heavy TTKC}}} | |||
{{!}}- | |||
!colspan{{=}}"4" style{{=}}"text-align:center;"{{!}}Kill times for the {{{weapon}}} | |||
{{!}}} | |||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"Light STK": { | |||
"required": true | |||
}, | |||
"Light TTKB": { | |||
"required": true | |||
}, | |||
"Light TTKC": { | |||
"required": true | |||
}, | |||
"Medium STK": { | |||
"required": true | |||
}, | |||
"Medium TTKB": { | |||
"required": true | |||
}, | |||
"Medium TTKC": { | |||
"required": true | |||
}, | |||
"Heavy STK": { | |||
"required": true | |||
}, | |||
"Heavy TTKB": { | |||
"required": true | |||
}, | |||
"Heavy TTKC": { | |||
"required": true | |||
}, | |||
"weapon": { | |||
"required": true | |||
} | |||
}, | |||
"description": "Insert the shots to kill, time to kill (body), and time to kill (crit) for each class from the subreddit weapon stats wiki. If there is no value please write \"N/A\"" | |||
} | |||
</templatedata> | |||
</noinclude> |
Latest revision as of 19:19, 15 June 2024
Shots to Kill | Time to Kill (Body) | Time to Kill (Crit) | |
---|---|---|---|
Light | {{{Light STK}}} | {{{Light TTKB}}} | {{{Light TTKC}}} |
Medium | {{{Medium STK}}} | {{{Medium TTKB}}} | {{{Medium TTKC}}} |
Heavy | {{{Heavy STK}}} | {{{Heavy TTKB}}} | {{{Heavy TTKC}}} |
Kill times for the {{{weapon}}} |
Insert the shots to kill, time to kill (body), and time to kill (crit) for each class from the subreddit weapon stats wiki. If there is no value please write "N/A"
Parameter | Description | Type | Status | |
---|---|---|---|---|
Light STK | Light STK | no description | Unknown | required |
Light TTKB | Light TTKB | no description | Unknown | required |
Light TTKC | Light TTKC | no description | Unknown | required |
Medium STK | Medium STK | no description | Unknown | required |
Medium TTKB | Medium TTKB | no description | Unknown | required |
Medium TTKC | Medium TTKC | no description | Unknown | required |
Heavy STK | Heavy STK | no description | Unknown | required |
Heavy TTKB | Heavy TTKB | no description | Unknown | required |
Heavy TTKC | Heavy TTKC | no description | Unknown | required |
weapon | weapon | no description | Unknown | required |