More actions
m fix space |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
[[File:Throw Animation.png|thumb|Projectile trajectory indicator]] | [[File:Throw Animation.png|thumb|Projectile trajectory indicator]] | ||
Gadgets that can be thrown a long distance use an aiming mechanic. Using the gadget arms it, preparing it to be thrown. A blue line indicates the trajectory of the projectile up until the first impact. | |||
Using the gadget arms it, preparing it to be thrown. A blue line indicates the trajectory of the projectile up until the first impact. | <p>When the button is released, the gadget is either thrown overhand (long distance, high velocity) or underhand (short distance, low velocity).</p> | ||
< | <p>The throw can be cancelled by swapping to a different equipment slot.</p> | ||
< | {{Control scheme|gadget=Equip [[{{PAGENAME}}]]|primary-fire=Prepare overhand throw|secondary-fire=Prepare underhand throw}}}}</includeonly><noinclude>{{Instructions throwable}} | ||
}} | |||
</includeonly> | |||
<noinclude>{{Instructions throwable |
Latest revision as of 19:04, 10 March 2024
Instructions
Throwable gadget

Gadgets that can be thrown a long distance use an aiming mechanic. Using the gadget arms it, preparing it to be thrown. A blue line indicates the trajectory of the projectile up until the first impact.
When the button is released, the gadget is either thrown overhand (long distance, high velocity) or underhand (short distance, low velocity).
The throw can be cancelled by swapping to a different equipment slot.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip Instructions throwable | 234 | Gadget | ||
Prepare overhand throw | R2 | RT | Primary fire | |
Prepare underhand throw | L2 | LT | Secondary fire |