-
DATA BREACH -
800
-
MINI ROULETTE - S1 BP Level 48
-
TOOTHY TAILWIND -
1,600 (Bundle)
-
VIRTUAL VELOCITY -
1,150 (Bundle)
More actions
m →Weapon Skins: Added new skins |
|||
Line 23: | Line 23: | ||
<gallery widths="210" heights="110" mode="nolines"> | <gallery widths="210" heights="110" mode="nolines"> | ||
File:Lewis-Gun_DATA BREACH.png|DATA BREACH - {{MultibuckIcon}} 800 | File:Lewis-Gun_DATA BREACH.png|DATA BREACH - {{MultibuckIcon}} 800 | ||
File:Lewis-Gun_Mini-Roulette.png|MINI ROULETTE - | File:Lewis-Gun_Mini-Roulette.png|MINI ROULETTE - S1 BP Level 48 | ||
File:Lewis-Gun_TOOTHY TAILWIND.png|TOOTHY TAILWIND - {{MultibuckIcon}} 1,600 (Bundle) | File:Lewis-Gun_TOOTHY TAILWIND.png|TOOTHY TAILWIND - {{MultibuckIcon}} 1,600 (Bundle) | ||
File:Lewis-Gun_VIRTUAL VELOCITY.png|VIRTUAL VELOCITY - {{MultibuckIcon}} 1,150 (Bundle) | File:Lewis-Gun_VIRTUAL VELOCITY.png|VIRTUAL VELOCITY - {{MultibuckIcon}} 1,150 (Bundle) | ||
Line 32: | Line 32: | ||
File:Lewis-Gun_CHERRY BLOOM BOOM.png|CHERRY BLOOM BOOM - {{MultibuckIcon}} 400 | File:Lewis-Gun_CHERRY BLOOM BOOM.png|CHERRY BLOOM BOOM - {{MultibuckIcon}} 400 | ||
File:Lewis-Gun_SLY SWAY.png|SLY SWAY - {{MultibuckIcon}} 1,150 (Bundle) | File:Lewis-Gun_SLY SWAY.png|SLY SWAY - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:Lewis-Gun_SUNDOWN SIZZLE.png|SUNDOWN SIZZLE - | File:Lewis-Gun_SUNDOWN SIZZLE.png|SUNDOWN SIZZLE - S2 BP Level 4 | ||
File:Lewis-Gun_TECHNO HONEYCOMB.png|TECHNO HONEYCOMB - {{MultibuckIcon}} 1,150 (Bundle) | File:Lewis-Gun_TECHNO HONEYCOMB.png|TECHNO HONEYCOMB - {{MultibuckIcon}} 1,150 (Bundle) | ||
File:LewisGun TriangleTwinkle.png|TRIANGLE TWINKLE - Weapon Level 6 | File:LewisGun TriangleTwinkle.png|TRIANGLE TWINKLE - Weapon Level 6 |
Revision as of 14:03, 17 June 2024
![]() | |
LEWIS GUN | |
---|---|
| |
- | |
Magazine Size | 47 |
General Data | |
Related Quests |
The Lewis Gun is an LMG available to the Heavy Build.
Overview
The Lewis Gun has a lower rate of fire compared to the M60, but compensates with enhanced damage and accuracy over longer distances.
Pros and Cons
The Lewis Gun shares many of the strengths and weaknesses of the M60, but is slightly better suited for longer range fights. The lower firerate makes it easier to handle while aiming-down-sights, while the higher damage compensates in order to make the damage output similar to the M60.
Weapon Skins
-
CHERRY BLOOM BOOM -
400
-
SLY SWAY -
1,150 (Bundle)
-
SUNDOWN SIZZLE - S2 BP Level 4
-
TECHNO HONEYCOMB -
1,150 (Bundle)
-
TRIANGLE TWINKLE - Weapon Level 6
-
GALAXY GRID -
150
-
PAINTED PREDATOR
-
SCRAPYARD SCARS -
150
-
STANDARD ISSUE - Weapon Level 1
-
VIRTUAL EXTENSION -
150
-
DYE JOB - YELLOW - Weapon Level 2
-
DYE JOB - BLUE - Weapon Level 3
-
DYE JOB - RED - Weapon Level 4
-
DYE JOB - WHITE - Weapon Level 5
-
AMBIENT ALOHA
-
SUNDOWN SIZZLE
-
BOLT REVOLT
-
EERIE OSSUARY
-
OFF PANEL
-
BROKEN BULLSEYE
-
CRISS-CROSS CLASH
-
POSH TERRAZZO
-
VIRTUAL EXTENSION
Change History
2.0.0
- Updated weapon recoil pattern to be slightly less accurate over time during sustained firing
1.2.0
- Updated recoil pattern, making it slightly easier to control
Trivia
- The Lewis Gun is modeled after the real-life light machine gun of the same name, Lewis automatic machine gun (or Lewis automatic rifle).