More actions
No edit summary |
Wetbattery (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
|data5 = {{{wtype|}}} | |data5 = {{{wtype|}}} | ||
|rowclass5 = data-wtype infobox-data infobox-col2 | |rowclass5 = data-wtype infobox-data infobox-col2 | ||
|label6 = Price | |||
|data6 = {{{price|}}} | |||
|rowclass6 = data-price infobox-data infobox-col2 | |||
|header10 = // Damage // | |header10 = // Damage // | ||
Line 76: | Line 80: | ||
|rowclass35 = data-firerate infobox-data infobox-col3 | |rowclass35 = data-firerate infobox-data infobox-col3 | ||
}}</includeonly> | }}</includeonly> | ||
<noinclude> | |||
{{Infobox weapons | |||
|image=Recurve-Bow Sideview.png | |||
|name=RECURVE BOW | |||
|weaponquote = {{Quote|text=Shoots arrows in a curved arc; the arrows' effective range and damage will increase the further back the bowstring is drawn}} | |||
|build=Light | |||
|wtype=[[:Category:Marksman Rifle|Marksman Rifle]] | |||
|bodydamage=60-120 | |||
|crit=90-180 (1.5x) | |||
|price={{Prices}} | |||
|reloadtime=0.75s}} | |||
</noinclude> | |||
<templatestyles src="Template:Infobox/styles.css" /> | <templatestyles src="Template:Infobox/styles.css" /> |
Revision as of 14:12, 3 February 2025
![]() | |
RECURVE BOW | |
---|---|
Weapon Quote |
|
// Profile // | |
Build | Light |
Type | Marksman Rifle |
Price | Free |
// Damage // | |
Body | 60-120 |
Crit | 90-180 (1.5x) |
// Technical // | |
Reload Time | 0.75s |