Image | Level | Name | Rarity | Type | Description |
---|---|---|---|---|---|
![]() |
1 |
KINRANDE WARE | EPIC | SKIN // M11 | Definitely not for display at home in the kitchen cabinet. |
![]() |
2 |
CRACKED BEAUTY | RARE | STICKER | Embrace the allure of imperfection. |
![]() |
3 |
MULTIBUCKS | LEGENDARY | CURRENCY | ![]() |
![]() |
4 |
FRAGILE ECHO | RARE | SOUNDS | A poetic reminder that even the toughest opponents will crack under the right pressure. |
![]() |
5 |
KINRANDE WARE | EPIC | SKIN // KS-23 | Definitely not for display at home in the kitchen cabinet. |
![]() |
6 |
PORCELAIN PANORAMA | RARE | BACKGROUNDS | For contestants who know that every clash can be a smashing success. |
![]() |
7 |
STEEPED IN ELEGANCE | EPIC | WEAPON CHARM | Infuse your combat preparations with a sip of grace. |
![]() |
8 |
KINRANDE WARE | EPIC | SKIN // FAMAS | Definitely not for display at home in the kitchen cabinet. |
More actions
Hithisispaul (talk | contribs) m Fix incorrect link |
Wetbattery (talk | contribs) →Battle Pass: added ss3 bp (I just copied everything from the battle pass and put them here on each tabbed page. if you have more time, please make it a gallery. thanks, folks). |
||
Line 51: | Line 51: | ||
<tabber> | <tabber> | ||
|-|Page 1= | |-|Page 1= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV1.png|thumb|100px]] | |||
|{{BP Level|1|type=premium}} | |||
|KINRANDE WARE | |||
|EPIC | |||
|SKIN // [[M11]] | |||
|Definitely not for display at home in the kitchen cabinet. | |||
|- | |||
|[[File:SS3_LV2.png|thumb|100px]] | |||
|{{BP Level|2|type=premium}} | |||
|CRACKED BEAUTY | |||
|RARE | |||
|STICKER | |||
|Embrace the allure of imperfection. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|3|type=free}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:BP_SOUNDS_R.png|thumb|100px]] | |||
|{{BP Level|4|type=premium}} | |||
|FRAGILE ECHO | |||
|RARE | |||
|SOUNDS | |||
|A poetic reminder that even the toughest opponents will crack under the right pressure. | |||
|- | |||
|[[File:SS3_LV5.png|thumb|100px]] | |||
|{{BP Level|5|type=premium}} | |||
|KINRANDE WARE | |||
|EPIC | |||
|SKIN // [[KS-23]] | |||
|Definitely not for display at home in the kitchen cabinet. | |||
|- | |||
|[[File:SS3_LV6.png|thumb|100px]] | |||
|{{BP Level|6|type=free}} | |||
|PORCELAIN PANORAMA | |||
|RARE | |||
|BACKGROUNDS | |||
|For contestants who know that every clash can be a smashing success. | |||
|- | |||
|[[File:SS3_LV7.png|thumb|100px]] | |||
|{{BP Level|7|type=premium}} | |||
|STEEPED IN ELEGANCE | |||
|EPIC | |||
|WEAPON CHARM | |||
|Infuse your combat preparations with a sip of grace. | |||
|- | |||
|[[File:SS3_LV8.png|thumb|100px]] | |||
|{{BP Level|8|type=free}} | |||
|KINRANDE WARE | |||
|EPIC | |||
|SKIN // [[FAMAS]] | |||
|Definitely not for display at home in the kitchen cabinet. | |||
|- | |||
|} | |||
|-|Page 2= | |-|Page 2= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV9.png|thumb|100px]] | |||
|{{BP Level|9|type=free}} | |||
|BITE-SIZED | |||
| RARE | |||
|STICKER | |||
|For contestants who never bite off more than they can chew. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|10|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV11.png|thumb|100px]] | |||
|{{BP Level|11|type=premium}} | |||
|SLICED AND DICE | |||
| LEGENDARY | |||
|EMOTE | |||
|For contestants who plan to slice through the competition. | |||
|- | |||
|[[File:SS3_LV12.png|thumb|100px]] | |||
|{{BP Level|12|type=free}} | |||
|WASABI WHIMSY | |||
|RARE | |||
|SPRAY | |||
|For contestants who like a little extra kick. | |||
|- | |||
|[[File:SS3_LV13.png|thumb|100px]] | |||
|{{BP Level|13|type=premium}} | |||
|THREE VIRTUES | |||
|LEGENDARY | |||
|SKIN // [[Dagger]] | |||
| For contestant who are ready to carve up and roll up competition. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|14|type=premium}} | |||
|MULTIBUCKS | |||
| LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV15.png|thumb|100px]] | |||
|{{BP Level|15|type=premium}} | |||
|NEAT NIGIRI | |||
|EPIC | |||
|WEAPON CHARM | |||
|For contestants who have other fish to fry. | |||
|- | |||
|[[File:SS3_LV16.png|thumb|100px]] | |||
|{{BP Level|16|type=free}} | |||
|TEMPURA TETICIANN | |||
|RARE | |||
|OUTFIT | |||
|For contestants who are always ready to roll. | |||
|- | |||
|} | |||
|-|Page 3= | |-|Page 3= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:BP_GESTURE_R.png|thumb|100px]] | |||
|{{BP Level|17|type=free}} | |||
|HALF-HEARTEDLY | |||
|RARE | |||
|GESTURE | |||
|Show you opponents a little bit of love. But just a little bit. | |||
|- | |||
|[[File:SS3_LV18.png|thumb|100px]] | |||
|{{BP Level|18|type=premium}} | |||
|MOUSE'S-MENACE | |||
|RARE | |||
|SPRAY | |||
|Mark where you won a match of cat and mouse. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|19|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV20.png|thumb|100px]] | |||
|{{BP Level|20|type=premium}} | |||
|CHIEF CATTITUDE | |||
|RARE | |||
|STICKER | |||
|Ready to leave your opponents looking like something the cat dragged in? | |||
|- | |||
|[[File:SS3_LV21.png|thumb|100px]] | |||
|{{BP Level|21|type=premium}} | |||
|SNUGGLE SUPPORT | |||
|EPIC | |||
|LOWER BACK | |||
|Enter the arena with some clawsome support. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|22|type=free}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV23.png|thumb|100px]] | |||
|{{BP Level|23|type=premium}} | |||
|CHARMING CATTITUDE | |||
|RARE | |||
|WEAPON CHARM | |||
|Who let the cat out of the bag? | |||
|- | |||
|[[File:SS3_LV24.png|thumb|100px]] | |||
|{{BP Level|24|type=premium}} | |||
|TIME FOR A PAWS | |||
|LEGENDARY | |||
|WATCH | |||
|For contestants who consider being late a-paw-ling. | |||
|- | |||
|} | |||
|-|Page 4= | |-|Page 4= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV25.png|thumb|100px]] | |||
|{{BP Level|25|type=free}} | |||
|CROSSED SWORDS | |||
|RARE | |||
|SPRAY | |||
|Mark the spot where you had a disagreement with your opponent. | |||
|- | |||
|[[File:SS3_LV26.png|thumb|100px]] | |||
|{{BP Level|26|type=premium}} | |||
|BATTLE BONDS | |||
|EPIC | |||
|BODY PAINT | |||
|Each line tells a story of a cashout stolen or a terminal decrypted. | |||
|- | |||
|[[File:SS3_LV27.png|thumb|100px]] | |||
|{{BP Level|27|type=premium}} | |||
|INTRICATE INRO | |||
|EPIC | |||
|WEAPON CHARM | |||
|For contestants who like to compartmentalize. | |||
|- | |||
|[[File:SS3_LV28.png|thumb|100px]] | |||
|{{BP Level|28|type=premium}} | |||
|A CUT ABOVE | |||
|LEGENDARY | |||
|EMOTE | |||
|Let our fans know that you're a cut above the rest in the arena | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|29|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV30.png|thumb|100px]] | |||
|{{BP Level|30|type=free}} | |||
|WAKIZASHI | |||
|LEGENDARY | |||
|SKIN // [[Dual Blades]] | |||
|For contestants who never forgot to bring backup. | |||
|- | |||
|[[File:BP_ANIMATION_R.png|thumb|100px]] | |||
|{{BP Level|31|type=premium}} | |||
|SLICE VIEW | |||
|RARE | |||
|ANIMATION // [[Dual Blades]] | |||
|For contestants who like to sharpen their focus | |||
|- | |||
|[[File:SS3_LV32.png|thumb|100px]] | |||
|{{BP Level|32|type=premium}} | |||
|THE WANDERER | |||
|LEGENDARY | |||
|OUTFIT | |||
|For contestants who manifest as a warrior adrift, bound by honor yet untethered to any master. | |||
|- | |||
|} | |||
|-|Page 5= | |-|Page 5= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV33.png|thumb|100px]] | |||
|{{BP Level|33|type=free}} | |||
|BLOSSOM FORTH | |||
|RARE | |||
|EMOTICON | |||
|For contestants who are ready to bloom to like in the arena. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|34|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV35.png|thumb|100px]] | |||
|{{BP Level|35|type=premium}} | |||
|HAIR | |||
|EPIC | |||
|HAIR | |||
|Hair | |||
|- | |||
|[[File:SS3_LV36.png|thumb|100px]] | |||
|{{BP Level|36|type=free}} | |||
|LAPEL BLOOM | |||
|RARE | |||
| BADGE | |||
|Bring a touch of springtime serenity to the not-so-serene arena. | |||
|- | |||
|[[File:SS3_LV37.png|thumb|100px]] | |||
|{{BP Level|37|type=premium}} | |||
|LAPEL BLOOM | |||
|EPIC | |||
|BODY PAINT | |||
|Bring a touch of springtime serenity to the not-so-serene arena. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|38|type=free}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV39.png|thumb|100px]] | |||
|{{BP Level|39|type=premium}} | |||
|SAKURA INSIGNIA | |||
|RARE | |||
|STICKER | |||
|A reminder that beauty is transient, much like your opponents' time in the arena. | |||
|- | |||
|[[File:SS3_LV40.png|thumb|100px]] | |||
|{{BP Level|40|type=premium}} | |||
|CHERRYWOOD STRIKE | |||
|LEGENDARY | |||
|SKIN // [[Recurve Bow]] | |||
|Bring new meaning to piercing beauty. | |||
|- | |||
|} | |||
|-|Page 6= | |-|Page 6= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV41.png|thumb|100px]] | |||
|{{BP Level|41|type=free}} | |||
|DEFENDER'S DECAL | |||
|RARE | |||
|STICKER | |||
|When VAIIYA can't defend against cyberattacks, it's time to call on a Virtual World Warrior. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|42|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
| {{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV43.png|thumb|100px]] | |||
|{{BP Level|43|type=premium}} | |||
|WARRIOR PARADE | |||
|RARE | |||
|EMOTICON | |||
|Rain on your opponents' parade by starting one of your own. | |||
|- | |||
|[[File:SS3_LV44.png|thumb|100px]] | |||
|{{BP Level|44|type=premium}} | |||
|TRI-UMPHANT DISPLAY | |||
|RARE | |||
|EMOTE | |||
|Bring a triple dose of superhero swagger to the combat arena. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|45|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:BP_SOUNDS_R.png|thumb|100px]] | |||
|{{BP Level|46|type=free}} | |||
|AIM FOR THE STARS | |||
|RARE | |||
|SOUNDS | |||
|A rising star encourages others to do the same. | |||
|- | |||
|[[File:SS3_LV47.png|thumb|100px]] | |||
|{{BP Level|47|type=premium}} | |||
|GALLANT GRAFFITI | |||
|RARE | |||
|SPRAY | |||
|Leave an unmistakable symbol of valor where your opponents once stood. | |||
|- | |||
|[[File:SS3_LV48.png|thumb|100px]] | |||
|{{BP Level|48|type=premium}} | |||
|VIRTUAL WORLD WARRIOR | |||
|LEGENDARY | |||
|OUTFIT | |||
|Suit up, leave the meatspace behind, and become the champion you were meant to be. | |||
|- | |||
|} | |||
|-|Page 7= | |-|Page 7= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV49.png|thumb|100px]] | |||
|{{BP Level|49|type=premium}} | |||
|TOUCH WOOD | |||
|RARE | |||
|WEAPON CHARM | |||
|A lucky talisman to help you carve a path to victory. | |||
|- | |||
|[[File:SS3_LV50.png|thumb|100px]] | |||
|{{BP Level|50|type=free}} | |||
|WHITTLE AWAY | |||
|RARE | |||
|EMOTICON | |||
|For contestants who know every win in the arena is a very close shave. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|51|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV52.png|thumb|100px]] | |||
|{{BP Level|52|type=free}} | |||
|CHISEL CHUM | |||
|RARE | |||
|BADGE | |||
|A reminder of the one that got away. | |||
|- | |||
|[[File:BP_GESTURE_E.png|thumb|100px]] | |||
|{{BP Level|53|type=premium}} | |||
|SPLINTER OFF | |||
|EPIC | |||
|GESTURES | |||
|Perfect for signaling that you're not just cutting down enemies; you're crafting victories! | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|54|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:BP_ANIMATION_E.png|thumb|100px]] | |||
|{{BP Level|55|type=premium}} | |||
|CARVE & LOAD | |||
|EPIC | |||
|ANIMATION // [[AKM]] | |||
|When craftsmanship meets combat efficiency. | |||
|- | |||
|[[File:SS3_LV56.png|thumb|100px]] | |||
|{{BP Level|56|type=premium}} | |||
|ANCIENT GRAIN | |||
|LEGENDARY | |||
|SKIN // [[AKM]] | |||
|For contestants who are prepared to go against the grain to secure victory. | |||
|- | |||
|} | |||
|-|Page 8= | |-|Page 8= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV57.png|thumb|100px]] | |||
|{{BP Level|57|type=premium}} | |||
|BAMBOO REGENERATION | |||
|RARE | |||
|EMOTICON | |||
| Warn your opponents that if you're cut down, you'll simply unfurl new leaves. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|58|type=free}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:BP_SOUNDS_R.png|thumb|100px]] | |||
|{{BP Level|59|type=premium}} | |||
|ZEN GARDEN | |||
|RARE | |||
|SOUNDS | |||
|Bring a moment of harmony to each match. | |||
|- | |||
|[[File:BP_ANIMATION_R.png|thumb|100px]] | |||
|{{BP Level|60|type=premium}} | |||
|VIRTUAL VORTEX | |||
|RARE | |||
|ANIMATION // [[Spear]] | |||
|Spin your way into the spotlight and leave a trail of awe with every rotation. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|61|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV62.png|thumb|100px]] | |||
|{{BP Level|62|type=free}} | |||
|WHISPER SHOOTS | |||
|RARE | |||
|STICKER | |||
|Speak softly but be sure to carry some big sticks. | |||
|- | |||
|[[File:SS3_LV63.png|thumb|100px]] | |||
|{{BP Level|63|type=premium}} | |||
|ETERNAL PROSPERITY | |||
|RARE | |||
|BACKGROUNDS | |||
| For contestants who thrive in the winds of the arena. | |||
|- | |||
|[[File:SS3_LV64.png|thumb|100px]] | |||
|{{BP Level|64|type=premium}} | |||
|GREENLANCE STALKER | |||
|LEGENDARY | |||
|SKIN // [[Spear]] | |||
|Its lightweight design belies its lethal potential. | |||
|- | |||
|} | |||
|-|Page 9= | |-|Page 9= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV65.png|thumb|100px]] | |||
|{{BP Level|65|type=free}} | |||
|SWIFT AS AN ARROW | |||
|LEGENDARY | |||
|STICKER | |||
|For contestants who move like the wind. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|66|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:BP_ANIMATION_C.png|thumb|100px]] | |||
|{{BP Level|67|type=premium}} | |||
|QUIVERING GLANCE | |||
|COMMON | |||
|ANIMATION // [[Recurve Bow]] | |||
|Time to test the tension in the arena. | |||
|- | |||
|[[File:SS3_LV68.png|thumb|100px]] | |||
|{{BP Level|68|type=premium}} | |||
|FOLLOW THE STRING | |||
|EPIC | |||
|EMOTE | |||
|For contestants who maintain proper bow arm position regardless of what the arena throws at them. | |||
|- | |||
|[[File:SS3_LV69.png|thumb|100px]] | |||
|{{BP Level|69|type=free}} | |||
|ARCHER'S GLOVE | |||
|LEGENDARY | |||
|HANDS | |||
|For contestants who like their arrows hand-drawn. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|70|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV71.png|thumb|100px]] | |||
|{{BP Level|71|type=premium}} | |||
|CHIBI CHEER | |||
|RARE | |||
|EMOTICON | |||
|Turn every round into an episode where you're the star. | |||
|- | |||
|[[File:SS3_LV72.png|thumb|100px]] | |||
|{{BP Level|72|type=premium}} | |||
|ARCH RIVAL | |||
|LEGENDARY | |||
|OUTFIT | |||
|When you know you'll be like the mark everyone's aiming to beat. | |||
|- | |||
|} | |||
|-|Page 10= | |-|Page 10= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV73.png|thumb|100px]] | |||
|{{BP Level|73|type=free}} | |||
|MINI MECHA | |||
|RARE | |||
|WEAPON CHARM | |||
|Harness the power of giants when you step into the arena. | |||
|- | |||
|[[File:SS3_LV74.png|thumb|100px]] | |||
|{{BP Level|74|type=premium}} | |||
|MECHA-NIZED | |||
|RARE | |||
|BACKGROUNDS | |||
|When you're in the arena, it's guaranteed to be a battle of giants. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|75|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:BP_SOUNDS_R.png|thumb|100px]] | |||
|{{BP Level|76|type=premium}} | |||
|ROBOTIC REFRAIN | |||
|RARE | |||
|SOUNDS | |||
|For contestants looking for a mechanism to repeat themselves. | |||
|- | |||
|[[File:SS3_LV77.png|thumb|100px]] | |||
|{{BP Level|77|type=free}} | |||
|ROBO CREST | |||
|EPIC | |||
|STICKER | |||
|Channel the spirit of a titan. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|78|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV79.png|thumb|100px]] | |||
|{{BP Level|79|type=premium}} | |||
|TITAN TRACE | |||
|RARE | |||
|SPRAY | |||
|Let your opponents know that you're a real robot | |||
|- | |||
|[[File:SS3_LV80.png|thumb|100px]] | |||
|{{BP Level|80|type=premium}} | |||
|REAL ROBOT BLADES | |||
|LEGENDARY | |||
|SKIN // [[Dual Blades]] | |||
|Real robots may be mass-produced, but your gameplay is one-of-a-kind. | |||
|- | |||
|} | |||
|-|Page 11= | |-|Page 11= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV81.png|thumb|100px]] | |||
|{{BP Level|81|type=premium}} | |||
|REPTILE ROUSER | |||
|LEGENDARY | |||
|EMOTE | |||
|Signal that you can summon a cold-blooded attack at any time. | |||
|- | |||
|[[File:SS3_LV82.png|thumb|100px]] | |||
|{{BP Level|82|type=premium}} | |||
|DRAGON ON BOARD | |||
|RARE | |||
| STICKER | |||
|Warn your opponents to avoid tailgating, unless they want a scaly surprise. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|83|type=free}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:BP_SOUNDS_R.png|thumb|100px]] | |||
|{{BP Level|84|type=premium}} | |||
|GURGLE GROWL | |||
|RARE | |||
|SOUNDS | |||
|Use to communicate with fellow beasts or to ward off intruders in the arena. | |||
|- | |||
|[[File:BP_ANIMATION_L.png|thumb|100px]] | |||
|{{BP Level|85|type=premium}} | |||
|DRAG 'N LOAD | |||
|LEGENDARY | |||
|ANIMATION // [[SR-84]] | |||
|Tip the scales in your favor with this mythical move. | |||
|- | |||
|[[File:SS3_LV86.png|thumb|100px]] | |||
|{{BP Level|86|type=free}} | |||
|TRIBUTARY SCALES | |||
|EPIC | |||
|BODY PAINT | |||
|Mark yourself as a bearer of both the calm and the storm. | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|87|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV88.png|thumb|100px]] | |||
|{{BP Level|88|type=premium}} | |||
|MIZTY SPIRIT | |||
|LEGENDARY | |||
|PET | |||
|Minature pond not included. Sadly. | |||
|- | |||
|} | |||
|-|Page 12= | |-|Page 12= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV89.png|thumb|100px]] | |||
|{{BP Level|89|type=premium}} | |||
|KENSEI'S KATANA | |||
|LEGENDARY | |||
|SKIN // [[Sword]] | |||
|For contestants who are ready to cross swords with any challenger. | |||
|- | |||
|[[File:SS3_LV90.png|thumb|100px]] | |||
|{{BP Level|90|type=free}} | |||
|HAIR | |||
|RARE | |||
|HAIR | |||
|Hair | |||
|- | |||
|[[File:SS3_LV91.png|thumb|100px]] | |||
|{{BP Level|91|type=premium}} | |||
|KABUTO COLLECTIBLE | |||
|RARE | |||
|SPRAY | |||
|Enter each conflict headfirst in the arena. | |||
|- | |||
|[[File:SS3_LV92.png|thumb|100px]] | |||
|{{BP Level|92|type=premium}} | |||
|CHOCHIN | |||
|EPIC | |||
|WEAPON CHARM | |||
| Guide a competitive spirit back to the arena | |||
|- | |||
|[[File:BP_MULTIBUCKS.png|thumb|100px]] | |||
|{{BP Level|93|type=premium}} | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|{{MultibuckIcon}} 75 | |||
|- | |||
|[[File:SS3_LV94.png|thumb|100px]] | |||
|{{BP Level|94|type=free}} | |||
|MATCHA POINT | |||
|LEGENDARY | |||
|EMOTE | |||
|Show a moment of harmony, respect, purity, and tranquility in the arena. | |||
|- | |||
|[[File:SS3_LV95.png|thumb|100px]] | |||
|{{BP Level|95|type=premium}} | |||
|LOYALTY'S EDGE | |||
|RARE | |||
|STICKER | |||
|For contestants who keep a sharp lookout in the arena. | |||
|- | |||
|[[File:SS3_LV96.png|thumb|100px]] | |||
|{{BP Level|96|type=premium}} | |||
|FINALS SAMURAI | |||
|LEGENDARY | |||
|OUTFIT | |||
|For contestants looking to bring the way of the warrior to the arena. | |||
|- | |||
|} | |||
|-|Page 13= | |-|Page 13= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV97.png|thumb|100px]] | |||
|{{BP Level|97|type=premium}} | |||
|ENGIMO COMMON CARRIER | |||
|LEGENDARY | |||
|SKIN // [[AKM]] | |||
|ENGIMO: Beyond boundaries; within reach. | |||
|- | |||
|[[File:SS3_LV98.png|thumb|100px]] | |||
|{{BP Level|98|type=premium}} | |||
|ENGIMO CLOAKED | |||
|EPIC | |||
|UPPER BODY | |||
|ENGIMO: Beyond boundaries; within reach. | |||
|- | |||
|[[File:SS3_LV99.png|thumb|100px]] | |||
|{{BP Level|99|type=premium}} | |||
|ENGIMO IN THE DETAILS | |||
|LEGENDARY | |||
|FACEWEAR | |||
|ENGIMO: Beyond boundaries; within reach. | |||
|- | |||
|[[File:SS3_LV100.png|thumb|100px]] | |||
|{{BP Level|100|type=premium}} | |||
|ENGIMO STAR NETWORK | |||
|LEGENDARY | |||
|SKIN // [[Throwing Knives]] | |||
|ENGIMO: Beyond boundaries; within reach. | |||
|- | |||
|[[File:SS3_LV101.png|thumb|100px]] | |||
|{{BP Level|101|type=premium}} | |||
|ENGIMO TETHERLESS | |||
|LEGENDARY | |||
|OUTFIT | |||
|ENGIMO: Beyond boundaries; within reach. | |||
|- | |||
|} | |||
|-|Page 14= | |-|Page 14= | ||
{| class="wikitable" | |||
|- | |||
!Image | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
|- | |||
|[[File:SS3_LV102.png|thumb|100px]] | |||
|{{BP Level|102|type=premium}} | |||
|DISSUN VOLTAGE GRIP | |||
|EPIC | |||
|HANDS | |||
|DISSUN: Energy for your reality. | |||
|- | |||
|[[File:SS3_LV103.png|thumb|100px]] | |||
|{{BP Level|103|type=premium}} | |||
|DISSUN GRID STRIKE | |||
|LEGENDARY | |||
|SKIN // [[Recurve Bow]] | |||
|DISSUN: Energy for your reality. | |||
|- | |||
|[[File:SS3_LV104.png|thumb|100px]] | |||
|{{BP Level|104|type=premium}} | |||
|DISSUN POWER MARK | |||
|RARE | |||
|BODY PAINT | |||
|DISSUN: Energy for your reality. | |||
|- | |||
|[[File:SS3_LV105.png|thumb|100px]] | |||
|{{BP Level|105|type=premium}} | |||
|DISSUN SURGE BLADES | |||
