Style: Difference between revisions
From Test wiki
More actions
m →Face: Added new faces |
m →Charms: Added new charms |
||
Line 1,178: | Line 1,178: | ||
{{CosmeticCard|Epic DISSUN POWER KEY.png|rarity=epic|optional={{MultibuckIcon}} 300|name=DISSUN POWER KEY}} | {{CosmeticCard|Epic DISSUN POWER KEY.png|rarity=epic|optional={{MultibuckIcon}} 300|name=DISSUN POWER KEY}} | ||
{{CosmeticCard|Epic DIURNAL REVERB.png|rarity=epic|optional=S2 BP Level 5|name=DIURNAL REVERB}} | {{CosmeticCard|Epic DIURNAL REVERB.png|rarity=epic|optional=S2 BP Level 5|name=DIURNAL REVERB}} | ||
{{CosmeticCard|Epic DRAGON'S TOOTH.png|rarity=epic|optional=Twitch Drop|name=DRAGON'S TOOTH}} | {{CosmeticCard|Epic DRAGON'S TOOTH.png|rarity=epic|optional=Twitch Drop|name=DRAGON'S TOOTH}}{{CosmeticCard|Epic DUSKVANE SENTINEL.png|rarity=epic|optional=S4 BP Level 90|name=DUSKVANE SENTINEL}} | ||
{{CosmeticCard|Epic ENGIMO PUBLICITY.png|rarity=epic|optional={{MultibuckIcon}} 300|name=ENGIMO PUBLICITY}} | {{CosmeticCard|Epic ENGIMO PUBLICITY.png|rarity=epic|optional={{MultibuckIcon}} 300|name=ENGIMO PUBLICITY}} | ||
{{CosmeticCard|Epic ETCHER'S EMBLEM.png|rarity=epic|optional={{MultibuckIcon}} 850|name=ETCHER'S EMBLEM}} | {{CosmeticCard|Epic ETCHER'S EMBLEM.png|rarity=epic|optional={{MultibuckIcon}} 850|name=ETCHER'S EMBLEM}} | ||
Line 1,200: | Line 1,200: | ||
{{CosmeticCard|Epic NAIL IT DOWN.png|rarity=epic|optional={{MultibuckIcon}} 300|name=NAIL IT DOWN}} | {{CosmeticCard|Epic NAIL IT DOWN.png|rarity=epic|optional={{MultibuckIcon}} 300|name=NAIL IT DOWN}} | ||
{{CosmeticCard|Epic NE10-GALLON HAT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NE10-GALLON HAT}} | {{CosmeticCard|Epic NE10-GALLON HAT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NE10-GALLON HAT}} | ||
{{CosmeticCard|Epic NON-FASHION MAGAZINE.png|rarity=epic|optional=S4 BP Level 33|name=NON-FASHION MAGAZINE}} | |||
{{CosmeticCard|Epic PAST PASTURE.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=PAST PASTURE}} | {{CosmeticCard|Epic PAST PASTURE.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=PAST PASTURE}} | ||
{{CosmeticCard|Epic PIXEL PULSE.png|rarity=epic|optional=S2 BP Level 83|name=PIXEL PULSE}} | {{CosmeticCard|Epic PIXEL PULSE.png|rarity=epic|optional=S2 BP Level 83|name=PIXEL PULSE}} | ||
Line 1,206: | Line 1,207: | ||
{{CosmeticCard|Epic PORTABLE PARTY.png|rarity=epic|optional={{MultibuckIcon}} 800|name=PORTABLE PARTY}} | {{CosmeticCard|Epic PORTABLE PARTY.png|rarity=epic|optional={{MultibuckIcon}} 800|name=PORTABLE PARTY}} | ||
{{CosmeticCard|Epic POWER PORPOISE.png|rarity=epic|optional=EE Hunt Reward|name=POWER PORPOISE}} | {{CosmeticCard|Epic POWER PORPOISE.png|rarity=epic|optional=EE Hunt Reward|name=POWER PORPOISE}} | ||
{{CosmeticCard|Epic PREPARED POUCH.png|rarity=epic|optional=S4 BP Level 81|name=PREPARED POUCH}} | |||
{{CosmeticCard|Epic PRESENT DANGER.png|rarity=epic|optional=Twitch Drop|name=PRESENT DANGER}} | {{CosmeticCard|Epic PRESENT DANGER.png|rarity=epic|optional=Twitch Drop|name=PRESENT DANGER}} | ||
{{CosmeticCard|Epic REASONABLE FACSIMILE.png|rarity=epic|optional=S2 BP Level 67|name=REASONABLE FACSIMILE}} | {{CosmeticCard|Epic REASONABLE FACSIMILE.png|rarity=epic|optional=S2 BP Level 67|name=REASONABLE FACSIMILE}} | ||
Line 1,218: | Line 1,220: | ||
{{CosmeticCard|Epic UNJADED.png|rarity=epic|optional={{MultibuckIcon}} 300|name=UNJADED}} | {{CosmeticCard|Epic UNJADED.png|rarity=epic|optional={{MultibuckIcon}} 300|name=UNJADED}} | ||
{{CosmeticCard|Epic VIRTUOSO'S GRACE.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=VIRTUOSO'S GRACE}} | {{CosmeticCard|Epic VIRTUOSO'S GRACE.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=VIRTUOSO'S GRACE}} | ||
{{CosmeticCard|Epic VITAL SIGN.png|rarity=epic|optional=S4 BP Level 69|name=VITAL SIGN}} | |||
{{CosmeticCard|Epic VOLPE DATAGLOVE.png|rarity=epic|optional=S1 BP Level 18|name=VOLPE DATAGLOVE}} | {{CosmeticCard|Epic VOLPE DATAGLOVE.png|rarity=epic|optional=S1 BP Level 18|name=VOLPE DATAGLOVE}} | ||
{{CosmeticCard|Epic VOLPE_GAZE-THROUGH-Charm.png|rarity=epic|optional=PS+ Exclusive|name=VOLPE_GAZE-THROUGH}} | {{CosmeticCard|Epic VOLPE_GAZE-THROUGH-Charm.png|rarity=epic|optional=PS+ Exclusive|name=VOLPE_GAZE-THROUGH}} | ||
Line 1,235: | Line 1,238: | ||
{{CosmeticCard|Rare EYE CANDY.png|rarity=rare|optional={{MultibuckIcon}} 850|name=EYE CANDY}} | {{CosmeticCard|Rare EYE CANDY.png|rarity=rare|optional={{MultibuckIcon}} 850|name=EYE CANDY}} | ||
{{CosmeticCard|Rare FINALS MERIT.png|rarity=rare|optional={{MultibuckIcon}} 150|name=FINALS MERIT}} | {{CosmeticCard|Rare FINALS MERIT.png|rarity=rare|optional={{MultibuckIcon}} 150|name=FINALS MERIT}} | ||
{{CosmeticCard|Rare FIREPLUG.png|rarity=rare|optional=S4 BP Level 23|name=FIREPLUG}} | |||
{{CosmeticCard|Rare FRANKLY DARING.png|rarity=rare|optional={{MultibuckIcon}} 150|name=FRANKLY DARING}} | {{CosmeticCard|Rare FRANKLY DARING.png|rarity=rare|optional={{MultibuckIcon}} 150|name=FRANKLY DARING}} | ||
{{CosmeticCard|Rare FROGEYED.png|rarity=rare|optional={{MultibuckIcon}} 150|name=FROGEYED}} | {{CosmeticCard|Rare FROGEYED.png|rarity=rare|optional={{MultibuckIcon}} 150|name=FROGEYED}} | ||
{{CosmeticCard|Rare HOOK PICK.png|rarity=rare|optional={{MultibuckIcon}} 150|name=HOOK PICK}} | |||
{{CosmeticCard|Rare INSERT COIN.png|rarity=rare|optional={{MultibuckIcon}} 150|name=INSERT COIN}} | {{CosmeticCard|Rare INSERT COIN.png|rarity=rare|optional={{MultibuckIcon}} 150|name=INSERT COIN}} | ||
{{CosmeticCard|Rare INTREPID FEDORA.png|rarity=rare|optional=S4 BP Level 46|name=INTREPID FEDORA}} | |||
{{CosmeticCard|Rare KEEN GLANCE.png|rarity=rare|optional={{MultibuckIcon}} 900|name=KEEN GLANCE}} | {{CosmeticCard|Rare KEEN GLANCE.png|rarity=rare|optional={{MultibuckIcon}} 900|name=KEEN GLANCE}} | ||
{{CosmeticCard|Rare LACE UP.png|rarity=rare|optional={{MultibuckIcon}} 150|name=LACE UP}} | {{CosmeticCard|Rare LACE UP.png|rarity=rare|optional={{MultibuckIcon}} 150|name=LACE UP}} | ||
{{CosmeticCard|Rare LIL' RUSTY.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=LIL' RUSTY}} | {{CosmeticCard|Rare LIL' RUSTY.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=LIL' RUSTY}} | ||
{{CosmeticCard|Rare LOOSE SCREW.png|rarity=rare|optional={{MultibuckIcon}} 150|name=LOOSE SCREW}} | |||
{{CosmeticCard|Rare MAKI-NG FRIENDS.png|rarity=rare|optional={{MultibuckIcon}} 150|name=MAKI-NG FRIENDS}} | {{CosmeticCard|Rare MAKI-NG FRIENDS.png|rarity=rare|optional={{MultibuckIcon}} 150|name=MAKI-NG FRIENDS}} | ||
{{CosmeticCard|Rare MEASURE UP.png|rarity=rare|optional={{MultibuckIcon}} 150|name=MEASURE UP}} | {{CosmeticCard|Rare MEASURE UP.png|rarity=rare|optional={{MultibuckIcon}} 150|name=MEASURE UP}} | ||
Line 1,247: | Line 1,254: | ||
{{CosmeticCard|Rare MINIMUM COVERAGE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=MINIMUM COVERAGE}} | {{CosmeticCard|Rare MINIMUM COVERAGE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=MINIMUM COVERAGE}} | ||
{{CosmeticCard|Rare NOT-SO-COMMON DAISY.png|rarity=rare|optional={{MultibuckIcon}} 150|name=NOT-SO-COMMON DAISY}} | {{CosmeticCard|Rare NOT-SO-COMMON DAISY.png|rarity=rare|optional={{MultibuckIcon}} 150|name=NOT-SO-COMMON DAISY}} | ||
{{CosmeticCard|Rare ORF!.png|rarity=rare|optional={{MultibuckIcon}} 150|name=ÖRF!}} | |||
{{CosmeticCard|Rare OSPUZE PRO JUICE.png|rarity=rare|optional=OB BP Level 13|name=OSPUZE PRO JUICE}} | {{CosmeticCard|Rare OSPUZE PRO JUICE.png|rarity=rare|optional=OB BP Level 13|name=OSPUZE PRO JUICE}} | ||
{{CosmeticCard|Rare OSPUZE PULL TAB.png|rarity=rare|optional=OB BP Level 2|name=OSPUZE PULL TAB}} | {{CosmeticCard|Rare OSPUZE PULL TAB.png|rarity=rare|optional=OB BP Level 2|name=OSPUZE PULL TAB}} | ||
Line 1,252: | Line 1,260: | ||
{{CosmeticCard|Rare RAZOR SHARP.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=RAZOR SHARP}} | {{CosmeticCard|Rare RAZOR SHARP.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=RAZOR SHARP}} | ||
{{CosmeticCard|Rare PIPE DREAM.png|rarity=rare|optional={{MultibuckIcon}} 150|name=PIPE DREAM}} | {{CosmeticCard|Rare PIPE DREAM.png|rarity=rare|optional={{MultibuckIcon}} 150|name=PIPE DREAM}} | ||
{{CosmeticCard|Rare PRO JUICE PANCAKE.png|rarity=rare|optional=S4 BP Level 57|name=PRO JUICE PANCAKE}} | |||
{{CosmeticCard|Rare PROOF OF ENTRY.png|rarity=rare|optional=CB BP Level 5|name=PROOF OF ENTRY}} | {{CosmeticCard|Rare PROOF OF ENTRY.png|rarity=rare|optional=CB BP Level 5|name=PROOF OF ENTRY}} | ||
{{CosmeticCard|Rare RAZOR SHARP.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=RAZOR SHARP}} | {{CosmeticCard|Rare RAZOR SHARP.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=RAZOR SHARP}} | ||
Line 1,257: | Line 1,266: | ||
{{CosmeticCard|Rare SOMETIMES SCOOPS.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=SOMETIMES SCOOPS}} | {{CosmeticCard|Rare SOMETIMES SCOOPS.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=SOMETIMES SCOOPS}} | ||
{{CosmeticCard|Rare SMELL THE ROSES.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=SMELL THE ROSES}} | {{CosmeticCard|Rare SMELL THE ROSES.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=SMELL THE ROSES}} | ||
{{CosmeticCard|Rare STEALTH APPLICATOR.png|rarity=rare|optional=S4 BP Level 50|name=STEALTH APPLICATOR}} | |||
{{CosmeticCard|Rare STOLEN BASE.png|rarity=rare|optional={{MultibuckIcon}} 950|name=STOLEN BASE}} | {{CosmeticCard|Rare STOLEN BASE.png|rarity=rare|optional={{MultibuckIcon}} 950|name=STOLEN BASE}} | ||
{{CosmeticCard|Rare_STRAIGHT EDGE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=STRAIGHT EDGE}} | {{CosmeticCard|Rare_STRAIGHT EDGE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=STRAIGHT EDGE}} | ||
{{CosmeticCard|Rare TAKE A BIG SWING.png|rarity=rare|optional=S4 BP Level 31|name=TAKE A BIG SWING}} | |||
{{CosmeticCard|Rare TWITCH.png|rarity=rare|optional=Twitch Drop|name=TWITCH}} | {{CosmeticCard|Rare TWITCH.png|rarity=rare|optional=Twitch Drop|name=TWITCH}} | ||
{{CosmeticCard|Rare VOICES OF YORE.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=VOICES OF YORE}} | {{CosmeticCard|Rare VOICES OF YORE.png|rarity=rare|optional={{MultibuckIcon}} 1,150|name=VOICES OF YORE}} | ||
{{CosmeticCard|Rare WEDGE ISSUE.png|rarity=rare|optional={{MultibuckIcon}} 950|name=WEDGE ISSUE}} | {{CosmeticCard|Rare WEDGE ISSUE.png|rarity=rare|optional={{MultibuckIcon}} 950|name=WEDGE ISSUE}} | ||
{{CosmeticCard|Rare WIREFRAME VANTAGE.png|rarity=rare|optional=S4 BP Level 12|name=WIREFRAME VANTAGE}} | |||
|-|COMMON= | |-|COMMON= |
Revision as of 10:34, 4 October 2024
Customize your contestant and load into the arena with style!
Style
Load into the arena with style!
Outfits
Body Type
Face
Hair
Eyes
Headwear
Facewear
Body Paint
Upper Body
Crossbody
Badge
Upper Back
Lower Back
Wrist
Hands
Lower Body
Feet
Player Card
Expressions
Express yourself in the arena!
Emotes
Sprays
Emoticons
Sounds
Name | Unlock | Preview |
---|---|---|
'TIL DEATH DO US PART | S1 BP Level 59 | |
AMPED ASSERTION | S1 BP Level 25 | |
CHALLENGE ACCEPTED | S1 BP Level 22 | |
EASY MONEY | S1 BP Level 42 | |
LET'S ROCK 'N' ROLL | S1 BP Level 5 | |
HAUNTING HOWL | Cloaking Device Rank 3 | |
KER-SNAP! | Grappling Hook Rank 3 | |
SOUND OF SAFETY | Mesh Shield Rank 3 | |
WE COME IN PEACE | S1 BP Level 79 | |
CRASH BANG WALLOP | Charge 'n' Slam Rank 3 | |
POUNCE WARNING | Thermal Vision Rank 3 | |
RICOCHET READY | Evasive Dash Rank 3 | |
SCREECHING SUCCESS | Recon Senses Rank 3 |
Name | Unlock | Preview |
---|---|---|
TABBY TUNE | ![]() |
Gestures
Check back soon!
Pets
Load into the arena with a friend!
Watches
Keep track of time in the arena!
Equipment
Load into the arena with style!
Charms
PROOF OF ENTRY