Style: Difference between revisions
From Test wiki
More actions
Removed Multibuck icon from DLC items since they don't cost Multibucks |
|||
Line 18: | Line 18: | ||
{{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}} | {{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}} | ||
{{CosmeticCard|Legendary_HAZARD DUTY-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,800|name=HAZARD DUTY}} | {{CosmeticCard|Legendary_HAZARD DUTY-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,800|name=HAZARD DUTY}} | ||
{{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER}} | ||
{{CosmeticCard|Legendary_HIGH-NOON NOIR-Outfit.png|rarity=legendary|optional=Event Contracts|name=HIGH-NOON NOIR}} | {{CosmeticCard|Legendary_HIGH-NOON NOIR-Outfit.png|rarity=legendary|optional=Event Contracts|name=HIGH-NOON NOIR}} | ||
{{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}} | {{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}} | ||
{{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}} | {{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}} | ||
{{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}} | {{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}} | ||
{{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER}} | ||
{{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}} | {{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}} | ||
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}} | {{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}} | ||
Line 35: | Line 35: | ||
|-|EPIC= | |-|EPIC= | ||
{{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional= | {{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional=$19.99|name=BANK RABBIT}} | ||
{{CosmeticCard|Epic_BEACH OF DECORUM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BEACH OF DECORUM}} | {{CosmeticCard|Epic_BEACH OF DECORUM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BEACH OF DECORUM}} | ||
{{CosmeticCard|Epic_BOARDROOM BATTLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 750|name=BOARDROOM BATTLER}} | {{CosmeticCard|Epic_BOARDROOM BATTLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 750|name=BOARDROOM BATTLER}} | ||
Line 209: | Line 209: | ||
{{CosmeticCard|Legendary KASA.png|rarity=legendary|optional=S3 BP Level 32|name=KASA}} | {{CosmeticCard|Legendary KASA.png|rarity=legendary|optional=S3 BP Level 32|name=KASA}} | ||
{{CosmeticCard|Legendary HAUCHO BOLERO-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=GAUCHO BOLERO}} | {{CosmeticCard|Legendary HAUCHO BOLERO-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=GAUCHO BOLERO}} | ||
{{CosmeticCard|Legendary_L.E.DEVOTION.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_L.E.DEVOTION.png|rarity=legendary|optional=$19.99|name=L.E.DEVOTION}} | ||
{{CosmeticCard|Legendary_LURKFIN LA GOON.png|rarity=legendary|optional={{MultibuckIcon}} 650|name=LURKFIN LA GOON}} | {{CosmeticCard|Legendary_LURKFIN LA GOON.png|rarity=legendary|optional={{MultibuckIcon}} 650|name=LURKFIN LA GOON}} | ||
{{CosmeticCard|Legendary_MAX VIEWING.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}} | {{CosmeticCard|Legendary_MAX VIEWING.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}} | ||
Line 394: | Line 394: | ||
{{CosmeticCard|Rare_CONTRAST VIPER.png|rarity=rare|optional={{MultibuckIcon}} 1,500|name=CONTRAST VIPER}} | {{CosmeticCard|Rare_CONTRAST VIPER.png|rarity=rare|optional={{MultibuckIcon}} 1,500|name=CONTRAST VIPER}} | ||
{{CosmeticCard|Rare_FOREST PHANTOM.png|rarity=rare|optional=S4 BP Level 51|name=FOREST PHANTOM}} | {{CosmeticCard|Rare_FOREST PHANTOM.png|rarity=rare|optional=S4 BP Level 51|name=FOREST PHANTOM}} | ||
{{CosmeticCard|Rare_FOREST PHANTOM-Hedge_Hunter.png|rarity=rare|optional= | {{CosmeticCard|Rare_FOREST PHANTOM-Hedge_Hunter.png|rarity=rare|optional=$19.99|name=FOREST PHANTOM}} | ||
{{CosmeticCard|Rare_GREASY GRIPS.png|rarity=rare|optional={{MultibuckIcon}} 125|name=GREASY GRIPS}} | {{CosmeticCard|Rare_GREASY GRIPS.png|rarity=rare|optional={{MultibuckIcon}} 125|name=GREASY GRIPS}} | ||
{{CosmeticCard|Rare_SOOT OUTPUT.png|rarity=rare|optional=S4 BP Level 20|name=SOOT OUTPUT}} | {{CosmeticCard|Rare_SOOT OUTPUT.png|rarity=rare|optional=S4 BP Level 20|name=SOOT OUTPUT}} | ||
Line 406: | Line 406: | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
{{CosmeticCard|Legendary_ARCH RIVAL PROTECTOR.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL PROTECTOR}} | {{CosmeticCard|Legendary_ARCH RIVAL PROTECTOR.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL PROTECTOR}} | ||
{{CosmeticCard|Legendary_BANK RABBIT.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_BANK RABBIT.png|rarity=legendary|optional=$19.99|name=BANK RABBIT}} | ||
{{CosmeticCard|Legendary_BUTTON-UP SHIRT-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=BUTTON-UP SHIRT}} | {{CosmeticCard|Legendary_BUTTON-UP SHIRT-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=BUTTON-UP SHIRT}} | ||
{{CosmeticCard|Legendary_CNS CODE BREAKER.png|rarity=legendary|optional=S2 Circuit|name=CNS CODE BREAKER}} | {{CosmeticCard|Legendary_CNS CODE BREAKER.png|rarity=legendary|optional=S2 Circuit|name=CNS CODE BREAKER}} | ||
Line 416: | Line 416: | ||
{{CosmeticCard|Legendary_FROCK OF WAR.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=FROCK OF WAR}} | {{CosmeticCard|Legendary_FROCK OF WAR.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=FROCK OF WAR}} | ||
{{CosmeticCard|Legendary_HAZARD-DUTY VEST.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=HAZARD-DUTY VEST}} | {{CosmeticCard|Legendary_HAZARD-DUTY VEST.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=HAZARD-DUTY VEST}} | ||
{{CosmeticCard|Legendary_HEDGE HUNTER ANORAK.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_HEDGE HUNTER ANORAK.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER ANORAK}} | ||
{{CosmeticCard|Legendary_HERE COMES THE GOWN.png|rarity=legendary|optional=S1 BP Level 64|name=HERE COMES THE GOWN }} | {{CosmeticCard|Legendary_HERE COMES THE GOWN.png|rarity=legendary|optional=S1 BP Level 64|name=HERE COMES THE GOWN }} | ||
{{CosmeticCard|Legendary_IT'S OVERCOAT-Rockabilly.png|rarity=legendary|optional={{MultibuckIcon}} 1,300|name=IT'S OVERCOAT-Rockabilly}} | {{CosmeticCard|Legendary_IT'S OVERCOAT-Rockabilly.png|rarity=legendary|optional={{MultibuckIcon}} 1,300|name=IT'S OVERCOAT-Rockabilly}} | ||
{{CosmeticCard|Legendary_KOSODE.png|rarity=legendary|optional=S3 BP Level 32|name=KOSODE}} | {{CosmeticCard|Legendary_KOSODE.png|rarity=legendary|optional=S3 BP Level 32|name=KOSODE}} | ||
{{CosmeticCard|Legendary_METALLIC ZIP-UP.png|rarity=legendary|optional=S2 BP Level 56|name=METALLIC ZIP-UP}} | {{CosmeticCard|Legendary_METALLIC ZIP-UP.png|rarity=legendary|optional=S2 BP Level 56|name=METALLIC ZIP-UP}} | ||
{{CosmeticCard|Legendary_METRO DRIFTER CAPE.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_METRO DRIFTER CAPE.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER CAPE}} | ||
{{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NON-UGLY XMAS SWEATER}} | {{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NON-UGLY XMAS SWEATER}} | ||
{{CosmeticCard|Legendary OPERATION ORF VEST.png|rarity=legendary|optional= | {{CosmeticCard|Legendary OPERATION ORF VEST.png|rarity=legendary|optional=$4.99|name=OPERATION ÖRF VEST}} | ||
{{CosmeticCard|Legendary_OSPUZE THIRSTBREAKER.png|rarity=legendary|optional=S2 BP Level 106|name=OSPUZE THIRSTBREAKER}} | {{CosmeticCard|Legendary_OSPUZE THIRSTBREAKER.png|rarity=legendary|optional=S2 BP Level 106|name=OSPUZE THIRSTBREAKER}} | ||
{{CosmeticCard|Legendary_TOSE GUSOKU.png|rarity=legendary|optional=S3 BP Level 96|name=TOSEI GUSOKU}} | {{CosmeticCard|Legendary_TOSE GUSOKU.png|rarity=legendary|optional=S3 BP Level 96|name=TOSEI GUSOKU}} | ||
Line 582: | Line 582: | ||
{{CosmeticCard|Epic EARLY ILLUMINATION.png|rarity=epic|optional=Twitch Drop|name=EARLY ILLUMINATION}} | {{CosmeticCard|Epic EARLY ILLUMINATION.png|rarity=epic|optional=Twitch Drop|name=EARLY ILLUMINATION}} | ||
{{CosmeticCard|Epic_FULL-METAL POCKET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FULL-METAL POCKET}} | {{CosmeticCard|Epic_FULL-METAL POCKET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FULL-METAL POCKET}} | ||
{{CosmeticCard|Epic_GOLD SPORTY SPIRIT.png|rarity= | {{CosmeticCard|Epic_GOLD SPORTY SPIRIT.png|rarity=epic|optional=Twitch Drop|name=GOLD SPORTY SPIRIT}} | ||
{{CosmeticCard|Epic MOOLAH & TAMA.png|rarity=epic|optional={{MultibuckIcon}} 100|name=MOOLAH & TAMA}} | {{CosmeticCard|Epic MOOLAH & TAMA.png|rarity=epic|optional={{MultibuckIcon}} 100|name=MOOLAH & TAMA}} | ||
{{CosmeticCard|Epic_ORNAMENTAL SIDEARM.png|rarity=epic|optional={{MultibuckIcon}} 100|name=ORNAMENTAL SIDEARM }} | {{CosmeticCard|Epic_ORNAMENTAL SIDEARM.png|rarity=epic|optional={{MultibuckIcon}} 100|name=ORNAMENTAL SIDEARM }} | ||
Line 706: | Line 706: | ||
{{CosmeticCard|Epic FINGERLESS GLOVES-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=FINGERLESS GLOVES}} | {{CosmeticCard|Epic FINGERLESS GLOVES-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=FINGERLESS GLOVES}} | ||
{{CosmeticCard|Epic FINGER TAPE-Snowflake Pointe.png|rarity=epic|optional={{MultibuckIcon}} 1,600)|name=FINGER TAPE}} | {{CosmeticCard|Epic FINGER TAPE-Snowflake Pointe.png|rarity=epic|optional={{MultibuckIcon}} 1,600)|name=FINGER TAPE}} | ||
{{CosmeticCard|Epic HEDGE HUNTER GLOVES.png|rarity=epic|optional= | {{CosmeticCard|Epic HEDGE HUNTER GLOVES.png|rarity=epic|optional=$19.99|name=HEDGE HUNTER GLOVES}} | ||
{{CosmeticCard|Epic_INTERGALACTIC GLOVES.png|rarity=epic|optional=S1 BP Level 80|name=INTERGALACTIC GLOVES}} | {{CosmeticCard|Epic_INTERGALACTIC GLOVES.png|rarity=epic|optional=S1 BP Level 80|name=INTERGALACTIC GLOVES}} | ||
{{CosmeticCard|Epic_METRO DRIFTER GLOVES.png|rarity=epic|optional= | {{CosmeticCard|Epic_METRO DRIFTER GLOVES.png|rarity=epic|optional=$19.99|name=METRO DRIFTER GLOVES}} | ||
{{CosmeticCard|Epic_MULTI-GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=MULTI-GLOVES}} | {{CosmeticCard|Epic_MULTI-GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=MULTI-GLOVES}} | ||
{{CosmeticCard|Epic_MULTI-GLOVES-Mercenary.png|rarity=epic|optional={{MultibuckIcon}} 300|name=MULTI-GLOVES}} | {{CosmeticCard|Epic_MULTI-GLOVES-Mercenary.png|rarity=epic|optional={{MultibuckIcon}} 300|name=MULTI-GLOVES}} | ||
Line 732: | Line 732: | ||
|-|RARE= | |-|RARE= | ||
{{CosmeticCard|Rare_BANK RABBIT GLOVES.png|rarity=rare|optional= | {{CosmeticCard|Rare_BANK RABBIT GLOVES.png|rarity=rare|optional=$19.99|name=BANK RABBIT GLOVES}} | ||
{{CosmeticCard|Rare_BOXING WRAPS-Neutral.png|rarity=rare|optional={{MultibuckIcon}} 150|name=BOXING WRAPS}} | {{CosmeticCard|Rare_BOXING WRAPS-Neutral.png|rarity=rare|optional={{MultibuckIcon}} 150|name=BOXING WRAPS}} | ||
{{CosmeticCard|Rare_CODEBREAKER GLOVES.png|rarity=rare|optional=S2 BP Level 96|name=CODEBREAKER GLOVES}} | {{CosmeticCard|Rare_CODEBREAKER GLOVES.png|rarity=rare|optional=S2 BP Level 96|name=CODEBREAKER GLOVES}} | ||
Line 763: | Line 763: | ||
{{CosmeticCard|Legendary_ENGIMO HAKAMA.png|rarity=legendary|optional=S3 BP Level 101|name=ENGIMO HAKAMA}} | {{CosmeticCard|Legendary_ENGIMO HAKAMA.png|rarity=legendary|optional=S3 BP Level 101|name=ENGIMO HAKAMA}} | ||
{{CosmeticCard|Legendary HAKAMA.png|rarity=legendary|optional=S3 BP Level 32|name=HAKAMA}} | {{CosmeticCard|Legendary HAKAMA.png|rarity=legendary|optional=S3 BP Level 32|name=HAKAMA}} | ||
{{CosmeticCard|Legendary_METRO DRIFTER PANTS.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_METRO DRIFTER PANTS.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER PANTS}} | ||
{{CosmeticCard|Legendary RELAXED JEANS-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=RELAXED JEANS}} | {{CosmeticCard|Legendary RELAXED JEANS-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=RELAXED JEANS}} | ||
Line 785: | Line 785: | ||
{{CosmeticCard|Epic_HAKAMA & SUNEATE.png|rarity=epic|optional=S3 BP Level 96|name=HAKAMA & SUNEATE}} | {{CosmeticCard|Epic_HAKAMA & SUNEATE.png|rarity=epic|optional=S3 BP Level 96|name=HAKAMA & SUNEATE}} | ||
{{CosmeticCard|Epic_HAZARD-DUTY PANTS.png|rarity=epic|optional={{MultibuckIcon}} 300|name=HAZARD-DUTY PANTS}} | {{CosmeticCard|Epic_HAZARD-DUTY PANTS.png|rarity=epic|optional={{MultibuckIcon}} 300|name=HAZARD-DUTY PANTS}} | ||
{{CosmeticCard|Epic HEDGE HUNTER CARGOS.png|rarity=epic|optional= | {{CosmeticCard|Epic HEDGE HUNTER CARGOS.png|rarity=epic|optional=$19.99|name=HEDGE HUNTER CARGOS}} | ||
{{CosmeticCard|Epic_ISEUL-T ASYM PANTS.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T ASYM PANTS}} | {{CosmeticCard|Epic_ISEUL-T ASYM PANTS.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T ASYM PANTS}} | ||
{{CosmeticCard|Epic JOGGERS-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=JOGGERS }} | {{CosmeticCard|Epic JOGGERS-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=JOGGERS }} | ||
Line 870: | Line 870: | ||
{{CosmeticCard|Legendary_GETA.png|rarity=legendary|optional=S3 BP Level 32|name=GETA}} | {{CosmeticCard|Legendary_GETA.png|rarity=legendary|optional=S3 BP Level 32|name=GETA}} | ||
{{CosmeticCard|Legendary_GETA-Arch.png|rarity=legendary|optional=S3 BP Level 72|name=GETA}} | {{CosmeticCard|Legendary_GETA-Arch.png|rarity=legendary|optional=S3 BP Level 72|name=GETA}} | ||
{{CosmeticCard|Legendary_METRO DRIFTER BOOTS.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_METRO DRIFTER BOOTS.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER BOOTS}} | ||
{{CosmeticCard|Legendary_SINISTER STOMPERS.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SINISTER STOMPERS}} | {{CosmeticCard|Legendary_SINISTER STOMPERS.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SINISTER STOMPERS}} | ||
{{CosmeticCard|Legendary_SOCK SHOCKERS.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOCK SHOCKERS }} | {{CosmeticCard|Legendary_SOCK SHOCKERS.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOCK SHOCKERS }} | ||
Line 893: | Line 893: | ||
{{CosmeticCard|Epic_DERBIES-Boardroom.png|rarity=epic|optional={{MultibuckIcon}} 150|name=DERBIES }} | {{CosmeticCard|Epic_DERBIES-Boardroom.png|rarity=epic|optional={{MultibuckIcon}} 150|name=DERBIES }} | ||
{{CosmeticCard|Epic_FLEX-FIT BOOTS-DXZ.png|rarity=epic|optional={{MultibuckIcon}} 150|name=FLEX-FIT BOOTS}} | {{CosmeticCard|Epic_FLEX-FIT BOOTS-DXZ.png|rarity=epic|optional={{MultibuckIcon}} 150|name=FLEX-FIT BOOTS}} | ||
{{CosmeticCard|Epic HEDGE HUNTER BOOTS.png|rarity=epic|optional= | {{CosmeticCard|Epic HEDGE HUNTER BOOTS.png|rarity=epic|optional=$19.99|name=HEDGE HUNTER BOOTS}} | ||
{{CosmeticCard|Epic_INTERGALACTIC BOOTS.png|rarity=epic|optional=S1 BP Level 80|name=INTERGALACTIC BOOTS}} | {{CosmeticCard|Epic_INTERGALACTIC BOOTS.png|rarity=epic|optional=S1 BP Level 80|name=INTERGALACTIC BOOTS}} | ||
{{CosmeticCard|Epic_ISEUL-T SLIP SNEAKS.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T SLIP SNEAKS}} | {{CosmeticCard|Epic_ISEUL-T SLIP SNEAKS.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T SLIP SNEAKS}} | ||
Line 907: | Line 907: | ||
{{CosmeticCard|Epic_SHIMMER SHOES.png|rarity=epic|optional={{MultibuckIcon}} 150|name=SHIMMER SHOES}} | {{CosmeticCard|Epic_SHIMMER SHOES.png|rarity=epic|optional={{MultibuckIcon}} 150|name=SHIMMER SHOES}} | ||
{{CosmeticCard|Epic_SIDE-ZIP ROBBERS.png|rarity=epic|optional={{MultibuckIcon}} 150|name=SIDE-ZIP ROBBERS}} | {{CosmeticCard|Epic_SIDE-ZIP ROBBERS.png|rarity=epic|optional={{MultibuckIcon}} 150|name=SIDE-ZIP ROBBERS}} | ||
{{CosmeticCard|Epic_SOCK SHOCKERS.png|rarity=epic|optional= | {{CosmeticCard|Epic_SOCK SHOCKERS.png|rarity=epic|optional=$19.99|name=SOCK SHOCKERS}} | ||
{{CosmeticCard|Epic TABI & ZORI.png|rarity=epic|optional={{MultibuckIcon}} 150|name=TABI & ZORI}} | {{CosmeticCard|Epic TABI & ZORI.png|rarity=epic|optional={{MultibuckIcon}} 150|name=TABI & ZORI}} | ||
{{CosmeticCard|Epic_VALOR SHIFT BOOTS.png|rarity=epic|optional=S3 BP Level 48|name=VALOR SHIFT BOOTS}} | {{CosmeticCard|Epic_VALOR SHIFT BOOTS.png|rarity=epic|optional=S3 BP Level 48|name=VALOR SHIFT BOOTS}} | ||
Line 1,023: | Line 1,023: | ||
{{CosmeticCard|Legendary_CORPORATE SPIN-OFF.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=CORPORATE SPIN}} | {{CosmeticCard|Legendary_CORPORATE SPIN-OFF.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=CORPORATE SPIN}} | ||
{{CosmeticCard|Legendary_DOOR BREACHER.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=DOOR BREACHER}} | {{CosmeticCard|Legendary_DOOR BREACHER.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=DOOR BREACHER}} | ||
{{CosmeticCard|Legendary_EGG TOSS.png|rarity=legendary|optional= | {{CosmeticCard|Legendary_EGG TOSS.png|rarity=legendary|optional=$19.99|name=EGG TOSS}} | ||
{{CosmeticCard|Legendary_GET AHEADSTONE.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GET AHEADSTONE }} | {{CosmeticCard|Legendary_GET AHEADSTONE.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GET AHEADSTONE }} | ||
{{CosmeticCard|Legendary_GIMME FIVE.png|rarity=legendary|optional=S2 BP Level 92|name=GIMME FIVE}} | {{CosmeticCard|Legendary_GIMME FIVE.png|rarity=legendary|optional=S2 BP Level 92|name=GIMME FIVE}} | ||
Line 1,063: | Line 1,063: | ||
{{CosmeticCard|Epic_POD-PACK AMBUSH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=POD-PACK AMBUSH}} | {{CosmeticCard|Epic_POD-PACK AMBUSH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=POD-PACK AMBUSH}} | ||
{{CosmeticCard|Epic_PODIUM FINISH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=PODIUM FINISH}} | {{CosmeticCard|Epic_PODIUM FINISH.png|rarity=epic|optional={{MultibuckIcon}} 300|name=PODIUM FINISH}} | ||
{{CosmeticCard|Epic_RECOVERY POSTURE.png|rarity=epic|optional= | {{CosmeticCard|Epic_RECOVERY POSTURE.png|rarity=epic|optional=$19.99|name=RECOVERY POSTURE}} | ||
{{CosmeticCard|Epic_REPORT FOR DUTY.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=REPORT FOR DUTY }} | {{CosmeticCard|Epic_REPORT FOR DUTY.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=REPORT FOR DUTY }} | ||
{{CosmeticCard|Epic_ROLL THE DICE.png|rarity=epic|optional=S1 BP Level 44|name=ROLL THE DICE }} | {{CosmeticCard|Epic_ROLL THE DICE.png|rarity=epic|optional=S1 BP Level 44|name=ROLL THE DICE }} | ||
Line 1,343: | Line 1,343: | ||
{{CosmeticCard|Epic IMMORTAL INK.png|rarity=epic|optional={{MultibuckIcon}} 1,150|name=IMMORTAL INK}} | {{CosmeticCard|Epic IMMORTAL INK.png|rarity=epic|optional={{MultibuckIcon}} 1,150|name=IMMORTAL INK}} | ||
{{CosmeticCard|Epic KEY COMMAND.png|rarity=epic|optional={{MultibuckIcon}} 850|name=KEY COMMAND}} | {{CosmeticCard|Epic KEY COMMAND.png|rarity=epic|optional={{MultibuckIcon}} 850|name=KEY COMMAND}} | ||
{{CosmeticCard|Epic LIGHTEN UP.png|rarity=epic|optional= | {{CosmeticCard|Epic LIGHTEN UP.png|rarity=epic|optional=$19.99|name=LIGHTEN UP}} | ||
{{CosmeticCard|Epic LOCKBOX LOCKET.png|rarity=epic|optional=Twitch Drop|name=LOCKBOX LOCKET}} | {{CosmeticCard|Epic LOCKBOX LOCKET.png|rarity=epic|optional=Twitch Drop|name=LOCKBOX LOCKET}} | ||
{{CosmeticCard|Epic LUNAR LUNACY.png|rarity=epic|optional={{MultibuckIcon}} 1,150|name=LUNAR LUNACY}} | {{CosmeticCard|Epic LUNAR LUNACY.png|rarity=epic|optional={{MultibuckIcon}} 1,150|name=LUNAR LUNACY}} | ||
Line 1,440: | Line 1,440: | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
{{CosmeticCard|Legendary AIRBAG ALERT.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=AIRBAG ALERT}} | {{CosmeticCard|Legendary AIRBAG ALERT.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=AIRBAG ALERT}} | ||
{{CosmeticCard|Legendary FABL.E.D. LOVE.png|rarity=legendary|optional= | {{CosmeticCard|Legendary FABL.E.D. LOVE.png|rarity=legendary|optional=$19.99|name=FABL.E.D. LOVE}} | ||
{{CosmeticCard|Legendary GLITCH ADHERENT.png|rarity=legendary|optional=S2 BP Level 73|name=GLITCH ADHERENT}} | {{CosmeticCard|Legendary GLITCH ADHERENT.png|rarity=legendary|optional=S2 BP Level 73|name=GLITCH ADHERENT}} | ||
{{CosmeticCard|Legendary_HELIOTROPE BLAZE.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=HELIOTROPE BLAZE}} | {{CosmeticCard|Legendary_HELIOTROPE BLAZE.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=HELIOTROPE BLAZE}} |
Revision as of 12:39, 16 October 2024
Customize your contestant and load into the arena with style!
Style
Load into the arena with style!
Outfits
Body Type
Face
Hair
Eyes
Headwear
Facewear
Body Paint
Upper Body
Crossbody
Badge
Upper Back
Lower Back
Wrist
Hands
Lower Body
Feet
Player Card
Backgrounds
Borders
Expressions
Express yourself in the arena!
Emotes
Sprays
Emoticons
Sounds
Name | Unlock | Preview |
---|---|---|
'TIL DEATH DO US PART | S1 BP Level 59 | |
AMPED ASSERTION | S1 BP Level 25 | |
CHALLENGE ACCEPTED | S1 BP Level 22 | |
EASY MONEY | S1 BP Level 42 | |
LET'S ROCK 'N' ROLL | S1 BP Level 5 | |
HAUNTING HOWL | Cloaking Device Rank 3 | |
KER-SNAP! | Grappling Hook Rank 3 | |
SOUND OF SAFETY | Mesh Shield Rank 3 | |
WE COME IN PEACE | S1 BP Level 79 | |
CRASH BANG WALLOP | Charge 'n' Slam Rank 3 | |
POUNCE WARNING | Thermal Vision Rank 3 | |
RICOCHET READY | Evasive Dash Rank 3 | |
SCREECHING SUCCESS | Recon Senses Rank 3 |
Name | Unlock | Preview |
---|---|---|
TABBY TUNE | ![]() |
Gestures
Check back soon!
Pets
Load into the arena with a friend!
Watches
Keep track of time in the arena!
Equipment
Load into the arena with style!
Charms
PROOF OF ENTRY