More actions
No edit summary |
Wetbattery (talk | contribs) rearrange content |
||
Line 11: | Line 11: | ||
|firerate=420 RPM | |firerate=420 RPM | ||
}} | }} | ||
{{stub}} | |||
[[file:mov_h_shak50.gif|right]] | [[file:mov_h_shak50.gif|right]] | ||
== Usage == | |||
{{Control scheme|weapon=Equip [[ShAK-50]]|primary-fire=Fire shot <small>(Tap)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | |||
== Stats == | |||
=== Damage Profile === | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Build !! HP !! Shots to kill !! Time to kill (Body) !! Time to kill (Crit) | |||
|- | |||
|Light||150 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Medium||250 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Heavy||350 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|colspan="5" |'''<small>Values are approximate and determined by community testing.</small>''' | |||
|- | |||
|} | |||
=== Attachments === | |||
The ShAK-50 comes equipped with Iron Sights by default with the Holographic [[Sights|sight]] available to unlock. | |||
{| class="wikitable | |||
!Image | |||
!Name | |||
!Magnification | |||
!Description | |||
!Cost | |||
!In-Game | |||
|- | |||
|[[File:Epic_IRON_SIGHTS-Sight.png|100px]] | |||
|IRON SIGHTS | |||
|1x | |||
|Standard issue; simple but effective. | |||
|Free | |||
|[[File:Iron Sights Example-Square.png|100px]] | |||
|- | |||
|[[File:Epic_HOLOGRAPHIC-Sight.png|100px]] | |||
|HOLOGRAPHIC | |||
|1x | |||
|Enclosed illuminated reticle for easier target acquisition. | |||
|{{VRIcon}} 800 | |||
|[[File:Holographic Example-Square.png|100px]] | |||
|- | |||
|} | |||
== Guide == | |||
{{stub}} | {{stub}} | ||
[[File:Shak_spread.png|thumb|right|300px|<center>Bullet spread pattern from top view <br> with approx. head size</center>]] | |||
== Item Mastery == | |||
Item mastery XP can be earned by damaging and eliminating opponents with the ShAK-50. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|- | |||
|colspan="2" |'''<center>XP Breakdown</center>''' | |||
|- | |||
!Source !!XP Reward | |||
|- | |||
|Damage dealt by the ShAK-50 | |||
|0.2 × Damage Dealt | |||
|- | |||
|Critical damage dealt by the ShAK-50 | |||
|0.2 × Critical Damage Dealt | |||
|- | |||
|Opponent eliminated by the ShAK-50 | |||
|50 | |||
|- | |||
|Assist on an opponent damaged by the ShAK-50 | |||
|20 | |||
|} | |||
{{Item Mastery|item=ShAK-50}} |
Revision as of 13:25, 16 December 2024
![]() | |
ShAK-50 | |
---|---|
| |
- | |
Magazine Size | 20 |
Fire Rate | 420 RPM |
General Data | |
Related Quests |
This article is a stub. This article needs some work! You can help us out by expanding it
yep

Usage
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip ShAK-50 | 1 | Weapon | ||
Fire shot (Tap) | R2 | RT | Primary fire | |
Aim down sights (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Stats
Damage Profile
Build | HP | Shots to kill | Time to kill (Body) | Time to kill (Crit) |
---|---|---|---|---|
Light | 150 | *No Information* | *No Information* | *No Information* |
Medium | 250 | *No Information* | *No Information* | *No Information* |
Heavy | 350 | *No Information* | *No Information* | *No Information* |
Values are approximate and determined by community testing. |
Attachments
The ShAK-50 comes equipped with Iron Sights by default with the Holographic sight available to unlock.
Image | Name | Magnification | Description | Cost | In-Game |
---|---|---|---|---|---|
![]() |
IRON SIGHTS | 1x | Standard issue; simple but effective. | Free | ![]() |
![]() |
HOLOGRAPHIC | 1x | Enclosed illuminated reticle for easier target acquisition. | 800 | ![]() |
Guide
This article is a stub. This article needs some work! You can help us out by expanding it
yep

with approx. head size
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the ShAK-50.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the ShAK-50 | 0.2 × Damage Dealt |
Critical damage dealt by the ShAK-50 | 0.2 × Critical Damage Dealt |
Opponent eliminated by the ShAK-50 | 50 |
Assist on an opponent damaged by the ShAK-50 | 20 |