More actions
Added the XP-54, FCAR, and Lewis Gun |
|||
Line 26: | Line 26: | ||
|- | |- | ||
|[[Cloaking Device]] | |[[Cloaking Device]] | ||
|[[V9S]] | |[[V9S]] | ||
|style="border-right: none;"|[[Frag Grenade]] | |style="border-right: none;"|[[Frag Grenade]] | ||
|[[Breaching Charge]] | |[[Breaching Charge]] | ||
|- | |- | ||
|[[Grappling Hook]] | |[[Grappling Hook]] | ||
|[[M11]] | |[[M11]] | ||
|style="border-right: none;"|[[Flashbang]] | |style="border-right: none;"|[[Flashbang]] | ||
|[[Proximity Sensor]] | |[[Proximity Sensor]] | ||
|- | |- | ||
|[[Evasive Dash]] | |[[Evasive Dash]] | ||
|[[ | |[[XP-54]] | ||
|[[Incendiary Grenade]] | |||
|[[Stun Gun]] | |[[Stun Gun]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[Sawed-off Shotgun|Sawed-Off Shotgun]] | ||
|style="border-right: none;"|[[Goo Grenade]] | | style="border-right: none;" |[[Goo Grenade]] | ||
|[[Thermal Vision]] | |[[Thermal Vision]] | ||
|- | |||
| | |||
|[[LH1]] | |||
| style="border-right: none;" |[[Gas Grenade]] | |||
| | |||
|- | |- | ||
| | | | ||
|[[.30-06 Sniper]] | |[[.30-06 Sniper]] | ||
|[[ | |[[Smoke Grenade]] | ||
|- | |- | ||
| | | | ||
|[[Sword]] | |[[Sword]] | ||
|[[ | |[[Glitch Grenade]] | ||
|- | |- | ||
| | | | ||
|[[Assassin's Dagger]] | |[[Assassin's Dagger]] | ||
| | | | ||
|} | |} | ||
Line 72: | Line 77: | ||
|- | |- | ||
|[[Guardian Turret]] | |[[Guardian Turret]] | ||
|[[ | |[[FCAR]] | ||
|[[Flashbang]] | |||
|[[Zipline]] | |[[Zipline]] | ||
|- | |- | ||
|[[Recon Senses]] | |[[Recon Senses]] | ||
|[[ | |[[Repeater]] | ||
|style="border-right: none;"|[[Incendiary Grenade]] | | style="border-right: none;" |[[Incendiary Grenade]] | ||
|[[Jump Pad]] | |[[Jump Pad]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[R.357]] | ||
|style="border-right: none;"|[[Goo Grenade]] | | style="border-right: none;" |[[Goo Grenade]] | ||
|[[Defibrillator]] | |[[Defibrillator]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[Pump-Action GL]] | ||
|style="border-right: none;"|[[Gas Grenade]] | | style="border-right: none;" |[[Gas Grenade]] | ||
|[[Tracking Dart]] | |[[Tracking Dart]] | ||
|- | |- | ||
| | | | ||
| | |[[Riot Shield]] | ||
|style="border-right: none;"|[[Sonar Grenade]] | | style="border-right: none;" |[[Sonar Grenade]] | ||
|[[APS Turret]] | |[[APS Turret]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|style="border-right: none;"|[[Explosive Mine]] | | style="border-right: none;" |[[Explosive Mine]] | ||
|[[Night Vision]] | |[[Night Vision]] | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[Gas Mine]] | | style="border-right: none;" |[[Gas Mine]] | ||
| | |||
|} | |} | ||
Line 115: | Line 121: | ||
|- | |- | ||
|[[Charge ‘N’ Slam|Charge 'N' Slam]] | |[[Charge ‘N’ Slam|Charge 'N' Slam]] | ||
|[[M60]] | |[[M60]] | ||
|style="border-right: none;"|[[Frag Grenade]] | |style="border-right: none;"|[[Frag Grenade]] | ||
|[[Explosive Mine]] | |[[Explosive Mine]] | ||
|- | |- | ||
|[[Goo Gun]] | |[[Goo Gun]] | ||
|[[ | |[[Lewis Gun]] | ||
|[[Flashbang]] | |||
|[[Incendiary Mine]] | |[[Incendiary Mine]] | ||
|- | |- | ||
|[[Mesh Shield]] | |[[Mesh Shield]] | ||
|[[ | |[[SA1216]] | ||
|style="border-right: none;"|[[Incendiary Grenade]] | | style="border-right: none;" |[[Incendiary Grenade]] | ||
|[[Barricade]] | |[[Barricade]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[M32 GL]] | ||
|style="border-right: none;"|[[Goo Grenade]] | | style="border-right: none;" |[[Goo Grenade]] | ||
|[[Dome Shield]] | |[[Dome Shield]] | ||
|- | |- | ||
| | | | ||
|[[ | |[[Flamethrower]] | ||
|style="border-right: none;"|[[Gas Grenade]] | | style="border-right: none;" |[[Gas Grenade]] | ||
|[[RPG|RPG-7]] | |[[RPG|RPG-7]] | ||
|- | |- | ||
| | | | ||
| | |[[Sledgehammer]] | ||
|style="border-right: none;"|[[C4]] | | style="border-right: none;" |[[C4]] | ||
|[[Night Vision]] | |[[Night Vision]] | ||
|} | |} |
Revision as of 14:52, 12 June 2023
Overview
THE FINALS is not a hero shooter as much as it is a hero builder. You don't make a hero, you customize them. To this effect, THE FINALS has a three-build system, each with its strengths and weaknesses.
You can create multiple contestants associated with either the light, medium, or heavy build. Each build has a different body size as well as a unique selection of Specializations, Weapons and Gadgets (can be used by multiple builds). The Frag Grenade for example can be used by all three builds, while the various mines are only for the medium and heavy builds.
Each build has two body types rather than specifying a gender.
- Type 1: Feminine body type
- Type 2: Masculine body type
Light Build
Overview
Light is the most mobile build, but sacrifices health for mobility. Lights have a balanced arsenal of both ranged and melee weaponry. They have a good variety of either low-damage, high-fire-rate firearms like the M11 and V9S pistol, or high-damage, high recoil rifles such as the .30-06 Sniper Rifle and the powerful LH1. Light Builds also have the option to carry the lethal but tactically limiting Assassin's Dagger or the adrenaline-inducing Sword in combination with one of their specializations such as the Evasive Dash or Cloak.
Loadout
Medium Build
Mediums are the jack-of-all-trades support build, having more health than Light Builds, but are also slower. They usually come equipped with a Healing Beam, but can be swapped out for a Guardian Turret or Recon Senses. Mediums have a decent range of weapons they can choose: from the AKM, a short to medium-range weapon that has a quick fire rate and decent performance, or a versatile weapon like the R.357, or more close range but very powerful, the Repeater.
Heavy Build
Heavies are the slowest build, but are also the most defensive, sacrificing most movement speed for health, Heavy's main playstyles are causing the most amount of destruction possible or being defensive usually equipped with a Charge ‘n’ Slam, but can be swapped out for a Goo Gun or Mesh Shield, Heavies have a far range of powerful firearms and hard-hitting weapons like the M60, a powerful high rate of fire machine gun, or a Sledgehammer.