Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

XP-54: Difference between revisions

From Test wiki
mNo edit summary
Added skins
Line 3: Line 3:
===Overview===
===Overview===
This tactical submachine gun, available to the [[Builds|Light]] body build, has a slower firing rate compared to the [[M11]], but compensates with enhanced damage and accuracy for those long-range engagements.
This tactical submachine gun, available to the [[Builds|Light]] body build, has a slower firing rate compared to the [[M11]], but compensates with enhanced damage and accuracy for those long-range engagements.
{| class="wikitable"
! Image !! Name !! Rarity !! Cost !! Description !! Notes
|-
|[[File:XP54 Standard Issue.png|center|frameless|128x72px]] || STANDARD ISSUE || -- || -- || -- || --
|-
|[[File:XP54 Virtual Extension.png|center|frameless|128x72px]] || VIRTUAL EXTENSION || -- || -- || -- || --
|-
|[[File:XP54 Triangle Twinkle.png|center|frameless|128x72px]] || TRIANGLE TWINKLE || -- || -- || -- || --
|-
|[[File:XP54 Scrapyard Scars.png|center|frameless|128x72px]] || SCRAPYARD SCARS || -- || -- || -- || --
|-
|[[File:XP54 Posh Terrazzo.png|center|frameless|128x72px]] || POSH TERRAZZO || -- || -- || -- || --
|-
|[[File:XP54 Off Panel.png|center|frameless|128x72px]] || OFF PANEL || -- || -- || -- || --
|-
|[[File:XP54 Galaxy Grid.png|center|frameless|128x72px]] || GALAXY GRID || -- || -- || -- || --
|-
|[[File:XP54 Eerie Ossuary.png|center|frameless|128x72px]] || EERIE OSSUARY || -- || -- || -- || --
|-
|[[File:XP54 Criss-Cross Clash.png|center|frameless|128x72px]] || CRISS-CROSS CLASH || -- || -- || -- || --
|-
|[[File:XP54 Broken Bullseye.png|center|frameless|128x72px]] || BROKEN BULLSEYE || -- || -- || -- || --
|-
|[[File:XP54 Boreal Blink.png|center|frameless|128x72px]] || BOREAL BLINK || -- || -- || -- || --
|-
|[[File:XP54 Bolt Revolt.png|center|frameless|128x72px]] || BOLT REVOLT || -- || -- || -- || --
|-
|[[File:XP54 Ambient Aloha.png|center|frameless|128x72px]] || AMBIENT ALOHA || -- || -- || -- || --
|-
|}

Revision as of 22:55, 25 June 2023

XP-54
-
Magazine Size30
General Data
Related Quests


Overview

This tactical submachine gun, available to the Light body build, has a slower firing rate compared to the M11, but compensates with enhanced damage and accuracy for those long-range engagements.


Image Name Rarity Cost Description Notes
STANDARD ISSUE -- -- -- --
VIRTUAL EXTENSION -- -- -- --
TRIANGLE TWINKLE -- -- -- --
SCRAPYARD SCARS -- -- -- --
POSH TERRAZZO -- -- -- --
OFF PANEL -- -- -- --
GALAXY GRID -- -- -- --
EERIE OSSUARY -- -- -- --
CRISS-CROSS CLASH -- -- -- --
BROKEN BULLSEYE -- -- -- --
BOREAL BLINK -- -- -- --
BOLT REVOLT -- -- -- --
AMBIENT ALOHA -- -- -- --
Contents