XP-54: Difference between revisions
From Test wiki
More actions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|name=XP-54 | |name=XP-54 | ||
|weaponquote = {{Quote|Tactical submachine gun}} | |weaponquote = {{Quote|Tactical submachine gun}} | ||
| | |build=Light | ||
|wtype=SMG | |wtype=SMG | ||
|bdamage=18 | |bdamage=18 | ||
Line 9: | Line 9: | ||
|dps=100 | |dps=100 | ||
|magsize=30 | |magsize=30 | ||
|reloadtime=1.2s | |reloadtime=1.2s}} | ||
{{Quote|text=Tactical submachine gun.}} | {{Quote|text=Tactical submachine gun.}} | ||
Revision as of 13:40, 29 August 2023
![]() | |
XP-54 | |
---|---|
| |
- | |
Magazine Size | 30 |
General Data | |
Related Quests |
“Tactical submachine gun.”
Overview
This tactical submachine gun, available to the Light Build, has a slower firing rate compared to the M11, but compensates with enhanced damage and accuracy for long-range engagements.