More actions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
===Tier Overview=== | ===Tier Overview=== | ||
...and it was all yellow | |||
===Solving=== | ===Solving=== | ||
On September 17th ROMANIAGAMES, fishxw, and Flex4d all collaboratively guessed the password, "vit3llus" and unlocked the tier. | |||
===Summary=== | ===Summary=== | ||
===Images=== | ===Images=== | ||
<gallery mode="nolines" class="scroll-gallery" widths="224px" heights="126px"> | <gallery mode="nolines" class="scroll-gallery" widths="224px" heights="126px"> | ||
File:THE_FINALS_CB2_Couple.png | THE_FINALS_CB2_Couple | |||
File:THE_FINALS_CB2_Guns_and_Namas.png | THE_FINALS_CB2_Guns_and_Namas | |||
File:THE_FINALS_SHHH.png | THE_FINALS_SHHH | |||
File:THE_FINALS_NeverOddOrEven.png | THE_FINALS_NeverOddOrEven | |||
File:THE_FINALS_1YA.png | THE_FINALS_1YA | |||
File:THE_FINALS_NamaTama_Concept_0.1.png | THE_FINALS_NamaTama_Concept_0.1 | |||
File:THE_FINALS_this_Is_the.png | THE_FINALS_this_Is_the | |||
</gallery> | </gallery> | ||
===Credits=== | ===Credits=== | ||
'''Solver''' - | '''Solver(s)''' - fishxw, Flex4d, ROMANIAGAMES | ||
'''Documentation''' - RockhoundBlack | '''Documentation''' - RockhoundBlack | ||
'''Various | '''Various Contributions''' - | ||
====Further Reading:==== | ====Further Reading:==== |
Revision as of 05:21, 30 September 2023
Tier 1F: The "vitellus" puzzle
Tier Overview
...and it was all yellow
Solving
On September 17th ROMANIAGAMES, fishxw, and Flex4d all collaboratively guessed the password, "vit3llus" and unlocked the tier.
Summary
Images
-
THE_FINALS_CB2_Couple
-
THE_FINALS_CB2_Guns_and_Namas
-
THE_FINALS_SHHH
-
THE_FINALS_NeverOddOrEven
-
THE_FINALS_1YA
-
THE_FINALS_NamaTama_Concept_0.1
-
THE_FINALS_this_Is_the
Credits
Solver(s) - fishxw, Flex4d, ROMANIAGAMES
Documentation - RockhoundBlack
Various Contributions -