More actions
Created blank page |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
!Title | |||
!Description | |||
|- | |||
|Asset Protection | |||
|Eliminate an opponent trying to steal your cashout, 10 times | |||
|- | |||
|Attending Physician | |||
|Revive teammates 50 times | |||
|- | |||
|Bombouncer | |||
|Eliminate an opponent by bouncing a grenade on a Jump Pad | |||
|- | |||
|Busy Body | |||
|Eliminate 3 opponents with a Melee Weapon within 10 seconds | |||
|- | |||
|Buzzer Beater | |||
|Steal a cashout with less than 10 seconds remaining in the match | |||
|- | |||
|Charitable Donation | |||
|Eliminate an opponent with a cash box. | |||
|- | |||
|Clip and Slide | |||
|Eliminate an opponent with a headshot while you are sliding | |||
|- | |||
|Crowd Pleaser | |||
|Finish in first place, 3 times in a row | |||
|- | |||
|Dead Shot | |||
|Get 300 eliminations with Ranged Weapons | |||
|- | |||
|Deep Pockets | |||
|Obtain a total of 50,000,000 cash | |||
|- | |||
|Defensive Devotee | |||
|Block a total of 25,000 damage | |||
|- | |||
|Demolition Expert | |||
|Deal 1,000,000 damage to arenas | |||
|- | |||
|Dodgeball Champion | |||
|Hit opponents with 3 different carriables within 15 seconds | |||
|- | |||
|Fatal Florist | |||
|Eliminate an opponent with a flowerpot | |||
|- | |||
|Field Goal | |||
|Throw a cash box into a cashout station from 20 meters away | |||
|- | |||
|Gadget Guru | |||
|Get 150 eliminations with Gadgets | |||
|- | |||
|Golden Bullet | |||
|Get a headshot elimination with the last bullet in the magazine of your primary weapon | |||
|- | |||
|Green Light | |||
|Play 10 rounds with a Light Build | |||
|- | |||
|Heavy Hand | |||
|Win 150 rounds with a Heavy Build | |||
|- | |||
|Highway Patrol | |||
|Eliminate an opponent while you are riding a Zipline, 10 times | |||
|- | |||
|Hot Shot | |||
|Eliminate an opponent while you are on fire, 5 times in a single round | |||
|- | |||
|Initial Deposit | |||
|Insert a cash box into a cashout station | |||
|- | |||
|Just Like Scotty | |||
|Win a round in any mode without being eliminated | |||
|- | |||
|Last-minute Gift | |||
|Start a cashout with less than 10 seconds remaining in the match | |||
|- | |||
|Lesson Learner | |||
|Complete the Tutorial | |||
|- | |||
|Life Of The Party | |||
|Play 10 rounds in a Party | |||
|- | |||
|Light Years | |||
|Win 150 rounds with a Light Build | |||
|- | |||
|Mass Medium | |||
|Play 10 rounds with a Medium Build | |||
|- | |||
|Med Student | |||
|Revive a teammate | |||
|- | |||
|Medium Rare | |||
|Win 150 rounds with a Medium Build | |||
|- | |||
|Multitasker | |||
|Eliminate 3 opponents with 3 different items or carriables within 10 seconds | |||
|- | |||
|Participation Ribbon | |||
|Create a contestant | |||
|- | |||
|Play The Heavy | |||
|Play 10 rounds with a Heavy Build | |||
|- | |||
|Pressure Prize | |||
|Hit an opponent in the head with an explosive carriable | |||
|- | |||
|Pyro Prodigy | |||
|Eliminate 25 opponents with fire | |||
|- | |||
|Resident Doctor | |||
|Heal teammates for a total of 25,000 health | |||
|- | |||
|Returning Contestant | |||
|Play 3 rounds of Quick Cash | |||
|- | |||
|Rising Star | |||
|Play 3 Tournament modes | |||
|- | |||
|Savings Specialist | |||
|Obtain a total of 100,000 cash | |||
|- | |||
|Show Stopper | |||
|Win the final round in Tournament or Ranked Tournament | |||
|- | |||
|Speed Run | |||
|Start a cashout within 15 seconds after opening a vault | |||
|- | |||
|Stop Payment | |||
|Eliminate an opponent while they are carrying a cash box, 5 times | |||
|- | |||
|Strong Arm | |||
|Get 150 eliminations with Melee Weapons | |||
|- | |||
|Toxic Tact | |||
|Eliminate 25 opponents with gas | |||
|} | |||
== Hidden Achievements == | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Title | |||
!Description | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} |
Revision as of 07:11, 8 December 2023
Title | Description |
---|---|
Asset Protection | Eliminate an opponent trying to steal your cashout, 10 times |
Attending Physician | Revive teammates 50 times |
Bombouncer | Eliminate an opponent by bouncing a grenade on a Jump Pad |
Busy Body | Eliminate 3 opponents with a Melee Weapon within 10 seconds |
Buzzer Beater | Steal a cashout with less than 10 seconds remaining in the match |
Charitable Donation | Eliminate an opponent with a cash box. |
Clip and Slide | Eliminate an opponent with a headshot while you are sliding |
Crowd Pleaser | Finish in first place, 3 times in a row |
Dead Shot | Get 300 eliminations with Ranged Weapons |
Deep Pockets | Obtain a total of 50,000,000 cash |
Defensive Devotee | Block a total of 25,000 damage |
Demolition Expert | Deal 1,000,000 damage to arenas |
Dodgeball Champion | Hit opponents with 3 different carriables within 15 seconds |
Fatal Florist | Eliminate an opponent with a flowerpot |
Field Goal | Throw a cash box into a cashout station from 20 meters away |
Gadget Guru | Get 150 eliminations with Gadgets |
Golden Bullet | Get a headshot elimination with the last bullet in the magazine of your primary weapon |
Green Light | Play 10 rounds with a Light Build |
Heavy Hand | Win 150 rounds with a Heavy Build |
Highway Patrol | Eliminate an opponent while you are riding a Zipline, 10 times |
Hot Shot | Eliminate an opponent while you are on fire, 5 times in a single round |
Initial Deposit | Insert a cash box into a cashout station |
Just Like Scotty | Win a round in any mode without being eliminated |
Last-minute Gift | Start a cashout with less than 10 seconds remaining in the match |
Lesson Learner | Complete the Tutorial |
Life Of The Party | Play 10 rounds in a Party |
Light Years | Win 150 rounds with a Light Build |
Mass Medium | Play 10 rounds with a Medium Build |
Med Student | Revive a teammate |
Medium Rare | Win 150 rounds with a Medium Build |
Multitasker | Eliminate 3 opponents with 3 different items or carriables within 10 seconds |
Participation Ribbon | Create a contestant |
Play The Heavy | Play 10 rounds with a Heavy Build |
Pressure Prize | Hit an opponent in the head with an explosive carriable |
Pyro Prodigy | Eliminate 25 opponents with fire |
Resident Doctor | Heal teammates for a total of 25,000 health |
Returning Contestant | Play 3 rounds of Quick Cash |
Rising Star | Play 3 Tournament modes |
Savings Specialist | Obtain a total of 100,000 cash |
Show Stopper | Win the final round in Tournament or Ranked Tournament |
Speed Run | Start a cashout within 15 seconds after opening a vault |
Stop Payment | Eliminate an opponent while they are carrying a cash box, 5 times |
Strong Arm | Get 150 eliminations with Melee Weapons |
Toxic Tact | Eliminate 25 opponents with gas |
Hidden Achievements
Title | Description | |
---|---|---|