More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Title | !Title | ||
!Description | !Description | ||
|- | |- | ||
|Asset Protection | |[[File:Asset_protection.jpg]] | ||
|Asset Protection | |||
|Eliminate an opponent trying to steal your cashout, 10 times | |Eliminate an opponent trying to steal your cashout, 10 times | ||
|- | |- | ||
| | |||
|Attending Physician | |Attending Physician | ||
|Revive teammates 50 times | |Revive teammates 50 times | ||
|- | |- | ||
|Bombouncer | | | ||
|Eliminate an opponent by bouncing a grenade on a Jump Pad | |Bombouncer | ||
|Eliminate an opponent by bouncing a grenade on a Jump Pad | |||
|- | |- | ||
| | |||
|Busy Body | |Busy Body | ||
|Eliminate 3 opponents with a Melee Weapon within 10 seconds | |Eliminate 3 opponents with a Melee Weapon within 10 seconds | ||
|- | |- | ||
| | |||
|Buzzer Beater | |Buzzer Beater | ||
|Steal a cashout with less than 10 seconds remaining in the match | |Steal a cashout with less than 10 seconds remaining in the match | ||
|- | |- | ||
| | |||
|Charitable Donation | |Charitable Donation | ||
|Eliminate an opponent with a cash box. | |Eliminate an opponent with a cash box. | ||
|- | |- | ||
|Clip and Slide | | | ||
|Clip and Slide | |||
|Eliminate an opponent with a headshot while you are sliding | |Eliminate an opponent with a headshot while you are sliding | ||
|- | |- | ||
|Crowd Pleaser | | | ||
|Finish in first place, 3 times in a row | | Crowd Pleaser | ||
| Finish in first place, 3 times in a row | |||
|- | |- | ||
| | |||
|Dead Shot | |Dead Shot | ||
|Get 300 eliminations with Ranged Weapons | |Get 300 eliminations with Ranged Weapons | ||
|- | |- | ||
| | |||
|Deep Pockets | |Deep Pockets | ||
|Obtain a total of 50,000,000 cash | |Obtain a total of 50,000,000 cash | ||
|- | |- | ||
| | |||
|Defensive Devotee | |Defensive Devotee | ||
|Block a total of 25,000 damage | |Block a total of 25,000 damage | ||
|- | |- | ||
| | |||
|Demolition Expert | |Demolition Expert | ||
|Deal 1,000,000 damage to arenas | |Deal 1,000,000 damage to arenas | ||
|- | |- | ||
| | |||
|Dodgeball Champion | |Dodgeball Champion | ||
|Hit opponents with 3 different carriables within 15 seconds | |Hit opponents with 3 different carriables within 15 seconds | ||
|- | |- | ||
| | |||
|Fatal Florist | |Fatal Florist | ||
|Eliminate an opponent with a flowerpot | | Eliminate an opponent with a flowerpot | ||
|- | |- | ||
| | |||
|Field Goal | |Field Goal | ||
|Throw a cash box into a cashout station from 20 meters away | |Throw a cash box into a cashout station from 20 meters away | ||
|- | |- | ||
| | |||
|Gadget Guru | |Gadget Guru | ||
|Get 150 eliminations with Gadgets | |Get 150 eliminations with Gadgets | ||
|- | |- | ||
|Golden Bullet | | | ||
|Get a headshot elimination with the last bullet in the magazine of your primary weapon | |Golden Bullet | ||
| Get a headshot elimination with the last bullet in the magazine of your primary weapon | |||
|- | |- | ||
| | |||
|Green Light | |Green Light | ||
|Play 10 rounds with a Light Build | |Play 10 rounds with a Light Build | ||
|- | |- | ||
| | |||
|Heavy Hand | |Heavy Hand | ||
|Win 150 rounds with a Heavy Build | |Win 150 rounds with a Heavy Build | ||
|- | |- | ||
|Highway Patrol | | | ||
| Highway Patrol | |||
|Eliminate an opponent while you are riding a Zipline, 10 times | |Eliminate an opponent while you are riding a Zipline, 10 times | ||
|- | |- | ||
|Hot Shot | | | ||
| Hot Shot | |||
|Eliminate an opponent while you are on fire, 5 times in a single round | |Eliminate an opponent while you are on fire, 5 times in a single round | ||
|- | |- | ||
| | |||
|Initial Deposit | |Initial Deposit | ||
|Insert a cash box into a cashout station | |Insert a cash box into a cashout station | ||
|- | |- | ||
| | |||
|Just Like Scotty | |Just Like Scotty | ||
|Win a round in any mode without being eliminated | | Win a round in any mode without being eliminated | ||
|- | |- | ||
| | |||
|Last-minute Gift | |Last-minute Gift | ||
|Start a cashout with less than 10 seconds remaining in the match | |Start a cashout with less than 10 seconds remaining in the match | ||
|- | |- | ||
| | |||
|Lesson Learner | |Lesson Learner | ||
|Complete the Tutorial | |Complete the Tutorial | ||
|- | |- | ||
| | |||
|Life Of The Party | |Life Of The Party | ||
|Play 10 rounds in a Party | |Play 10 rounds in a Party | ||
|- | |- | ||
| | |||
|Light Years | |Light Years | ||
|Win 150 rounds with a Light Build | |Win 150 rounds with a Light Build | ||
|- | |- | ||
| | |||
|Mass Medium | |Mass Medium | ||
|Play 10 rounds with a Medium Build | |Play 10 rounds with a Medium Build | ||
|- | |- | ||
| | |||
|Med Student | |Med Student | ||
|Revive a teammate | |Revive a teammate | ||
|- | |- | ||
| | |||
|Medium Rare | |Medium Rare | ||
|Win 150 rounds with a Medium Build | |Win 150 rounds with a Medium Build | ||
|- | |- | ||
| | |||
|Multitasker | |Multitasker | ||
|Eliminate 3 opponents with 3 different items or carriables within 10 seconds | | Eliminate 3 opponents with 3 different items or carriables within 10 seconds | ||
|- | |- | ||
| | |||
|Participation Ribbon | |Participation Ribbon | ||
|Create a contestant | |Create a contestant | ||
|- | |- | ||
| | |||
|Play The Heavy | |Play The Heavy | ||
|Play 10 rounds with a Heavy Build | |Play 10 rounds with a Heavy Build | ||
|- | |- | ||
| | |||
|Pressure Prize | |Pressure Prize | ||
|Hit an opponent in the head with an explosive carriable | |Hit an opponent in the head with an explosive carriable | ||
|- | |- | ||
| | |||
|Pyro Prodigy | |Pyro Prodigy | ||
|Eliminate 25 opponents with fire | |Eliminate 25 opponents with fire | ||
|- | |- | ||
| | |||
|Resident Doctor | |Resident Doctor | ||
|Heal teammates for a total of 25,000 health | |Heal teammates for a total of 25,000 health | ||
|- | |- | ||
| | |||
|Returning Contestant | |Returning Contestant | ||
|Play 3 rounds of Quick Cash | |Play 3 rounds of Quick Cash | ||
|- | |- | ||
| | |||
|Rising Star | |Rising Star | ||
|Play 3 Tournament modes | |Play 3 Tournament modes | ||
|- | |- | ||
| | |||
|Savings Specialist | |Savings Specialist | ||
|Obtain a total of 100,000 cash | |Obtain a total of 100,000 cash | ||
|- | |- | ||
|Show Stopper | | | ||
|Win the final round in Tournament or Ranked Tournament | |Show Stopper | ||
|Win the final round in Tournament or Ranked Tournament | |||
|- | |- | ||
| | |||
|Speed Run | |Speed Run | ||
|Start a cashout within 15 seconds after opening a vault | |Start a cashout within 15 seconds after opening a vault | ||
|- | |- | ||
|Stop Payment | | | ||
| Stop Payment | |||
|Eliminate an opponent while they are carrying a cash box, 5 times | |Eliminate an opponent while they are carrying a cash box, 5 times | ||
|- | |- | ||
| | |||
|Strong Arm | |Strong Arm | ||
|Get 150 eliminations with Melee Weapons | |Get 150 eliminations with Melee Weapons | ||
|- | |- | ||
| | |||
|Toxic Tact | |Toxic Tact | ||
|Eliminate 25 opponents with gas | |Eliminate 25 opponents with gas | ||
|} | |} | ||
== Hidden Achievements == | ==Hidden Achievements == | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
! | |||
!Title | !Title | ||
!Description | !Description | ||
|- | |- | ||
| | |||
|Artful Expressionist | |||
|Eliminate a player while you are emoting | |||
|- | |- | ||
| | |||
|Blast Caster | |||
|Place an Explosive Mine on a carriable and get an elimination by throwing it at an enemy | |||
|- | |- | ||
| | |||
|Butter Fingers | |||
|Get eliminated by your own grenade | |||
|- | |- | ||
| | | | ||
| | |Showboaster | ||
| | |Use an emote after eliminating a player | ||
|- | |- | ||
| | | | ||
| | |Sky Bridge Saboteur | ||
| | |Destroy the skybridge in Seoul | ||
|- | |- | ||
| | | | ||
| | |Space Rock Skipper | ||
| | |Bounce a meteor off a Jump Pad during the Meteor Showers event | ||
|} | |} |
Revision as of 04:00, 9 December 2023
Hidden Achievements
Title | Description | |
---|---|---|
Artful Expressionist | Eliminate a player while you are emoting | |
Blast Caster | Place an Explosive Mine on a carriable and get an elimination by throwing it at an enemy | |
Butter Fingers | Get eliminated by your own grenade | |
Showboaster | Use an emote after eliminating a player | |
Sky Bridge Saboteur | Destroy the skybridge in Seoul | |
Space Rock Skipper | Bounce a meteor off a Jump Pad during the Meteor Showers event |