More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Season 01 == | == Season 01 == | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="5" |'''PRICE: 1,150''' {{MultibuckIcon}} | |||
|- | |||
!Level | !Level | ||
!Name | !Name | ||
!Rarity | !Rarity | ||
!Type | !Type | ||
!Description | !Description | ||
|- | |- | ||
!1* | !1* | ||
Line 15: | Line 17: | ||
!2 | !2 | ||
|JACKPOT JUGGLE | |JACKPOT JUGGLE | ||
|EPIC | |EPIC | ||
|ANIMATION | |ANIMATION | ||
|Let your opponents know that their fate is up in the air. | |Let your opponents know that their fate is up in the air. | ||
|- | |- | ||
Line 25: | Line 28: | ||
|75 Multibucks | |75 Multibucks | ||
|- | |- | ||
!4* | !4* | ||
|NEVERMORE ENCORE | |NEVERMORE ENCORE | ||
|RARE | | RARE | ||
|SPRAY | |SPRAY | ||
|For contestants who love to make an unforgettable comeback. | |For contestants who love to make an unforgettable comeback. | ||
|- | |- | ||
!5 | !5 | ||
Line 37: | Line 40: | ||
|For contestants who are ready for some powerful beats. | |For contestants who are ready for some powerful beats. | ||
|- | |- | ||
!6* | !6* | ||
|STREET GROOVES | |STREET GROOVES | ||
|RARE | |RARE | ||
Line 61: | Line 64: | ||
|Let our fans know that you're a real gem. | |Let our fans know that you're a real gem. | ||
|- | |- | ||
!10 | ! 10 | ||
|DIAMONDS DIAMONDS | |DIAMONDS DIAMONDS | ||
|EPIC | |EPIC | ||
|WEAPON SKIN // [[R.357]] | | WEAPON SKIN // [[R.357]] | ||
|No diamond in the rough here; a weapon skin for contestants who are ready to bedazzle our fans in the arena. | |No diamond in the rough here; a weapon skin for contestants who are ready to bedazzle our fans in the arena. | ||
|- | |- | ||
!11 | !11 | ||
|CHAMBER CHECK | |CHAMBER CHECK | ||
|COMMON | |COMMON | ||
|ANIMATION | |ANIMATION | ||
Line 91: | Line 94: | ||
|Showcase your penchant for diamond-studded excellence. | |Showcase your penchant for diamond-studded excellence. | ||
|- | |- | ||
!15 | ! 15 | ||
|AMMO AUDIT | |AMMO AUDIT | ||
|COMMON | | COMMON | ||
|ANIMATION | | ANIMATION | ||
|Ensure your rounds are ready to star in the next act of your show in THE FINALS. | |Ensure your rounds are ready to star in the next act of your show in THE FINALS. | ||
|- | |- | ||
!16* | !16* | ||
|DIAMONDS DIAMONDS | | DIAMONDS DIAMONDS | ||
|EPIC | |EPIC | ||
|WEAPON SKIN // [[V9S]] | |WEAPON SKIN // [[V9S]] | ||
Line 112: | Line 115: | ||
|VOLPE DATAGLOVE | |VOLPE DATAGLOVE | ||
|EPIC | |EPIC | ||
|WEAPON CHARM | | WEAPON CHARM | ||
|Thanks to VOLPE CEO [[Mackenzie Lapis]], THE FINALS offers both fine-motion and brute-force virtual reality. | |Thanks to VOLPE CEO [[Mackenzie Lapis]], THE FINALS offers both fine-motion and brute-force virtual reality. | ||
|- | |- | ||
Line 125: | Line 128: | ||
|RARE | |RARE | ||
|EMOTE | |EMOTE | ||
|Box your opponent into a corner. | |Box your opponent into a corner. | ||
|- | |- | ||
!21* | !21* | ||
|VOLPE VIRTUAL | |VOLPE VIRTUAL | ||
|EPIC | |EPIC | ||
|STICKER | |STICKER | ||
|[[Volpe|VOLPE]]. You wouldn't be here without us. | |||
|[[Volpe|VOLPE]]. You wouldn't be here without us. | |||
|- | |- | ||
!22 | !22 | ||
Line 146: | Line 150: | ||
|- | |- | ||
!24 | !24 | ||
|VOLPE HAPTIC JAB | | VOLPE HAPTIC JAB | ||
|LEGENDARY | |LEGENDARY | ||
|OUTFIT ([[Bundles|Bundle]]) | |OUTFIT ([[Bundles|Bundle]]) | ||
|It's [[Volpe|VOLPE's]] VR tech, but there's no illusion of force here. You're going to connect with your target. | |It's [[Volpe|VOLPE's]] VR tech, but there's no illusion of force here. You're going to connect with your target. | ||
|- | |- | ||
Line 170: | Line 174: | ||
|- | |- | ||
!28 | !28 | ||
|HAIR | |HAIR | ||
|EPIC | |EPIC | ||
|HAIR | |HAIR | ||
Line 178: | Line 182: | ||
|GLAM GREASE | |GLAM GREASE | ||
|EPIC | |EPIC | ||
|BODY PAINT | |BODY PAINT | ||
|For contestants who like rock 'n' roll and play with a lot of soul. | |For contestants who like rock 'n' roll and play with a lot of soul. | ||
Line 193: | Line 198: | ||
|Let your opponents know they'll soon be on the horns of dilemma. | |Let your opponents know they'll soon be on the horns of dilemma. | ||
|- | |- | ||
!32 | !32 | ||
|RIFF WRECKER | |RIFF WRECKER | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN // [[Sledgehammer]] | |WEAPON SKIN // [[Sledgehammer]] | ||
|For contestants who plan to shred the arena. | |For contestants who plan to shred the arena. | ||
|- | |- | ||
!33 | !33 | ||
Line 207: | Line 212: | ||
!34* | !34* | ||
|HOLTOW APPROVED | |HOLTOW APPROVED | ||
|RARE | |RARE | ||
|SPRAY | | SPRAY | ||
|Claim your damage in the arena. With insurance for [[Holtow|HOLTOW]], you can risk it all. | |Claim your damage in the arena. With insurance for [[Holtow|HOLTOW]], you can risk it all. | ||
|- | |- | ||
Line 214: | Line 219: | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | | CURRENCY | ||
|75 Multibucks | |75 Multibucks | ||
|- | |- | ||
Line 224: | Line 229: | ||
|- | |- | ||
!37* | !37* | ||
|PLAYING WITH FIRE | |PLAYING WITH FIRE | ||
|RARE | |RARE | ||
|EMOTICON | |EMOTICON | ||
|HOLTOW's insurance policies are available for all types of risks, literal or figurative. | |HOLTOW's insurance policies are available for all types of risks, literal or figurative. | ||
|- | |- | ||
!38 | ! 38 | ||
|HOLTOW INSURED | |HOLTOW INSURED | ||
|EPIC | |EPIC | ||
|STICKER | |STICKER | ||
|Thanks to HOLTOW CEO [[Quemby Rutile]], virtually any virtual asset can be insured against damage or loss. Except stolen cashouts. | | Thanks to HOLTOW CEO [[Quemby Rutile]], virtually any virtual asset can be insured against damage or loss. Except stolen cashouts. | ||
|- | |- | ||
!39* | !39* | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | |CURRENCY | ||
|75 Multibucks | | 75 Multibucks | ||
|- | |- | ||
!40 | !40 | ||
Line 248: | Line 253: | ||
|- | |- | ||
!41 | !41 | ||
|VIRTUALLY ALL IN | | VIRTUALLY ALL IN | ||
|RARE | |RARE | ||
|SPRAY | | SPRAY | ||
|And you're not bluffing. | | And you're not bluffing. | ||
|- | |- | ||
!42* | !42* | ||
Line 259: | Line 264: | ||
|Showcase the confidence of a high roller on a hot streak. | |Showcase the confidence of a high roller on a hot streak. | ||
|- | |- | ||
!43 | ! 43 | ||
|MULTIBUCKS | | MULTIBUCKS | ||
|LEGENDARY | | LEGENDARY | ||
|CURRENCY | |CURRENCY | ||
|75 Multibucks | |75 Multibucks | ||
Line 271: | Line 276: | ||
|For contestants who are willing to take a chance on themselves. | |For contestants who are willing to take a chance on themselves. | ||
|- | |- | ||
!45* | !45* | ||
|NO-TELL SPECS | |NO-TELL SPECS | ||
|EPIC | |EPIC | ||
|FACEWEAR | |FACEWEAR | ||
|Because in high-stakes combat, it's not just about the cards you hold, but how you play your hand. | |Because in high-stakes combat, it's not just about the cards you hold, but how you play your hand. | ||
|- | |- | ||
!46 | ! 46 | ||
|MULTIBUCKS | | MULTIBUCKS | ||
|LEGENDARY | | LEGENDARY | ||
|CURRENCY | |CURRENCY | ||
|75 Multibucks | |75 Multibucks | ||
|- | |- | ||
!47 | !47 | ||
|DIE HAPPY | |DIE HAPPY | ||
|EPIC | |EPIC | ||
Line 291: | Line 296: | ||
!48 | !48 | ||
|MINI ROULETTE | |MINI ROULETTE | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN // [[Lewis Gun]] | |WEAPON SKIN // [[Lewis Gun]] | ||
|It's time to introduce your opponents to some cold numbers. | |It's time to introduce your opponents to some cold numbers. | ||
|- | |- | ||
!49 | ! 49 | ||
|EASY COME, EASY GO | |EASY COME, EASY GO | ||
|EPIC | |EPIC | ||
Line 301: | Line 307: | ||
|Let your opponents know that you play for keeps, and you're not afraid to put it all on the line. | |Let your opponents know that you play for keeps, and you're not afraid to put it all on the line. | ||
|- | |- | ||
!50 | !50 | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
Line 333: | Line 339: | ||
!55 | !55 | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | | CURRENCY | ||
|75 Multibucks | |75 Multibucks | ||
|- | |- | ||
Line 347: | Line 353: | ||
|COMMON | |COMMON | ||
|EMOTICON | |EMOTICON | ||
|For contestants who want to show they've ended it with their opponents. | | For contestants who want to show they've ended it with their opponents. | ||
|- | |- | ||
!58 | !58 | ||
|BOUQUET BASH | |BOUQUET BASH | ||
|EPIC | |EPIC | ||
Line 361: | Line 367: | ||
|Because "forever" might just mean until the next respawn. | |Because "forever" might just mean until the next respawn. | ||
|- | |- | ||
!60 | !60 | ||
|BOUTONNIERE BOOM | |BOUTONNIERE BOOM | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN // [[SH1900]] | |WEAPON SKIN // [[SH1900]] | ||
|Who says floral arrangements can't pack a punch? | |Who says floral arrangements can't pack a punch? | ||
Line 392: | Line 398: | ||
|- | |- | ||
!65 | !65 | ||
|ARENA INVADER | |ARENA INVADER | ||
|RARE | |RARE | ||
|EMOTICON | |EMOTICON | ||
|For contestants who believe our Earthly fans aren't our only audience. | |For contestants who believe our Earthly fans aren't our only audience. | ||
|- | |- | ||
Line 405: | Line 411: | ||
!67 | !67 | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | |CURRENCY | ||
|75 Multibucks | |75 Multibucks | ||
Line 413: | Line 419: | ||
|RARE | |RARE | ||
|STICKER | |STICKER | ||
|Not your average road sign. Remember, always watch the skies... and your back! | |Not your average road sign. Remember, always watch the skies... and your back! | ||
|- | |- | ||
!69 | ! 69 | ||
|SETI STEPPER | |SETI STEPPER | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN // [[Jump Pad]] | |WEAPON SKIN // [[Jump Pad]] | ||
Line 425: | Line 431: | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | |CURRENCY | ||
|75 Multibucks | | 75 Multibucks | ||
|- | |- | ||
!71 | !71 | ||
Line 437: | Line 443: | ||
|LEGENDARY | |LEGENDARY | ||
|EMOTE | |EMOTE | ||
|For those moments when an earthly goodbye just won't do. | | For those moments when an earthly goodbye just won't do. | ||
|- | |- | ||
!73 | !73 | ||
Line 451: | Line 457: | ||
|For contestants who believe in a friendly universe, even if their gameplay is not | |For contestants who believe in a friendly universe, even if their gameplay is not | ||
|- | |- | ||
!75 | !75 | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | |CURRENCY | ||
|75 Multibucks | |75 Multibucks | ||
Line 459: | Line 465: | ||
!76 | !76 | ||
|HARVEST HOAX | |HARVEST HOAX | ||
|COMMON | | COMMON | ||
|SPRAY | |SPRAY | ||
|Sow seeds of confusion in the arena. | |Sow seeds of confusion in the arena. | ||
|- | |- | ||
Line 477: | Line 483: | ||
!79* | !79* | ||
|WE COME IS PEACE | |WE COME IS PEACE | ||
|RARE | |RARE | ||
|SOUNDS | |SOUNDS | ||
|Throw your rivals off guard with some interstellar irony. | |Throw your rivals off guard with some interstellar irony. | ||
|- | |- | ||
!80 | !80 | ||
|CAPTAIN SAUCERIAN | |CAPTAIN SAUCERIAN | ||
|EPIC | |EPIC | ||
|OUTFIT ([[Bundles|Bundle]]) | |OUTFIT ([[Bundles|Bundle]]) | ||
Line 488: | Line 494: | ||
|- | |- | ||
!81* | !81* | ||
|FLAT-TASTIC FOB | |FLAT-TASTIC FOB | ||
|EPIC | |EPIC | ||
|WEAPON CHARM | |WEAPON CHARM | ||
Line 499: | Line 505: | ||
|75 Multibucks | |75 Multibucks | ||
|- | |- | ||
!83 | !83 | ||
|TRUTH-TUNNEL JUMPER | |TRUTH-TUNNEL JUMPER | ||
|EPIC | | EPIC | ||
|UPPER BODY | |UPPER BODY | ||
|For contestants who aren't worried about being out-there. | |For contestants who aren't worried about being out-there. | ||
|- | |- | ||
!84 | !84 | ||
Line 511: | Line 517: | ||
|Guard your gray matter with style, as you contemplate secret-society shenanigans. What are The Socialites up to anyway?! | |Guard your gray matter with style, as you contemplate secret-society shenanigans. What are The Socialites up to anyway?! | ||
|- | |- | ||
!85* | !85* | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | |CURRENCY | ||
|75 Multibucks | | 75 Multibucks | ||
|- | |- | ||
!86 | !86 | ||
|DEBATE DEFLATOR | |DEBATE DEFLATOR | ||
|EPIC | |EPIC | ||
|EMOTE | |EMOTE | ||
|For contestants who want to declare that the earth isn't the only thing getting flattened in the arena today. | |For contestants who want to declare that the earth isn't the only thing getting flattened in the arena today. | ||
|- | |- | ||
!87 | ! 87 | ||
|DISC OF DISPUTE | |DISC OF DISPUTE | ||
|RARE | |RARE | ||
|SPRAY | |SPRAY | ||
|Sometimes it's good to be a little flat-out controversial. | |Sometimes it's good to be a little flat-out controversial. | ||
|- | |- | ||
Line 547: | Line 554: | ||
|Lat your opponents know that you never forget a face. And you hold a grudge. | |Lat your opponents know that you never forget a face. And you hold a grudge. | ||
|- | |- | ||
!91* | ! 91* | ||
|MULTIBUCKS | |MULTIBUCKS | ||
|LEGENDARY | |LEGENDARY | ||
|CURRENCY | | CURRENCY | ||
|75 Multibucks | |75 Multibucks | ||
|- | |- | ||
!92 | !92 | ||
|SHADOW FLOCK | |SHADOW FLOCK | ||
|LEGENDARY | |LEGENDARY | ||
Line 559: | Line 566: | ||
|You're not just a contestant. You're an honorary member of the Shadow Flock. | |You're not just a contestant. You're an honorary member of the Shadow Flock. | ||
|- | |- | ||
!93 | ! 93 | ||
|RUNNY SHADOW | |RUNNY SHADOW | ||
|EPIC | |EPIC | ||
Line 571: | Line 578: | ||
|Send a signal that your game is on fire. | |Send a signal that your game is on fire. | ||
|- | |- | ||
!95* | !95* | ||
|CASH CROW | |CASH CROW | ||
|EPIC | |EPIC | ||
|PET | | PET | ||
|Bring an omen of consistent cash flow into the arena. | |Bring an omen of consistent cash flow into the arena. | ||
|- | |- | ||
Line 585: | Line 592: | ||
! colspan="5" |*Free Battlepass rewards: 26 items, including 375 Multibucks | ! colspan="5" |*Free Battlepass rewards: 26 items, including 375 Multibucks | ||
|} | |} | ||
== Open Beta == | ==Open Beta== | ||
''ALL OB BATTLEPASS REWARDS ARE [[PERMANENT]].'' | ''ALL OB BATTLEPASS REWARDS ARE [[PERMANENT]].'' | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Level | !Level | ||
!Name | !Name | ||
!Rarity | !Rarity | ||
!Type | !Type | ||
!Description | !Description | ||
|- | |- | ||
! 1 | !1 | ||
|OSPUZE POURIN' | |OSPUZE POURIN' | ||
|LEGENDARY | |LEGENDARY | ||
Line 603: | Line 610: | ||
!2 | !2 | ||
|OSPUZE PULL TAB | |OSPUZE PULL TAB | ||
|RARE | |RARE | ||
|WEAPON CHARM | |WEAPON CHARM | ||
|For contestants who pop the lid off conventional tactics. | |For contestants who pop the lid off conventional tactics. | ||
Line 613: | Line 620: | ||
|[[OSPUZE]] CEO [[Sofia Petronelle]] wants you to be bold and leave your mark. | |[[OSPUZE]] CEO [[Sofia Petronelle]] wants you to be bold and leave your mark. | ||
|- | |- | ||
! 4 | !4 | ||
|OSPUZE NAMA TAMA | | OSPUZE NAMA TAMA | ||
|RARE | |RARE | ||
| SPRAY | | SPRAY | ||
|For [[Nama Tama]], happiness is only an [[OSPUZE]] Pro Juice away. | |For [[Nama Tama]], happiness is only an [[OSPUZE]] Pro Juice away. | ||
|- | |- | ||
! 5 | !5 | ||
|OSPUZE POPPIN' | |OSPUZE POPPIN' | ||
|LEGENDARY | |LEGENDARY | ||
Line 626: | Line 633: | ||
|- | |- | ||
!6 | !6 | ||
|BOBTAIL BANDIT | | BOBTAIL BANDIT | ||
|RARE | | RARE | ||
|STICKER | |STICKER | ||
|Speaking meta-fur-kitty, this could steal the show. | |Speaking meta-fur-kitty, this could steal the show. | ||
|- | |- | ||
!7 | !7 | ||
|OSPUZE QUENCH | |OSPUZE QUENCH | ||
|RARE | |RARE | ||
|WEAPON CHARM | | WEAPON CHARM | ||
|When you need a little boost, reach for [[OSPUZE]]. Let it breathe. | |When you need a little boost, reach for [[OSPUZE]]. Let it breathe. | ||
|- | |- | ||
! 8 | !8 | ||
| OSPUZE PERFORMIN' | |OSPUZE PERFORMIN' | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN // [[M60]] | |WEAPON SKIN // [[M60]] | ||
|Let our fans and [[OSPUZE]] CEO [[Sofia Petronelle]] know that you're ready to take your performance to the next level. | |Let our fans and [[OSPUZE]] CEO [[Sofia Petronelle]] know that you're ready to take your performance to the next level. | ||
|- | |- | ||
!9 | !9 | ||
| SPILL PROOF | |SPILL PROOF | ||
| EPIC | |EPIC | ||
|EMOTE | |EMOTE | ||
|Remember to keep a steady grip on your beverage can. | |Remember to keep a steady grip on your beverage can. | ||
|- | |- | ||
Line 653: | Line 660: | ||
|RARE | |RARE | ||
|WEAPON SKIN // [[Pyro Grenade]] | |WEAPON SKIN // [[Pyro Grenade]] | ||
|Pop. Throw. Explode. | | Pop. Throw. Explode. | ||
|- | |- | ||
!11 | !11 | ||
|OSPUZE BILLBOARD | |OSPUZE BILLBOARD | ||
|RARE | |RARE | ||
|SPRAY | | SPRAY | ||
|Brought to you by one of our generous [[sponsors]]. | |Brought to you by one of our generous [[sponsors]]. | ||
|- | |- | ||
! 12 | !12 | ||
|OSPUZE GRIP | |OSPUZE GRIP | ||
|RARE | |RARE | ||
|WRIST | |WRIST | ||
| [[OSPUZE]] CEO [[Sofia Petronelle]]'s got your wrist - and your back. | |[[OSPUZE]] CEO [[Sofia Petronelle]]'s got your wrist - and your back. | ||
|- | |- | ||
!13 | !13 | ||
|OSPUZE PRO JUICE | |OSPUZE PRO JUICE | ||
|RARE | |RARE | ||
|WEAPON CHARM | | WEAPON CHARM | ||
|For contestants who plan to aim higher and shoot faster. | |For contestants who plan to aim higher and shoot faster. | ||
|- | |- | ||
! 14 | !14 | ||
|OCTOPUZE | |OCTOPUZE | ||
|RARE | |RARE | ||
|STICKER | |STICKER | ||
|When eight arms aren't enough, fuel up with a sip of [[OSPUZE]]. | |When eight arms aren't enough, fuel up with a sip of [[OSPUZE]]. | ||
|- | |- | ||
!15 | !15 | ||
|OSPUZE OB SIX PACK | |OSPUZE OB SIX PACK | ||
|RARE | | RARE | ||
|LOWER BACK | |LOWER BACK | ||
|A limited-edition six pack from CEO [[Sofia Petronelle]] for our OB contestants. | |A limited-edition six pack from CEO [[Sofia Petronelle]] for our OB contestants. | ||
|- | |- | ||
Line 689: | Line 696: | ||
|EPIC | |EPIC | ||
|OUTFIT | |OUTFIT | ||
|A limited-edition outfit from CEO [[Sofia Petronelle]] for our OB contestants. | |A limited-edition outfit from CEO [[Sofia Petronelle]] for our OB contestants. | ||
|} | |} | ||
==Closed Beta 2== | ==Closed Beta 2 == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 706: | Line 713: | ||
|TAMA JOY | |TAMA JOY | ||
|EPIC | |EPIC | ||
|SPRAY | |SPRAY | ||
|Feeling egg-static? Say it with [[Nama Tama]]. | |Feeling egg-static? Say it with [[Nama Tama]]. | ||
|- | |- | ||
!1 | ! 1 | ||
|3 | |3 | ||
| BELT BAG | |BELT BAG | ||
|EPIC | |EPIC | ||
|UPPER BACK | |UPPER BACK | ||
Line 726: | Line 733: | ||
|3 | |3 | ||
|CONTESTANT CREST | |CONTESTANT CREST | ||
|COMMON | |COMMON | ||
|STICKER | |STICKER | ||
|Join the club. | |Join the club. | ||
Line 732: | Line 739: | ||
!1 | !1 | ||
|3 | |3 | ||
|PROOF OF ENTRY | |PROOF OF ENTRY | ||
|EPIC | |EPIC | ||
| WEAPON CHARM | | WEAPON CHARM | ||
Line 747: | Line 755: | ||
|5 | |5 | ||
|WOW THE AUDIENCE | |WOW THE AUDIENCE | ||
|EPIC | | EPIC | ||
|SPRAY | |SPRAY | ||
|There are other ways to achieve this, such as stealing a cashout. | |There are other ways to achieve this, such as stealing a cashout. | ||
|- | |- | ||
! 1 | !1 | ||
|5 | |5 | ||
|PUT 'EM UP | |PUT 'EM UP | ||
Line 759: | Line 767: | ||
|- | |- | ||
!1 | !1 | ||
| 5 | |5 | ||
|CREDITS | |CREDITS | ||
! | ! | ||
Line 768: | Line 776: | ||
|10 | |10 | ||
|CB2 COMFORT [[PERMANENT]] | |CB2 COMFORT [[PERMANENT]] | ||
|EPIC | |EPIC | ||
|OUTFIT | |OUTFIT | ||
|A limited-edition outfir. Lifelong bragging rights. | |A limited-edition outfir. Lifelong bragging rights. | ||
|- | |- | ||
!8 | ! 8 | ||
|3 | |3 | ||
|ISEUL-T REALITY | |ISEUL-T REALITY | ||
|LEGENDARY | |LEGENDARY | ||
|STICKER | | STICKER | ||
|Transcending realities never goes out of fashion. Just ask [[ISEUL-T]] | |Transcending realities never goes out of fashion. Just ask [[ISEUL-T]] | ||
|- | |- | ||
!8 | !8 | ||
|3 | |3 | ||
|OSPUZE POPPIN' | |OSPUZE POPPIN' | ||
|EPIC | |EPIC | ||
|WEAPON CHARM | |WEAPON CHARM | ||
|When you need a little boost, reach for [[OSPUZE]]. Let it breathe. | |When you need a little boost, reach for [[OSPUZE]]. Let it breathe. | ||
|- | |- | ||
Line 797: | Line 805: | ||
|3 | |3 | ||
|OSPUZE BOLD | |OSPUZE BOLD | ||
|LEGENDARY | | LEGENDARY | ||
|STICKER | |STICKER | ||
|[[OSPUZE]] CEO [[Sofia Petronelle]] wants you to be bold and leave your mark. | |[[OSPUZE]] CEO [[Sofia Petronelle]] wants you to be bold and leave your mark. | ||
Line 813: | Line 821: | ||
|EPIC | |EPIC | ||
|OUTFIT | |OUTFIT | ||
|Show CEO [[Yun Beom-seok]] that you're [[ISEUL-T]]'s next bias wrecker, with streetwear that transcends reality. | | Show CEO [[Yun Beom-seok]] that you're [[ISEUL-T]]'s next bias wrecker, with streetwear that transcends reality. | ||
|- | |- | ||
!8 | !8 | ||
Line 826: | Line 834: | ||
|ISEUL-T COUTURE | |ISEUL-T COUTURE | ||
|EPIC | |EPIC | ||
|WEAPON CHARM | | WEAPON CHARM | ||
|Daring styles, wrecking biases, choosing freedom. | | Daring styles, wrecking biases, choosing freedom. | ||
|- | |- | ||
!8 | !8 | ||
Line 833: | Line 841: | ||
|ISEUL-T - WRECK THE ARENA | |ISEUL-T - WRECK THE ARENA | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN | |WEAPON SKIN | ||
|If you're [[ISEUL-T]]'s next bias wrecker, you might want to wreck the arena with this skin for your weapon. | |If you're [[ISEUL-T]]'s next bias wrecker, you might want to wreck the arena with this skin for your weapon. | ||
|- | |- | ||
!8 | !8 | ||
|10 | |10 | ||
|OSPUZE - GAUCHO 2072 | |OSPUZE - GAUCHO 2072 | ||
|EPIC | |EPIC | ||
Line 846: | Line 854: | ||
!16 | !16 | ||
|3 | |3 | ||
| HUG IT OUT | |HUG IT OUT | ||
|EPIC | |EPIC | ||
|EMOTE | |EMOTE | ||
|Show [[Nama Tama]] a little affection before you show the arena a lot of destruction. | |Show [[Nama Tama]] a little affection before you show the arena a lot of destruction. | ||
|- | |- | ||
!16 | !16 | ||
|3 | | 3 | ||
|EGO BOOST | |EGO BOOST | ||
|COMMON | |COMMON | ||
|EMOTE | |EMOTE | ||
|Shower yourself with praise. | |Shower yourself with praise. | ||
|- | |- | ||
!16 | !16 | ||
|5 | | 5 | ||
|CREDITS | |CREDITS | ||
! | ! | ||
Line 865: | Line 873: | ||
|1,500 Credits | |1,500 Credits | ||
|- | |- | ||
!16 | ! 16 | ||
|3 | |3 | ||
|CB2 GOOD EGG [[PERMANENT]] | | CB2 GOOD EGG [[PERMANENT]] | ||
|LEGENDARY | |LEGENDARY | ||
|STICKER | |STICKER | ||
|A limited-edition friend. Lefelong bragging rights. | |A limited-edition friend. Lefelong bragging rights. | ||
|- | |- | ||
!16 | !16 | ||
|5 | |5 | ||
|DECODED SPIRIT | |DECODED SPIRIT | ||
|EPIC | |EPIC | ||
|WEAPON SKIN | |WEAPON SKIN | ||
|Art deco-rate your weapon with this skin. | |Art deco-rate your weapon with this skin. | ||
Line 882: | Line 890: | ||
|5 | |5 | ||
|DESCARTES' DEMON | |DESCARTES' DEMON | ||
|LEGENDARY | | LEGENDARY | ||
|FACEWEAR | |FACEWEAR | ||
|Employ your utmost power and cunning to overcome your competition. | |Employ your utmost power and cunning to overcome your competition. | ||
Line 888: | Line 896: | ||
!16 | !16 | ||
|5 | |5 | ||
|MWAH | |MWAH | ||
|EPIC | |EPIC | ||
|EMOTE | | EMOTE | ||
|Effectively convey affection to your fellow contenstants and the billions of fans watching. | |Effectively convey affection to your fellow contenstants and the billions of fans watching. | ||
|- | |- | ||
!16 | !16 | ||
|5 | |5 | ||
|SCORE SETTLER | | SCORE SETTLER | ||
|LEGENDARY | |LEGENDARY | ||
|SPRAY | |SPRAY | ||
|Perfect for contenstants who want to go on an eliminations spree while simultaneously doing arithmetic. | |Perfect for contenstants who want to go on an eliminations spree while simultaneously doing arithmetic. | ||
Line 904: | Line 912: | ||
|FIZZY TIGER | |FIZZY TIGER | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN | |WEAPON SKIN | ||
|Your competition might find that this drink has a bit of a kick. A roaring skin for your suppressed pistol. | |Your competition might find that this drink has a bit of a kick. A roaring skin for your suppressed pistol. | ||
|- | |- | ||
Line 920: | Line 928: | ||
!Level | !Level | ||
!Costs VRs | !Costs VRs | ||
!Name | !Name | ||
!Rarity | !Rarity | ||
!Type | ! Type | ||
!Description | !Description | ||
|- | |- | ||
!1 | !1 | ||
|3 | |3 | ||
|SPILL PROOF | |SPILL PROOF | ||
! unknown | !unknown | ||
|EMOTE | |EMOTE | ||
|Remember to keep a steady grip on your beverage. | |Remember to keep a steady grip on your beverage. | ||
|- | |- | ||
! 1 | !1 | ||
|3 | |3 | ||
|OSPUZE - CARBONATED | |OSPUZE - CARBONATED | ||
|LEGENDARY | |LEGENDARY | ||
|WEAPON SKIN | | WEAPON SKIN | ||
|Like a bunch of bubbles popping in the air. Except they're bullets. A skin for your SMG from [[OSPUZE]]. | |Like a bunch of bubbles popping in the air. Except they're bullets. A skin for your SMG from [[OSPUZE]]. | ||
|- | |- | ||
Line 948: | Line 956: | ||
!1 | !1 | ||
|3 | |3 | ||
|PROOF OF ENTRY | |PROOF OF ENTRY | ||
|EPIC | |EPIC | ||
| WEAPON CHARM | | WEAPON CHARM | ||
Line 955: | Line 963: | ||
!1 | !1 | ||
|3 | |3 | ||
| ISEUL-T - WRECK THE ARENA | |ISEUL-T - WRECK THE ARENA | ||
|LEGENDARY | |LEGENDARY | ||
| WEAPON SKIN | |WEAPON SKIN | ||
| If you're [[ISEUL-T]]'s next bias wrecker, you might want to wreck the arena with this skin for your assault rifle. | |If you're [[ISEUL-T]]'s next bias wrecker, you might want to wreck the arena with this skin for your assault rifle. | ||
|- | |- | ||
!1 | !1 | ||
Line 964: | Line 972: | ||
|OSPUZE - QUENCH YOUR THRIST | |OSPUZE - QUENCH YOUR THRIST | ||
