Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

AKM: Difference between revisions

From Test wiki
Ayso (talk | contribs)
No edit summary
Line 27: Line 27:
|-|LEGENDARY=
|-|LEGENDARY=
<gallery widths="210" heights="110" mode="nolines">
<gallery widths="210" heights="110" mode="nolines">
File:AKM Gold Dust.png|GOLD DUST - GOLDEN - 1600 {{MultibuckIcon}} Bundle  
File:AKM Gold Dust.png|GOLD DUST - {{MultibuckIcon}} 1,600 (Bundle)
File:AKM Phantom Shine v2.png|PHANTOM SHINE - METALLIC GREY - ?
File:AKM_8.png|NEVER EVANESCE - {{MultibuckIcon}} 1,150 (Bundle)
File:AKM Loaded Cherub.png|LOADED CHERUB - WHITE & RED - ?
File:AKM OSPUZE LIB.png|OSPUZE POURIN' - OSPUZE - OB1 Reward
File:AKM OSPUZE LIB.png|OSPUZE POURIN' - OSPUZE - OB1 Reward
File:AKM ISEUL-T WTA.png|WRECK THE ARENA - ISEUL-T - ?
</gallery>
</gallery>


|-|EPIC=
|-|EPIC=
<gallery widths="210" heights="110" mode="nolines">
<gallery widths="210" heights="110" mode="nolines">
File:AKM Criss-cross Clash Blue.png|CRISS-CROSS CLASH - BLUE - ?
File:AKM_12.png|TRIANGLE TWINKLE - Weapon Level 6
File:AKM Criss-cross Clash White.png|CRISS-CROSS CLASH - WHITE - ?
File:AKM_CB2-Aura.png|CB2 AURA - CB2 Ranked Bronze Reward
</gallery>
</gallery>


|-|RARE=
|-|RARE=
<gallery widths="210" heights="110" mode="nolines">
<gallery widths="210" heights="110" mode="nolines">
File:AKM Digital Disruption Green.png|DIGITAL DISRUPTION - GREEN - ?
File:AKM_Broken-Bullseye.png|BROKEN BULLSEYE - {{MultibuckIcon}} 150
File:AKM Digital Disruption Blue.png|DIGITAL DISRUPTION - Blue - ?
File:AKM_Decoded-Spirit.png|DECODED SPIRIT - {{MultibuckIcon}} 150
File:AKM Digital Disruption Pink.png|DIGITAL DISRUPTION - Pink - ?
File:AKM_Eerie-Ossuary.png|EERIE OSSUARY - {{MultibuckIcon}} 150
</gallery>
</gallery>


Line 50: Line 48:
<gallery widths="210" heights="110" mode="nolines">
<gallery widths="210" heights="110" mode="nolines">
File:AKM Standardissue.png|STANDARD ISSUE - Weapon Level 1
File:AKM Standardissue.png|STANDARD ISSUE - Weapon Level 1
File:AKM DJ Yellow.png|DYE JOB - YELLOW - Weapon Level 2
File:AKM DJ Blue.png|DYE JOB - BLUE - Weapon Level 3
File:AKM DJ Blue.png|DYE JOB - BLUE - Weapon Level 3
File:AKM DJ Red.png|DYE JOB - RED - Weapon Level 4
File:AKM DJ White.png|DYE JOB - WHITE - Weapon Level 5
</gallery>
|-|LEGACY=
<gallery widths="210" heights="110" mode="nolines">
File:AKM Phantom Shine v2.png|PHANTOM SHINE - METALLIC GREY
File:AKM Loaded Cherub.png|LOADED CHERUB - WHITE & RED
File:AKM ISEUL-T WTA.png|WRECK THE ARENA - ISEUL-T
File:AKM Criss-cross Clash Blue.png|CRISS-CROSS CLASH - BLUE
File:AKM Criss-cross Clash White.png|CRISS-CROSS CLASH - WHITE
File:AKM Digital Disruption Green.png|DIGITAL DISRUPTION - GREEN
File:AKM Digital Disruption Blue.png|DIGITAL DISRUPTION - BLUE
File:AKM Digital Disruption Pink.png|DIGITAL DISRUPTION - PINK
File:AKM DJ Cyan.png|DYE JOB - CYAN - FREE
File:AKM DJ Cyan.png|DYE JOB - CYAN - FREE
File:AKM DJ Pink.png|DYE JOB - PINK - FREE
File:AKM DJ Pink.png|DYE JOB - PINK - FREE
File:AKM DJ Red.png|DYE JOB - RED - Weapon Level 4
File:AKM_UNIFORM_LACQUER.png|UNIFORM LACQUER - BEIGE
File:AKM DJ White.png|DYE JOB - WHITE - Weapon Level 5
File:AKM DJ Yellow.png|DYE JOB - YELLOW - Weapon Level 2
File:AKM_UNIFORM_LACQUER.png|UNIFORM LACQUER - BEIGE - ?
</gallery>
</gallery>
</tabber>
</tabber>

Revision as of 04:59, 18 December 2023

AKM
“Fully automatic assault rifle”
-
Magazine Size36
General Data
Related Quests


The AKM is the standard assault rifle given to Medium Builds.

Overview

With a quick fire rate, decent recoil, and overall good performance, the AKM is a reliable weapon for the Medium Build. The AKM is a Jack-of-all-trades, master of none., with an average damage output, manageable recoil, and a 36 round magazine.

Pros and Cons

It reflects its real world counterpart as a well balanced and reliable weapons platform. In THE FINALS the AKM is considered the "Golden standard" of weapons and can flex into a variety of playstyles within the Medium class. Its decent DPS and chugging firerate makes it great for putting out consistent punishment, able to partake in both an aggressive skirmish, or a solid defensive play. You won't be the best defender or attacker on your team, but you will have a reliable weapon that lets you flex into whatever role is most important. Making the AKM a forgiving and a reliable option for a neutral playstyle.



Weapon Skins