More actions
m Added missing images |
No edit summary |
||
Line 3: | Line 3: | ||
{{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}} | {{InfoGridCards|header1={{colored link|#f1f2f4|Builds#Light Build|Light Build}}|header2={{colored link|#f1f2f4|Builds#Medium Build|Medium Build}}|header3={{colored link|#f1f2f4|Builds#Heavy Build|Heavy Build}} | ||
|text1 = {{EquipmentCard | Image= | |text1 = {{EquipmentCard | Image=93R Rank 1.png | page=93R | equipment-name=93R}} | ||
{{EquipmentCard | Image=Dagger | {{EquipmentCard | Image=Dagger Rank 1.png | page=Dagger | equipment-name=Dagger}} | ||
{{EquipmentCard | Image=LH1 | {{EquipmentCard | Image=LH1 Rank 1.png | page=LH1 | equipment-name=LH1}} | ||
{{EquipmentCard | Image=M11 | {{EquipmentCard | Image=M11 Rank 1.png | page=M11 | equipment-name=M11}} | ||
{{EquipmentCard | Image=SH1900 | {{EquipmentCard | Image=SH1900 Rank 1.png | page=SH1900 | equipment-name=SH1900}} | ||
{{EquipmentCard | Image=SR-84 | {{EquipmentCard | Image=SR-84 Rank 1.png | page=SR-84 | equipment-name=SR-84}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=Sword Rank 1.png | page=Sword | equipment-name=Sword}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=Throwing Knives Rank 1.png | page=Throwing Knives | equipment-name=Throwing Knives}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=V9S Rank 1.png | page=V9S | equipment-name=V9S}} | ||
{{EquipmentCard | Image=XP-54 | {{EquipmentCard | Image=XP-54 Rank 1.png | page=XP-54 | equipment-name=XP-54}} | ||
|text2 = {{EquipmentCard | Image=AKM | |text2 = {{EquipmentCard | Image=AKM Rank 1.png | page=AKM | equipment-name=AKM}} | ||
{{EquipmentCard | Image=CL-40 | {{EquipmentCard | Image=CL-40 Rank 1.png | page=CL-40 | equipment-name=CL-40}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=FAMAS Rank 1.png | page=FAMAS | equipment-name=FAMAS}} | ||
{{EquipmentCard | Image=FCAR | {{EquipmentCard | Image=FCAR Rank 1.png | page=FCAR | equipment-name=FCAR}} | ||
{{EquipmentCard | Image=Model 1887 | {{EquipmentCard | Image=Model 1887 Rank 1.png | page=Model 1887 | equipment-name=Model 1887}} | ||
{{EquipmentCard | Image=R.357 | {{EquipmentCard | Image=R .357 Rank 1.png | page=R.357 | equipment-name=R.357}} | ||
{{EquipmentCard | Image=Riot Shield | {{EquipmentCard | Image=Riot Shield Rank 1.png | page=Riot Shield | equipment-name=Riot Shield}} | ||
|text3 = {{EquipmentCard | Image=Flamethrower | |text3 = {{EquipmentCard | Image=Flamethrower Rank 1.png | page=Flamethrower | equipment-name=Flamethrower }} | ||
{{EquipmentCard | Image=KS- | {{EquipmentCard | Image=KS-23 Rank 1.png | page=KS-23 | equipment-name=KS-23}} | ||
{{EquipmentCard | Image=Lewis Gun | {{EquipmentCard | Image=Lewis Gun Rank 1.png | page=Lewis Gun | equipment-name=Lewis Gun}} | ||
{{EquipmentCard | Image= | {{EquipmentCard | Image=MGL32 Rank 1.png | page=MGL32 | equipment-name=MGL32}} | ||
{{EquipmentCard | Image=M60 | {{EquipmentCard | Image=M60 Rank 1.png | page=M60 | equipment-name=M60}} | ||
{{EquipmentCard | Image=SA1216 | {{EquipmentCard | Image=SA1216 Rank 1.png | page=SA1216 | equipment-name=SA1216}} | ||
{{EquipmentCard | Image=Sledgehammer | {{EquipmentCard | Image=Sledgehammer Rank 1.png | page=Sledgehammer | equipment-name=Sledgehammer}} | ||
}} | }} |
Revision as of 20:00, 22 March 2024
Contestants have a wide variety of weapons available to them to dictate firefights and change the way engagements play out. From a simple dagger to a rotary grenade launcher, if our contestants can imagine it, we have it.