Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Style: Difference between revisions

From Test wiki
Wetbattery (talk | contribs)
Replaced content with "===Sprays=== <tabber> |-|LEGENDARY= {{CosmeticCard|Legendary_SCORE SETTLER.png|rarity=legendary|optional={{MultibuckIcon}} 400|name=SCORE SETTLER}} {{CosmeticCard|Legendary_SHADOW FLOCK.png|rarity=legendary|optional=S1 BP Level 92|name=SHADOW FLOCK}} {{CosmeticCard|Legendary_FREQUENCY PLAYER.png|rarity=legendary|optional=S2 BP Level 31|name=FREQUENCY PLAYER}} {{CosmeticCard|Legendary_CARBONATED COPY.png|rarity=legendary|optional=S4 BP Level 60|name=CARBONATED COPY}}..."
Tag: Replaced
Wetbattery (talk | contribs)
accidental
Tag: Manual revert
Line 1: Line 1:
Customize your contestant and load into the arena with style!
==Style==
Load into the arena with style!
===Outfits===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_CITY LANCER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CITY LANCER}}
{{CosmeticCard|Legendary DARQUE MOOD-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DARQUE MOOD}}
{{CosmeticCard|Legendary DRACO STAR Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=DRACO STAR}}
{{CosmeticCard|Legendary_GLOWY BONES Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=GLOWY BONES}}
{{CosmeticCard|Legendary_HAZARD DUTY-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,800|name=HAZARD DUTY}}
{{CosmeticCard|Legendary_IMPACT CANDIDATE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=IMPACT CANDIDATE}}
{{CosmeticCard|Legendary_MASKED MOGUL Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=MASKED MOGUL}}
{{CosmeticCard|Legendary PROTOCOL CORE-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,850|name=PROTOCOL CORE}}
{{CosmeticCard|Legendary_SNOWFLAKE POINTE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=SNOWFLAKE POINTE}}
{{CosmeticCard|Legendary_THE PUNKTUATOR-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 1,600|name=THE PUNKTUATOR}}
{{CosmeticCard|Legendary_URBAN OPERATIVE Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=URBAN OPERATIVE}}
{{CosmeticCard|Legendary CASH BOX BUCCANEER-Outfit.png|rarity=legendary|optional=$19.99|name=CASH BOX BUCCANEER}}
{{CosmeticCard|Legendary_HEDGE HUNTER-Outfit.png|rarity=legendary|optional=$19.99|name=HEDGE HUNTER}}
{{CosmeticCard|Legendary_METRO DRIFTER-Outfit.png|rarity=legendary|optional=$19.99|name=METRO DRIFTER}}
{{CosmeticCard|Legendary CASHOUT CONJURER-Outfit.png|rarity=legendary|optional={{MultibuckIcon}} 2,200|name=CASHOUT CONJURER}}
{{CosmeticCard|Legendary NORTH POLE GLOW-UP.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NORTH POLE GLOW-UP}}
{{CosmeticCard|Legendary OBSIDIAN POINTEEpic VOLPE HAPTIC JAB Outfit.png|rarity=legendary|optional=S1 BP Level 96|name=OBSIDIAN POINTE}}
{{CosmeticCard|Legendary_COMBO CALCULATOR-Outfit.png|rarity=legendary|optional=S2 BP Level 16|name=COMBO CALCULATOR}}
{{CosmeticCard|Legendary_COLÖRFAST CASUAL-Outfit.png|rarity=legendary|optional=S2 BP Level 40|name=COLÖRFAST CASUAL}}
{{CosmeticCard|Legendary_MAX VIEWING-Outfit.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
{{CosmeticCard|Legendary_ARIAD CNS-Outfit.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD, CNS}}
{{CosmeticCard|Legendary_ARCH RIVAL-Outfit.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_THE WANDERER-Outfit.png|rarity=legendary|optional=S3 BP Level 32|name=THE WANDERER}}
{{CosmeticCard|Legendary_VIRTUAL WORLD WARRIOR-Outfit.png|rarity=legendary|optional=S3 BP Level 48|name=VIRTUAL WORLD WARRIOR}}
{{CosmeticCard|Legendary_FINALS SAMURAI-Outfit.png|rarity=legendary|optional=S3 BP Level 96|name=FINALS SAMURAI}}
{{CosmeticCard|Legendary DUSKVANE STRIKER-Outfit.png|rarity=legendary|optional=S4 BP Level 96|name=DUSKVANE STRIKER}}
{{CosmeticCard|Legendary_HIGH-NOON NOIR-Outfit.png|rarity=legendary|optional=Event Contracts|name=HIGH-NOON NOIR}}
{{CosmeticCard|Legendary STEALTH SPECTER Outfit.png|rarity=legendary|optional=EVENT REWARD|name=STEALTH SPECTER}}
|-|EPIC=
{{CosmeticCard|Legendary BAMBOO BRAWLER Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,800|name= BAMBOO BRAWLER}}
{{CosmeticCard|Epic_BEACH OF DECORUM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BEACH OF DECORUM}}
{{CosmeticCard|Epic_BOARDROOM BATTLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 750|name=BOARDROOM BATTLER}}
{{CosmeticCard|Epic CASE CLOSER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CASE CLOSER}}
{{CosmeticCard|Legendary CASH BOX QB Outfit.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CASH BOX QB}}
{{CosmeticCard|Epic CHOPPERAIDER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=CHOPPERAIDER}}
{{CosmeticCard|Legendary_CONTAM COUTURE-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=CONTAM COUTURE}}
{{CosmeticCard|Epic DOWNTOWN DESPERADO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,200|name=DOWNTOWN DESPERADO}}
{{CosmeticCard|Epic DRESSED TO DEPLOY-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 2,000|name=DRESSED TO DEPLOY}}
{{CosmeticCard|Epic DXZ SET-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,200|name=DXZ SET}}
{{CosmeticCard|Epic FEARLESS FRONT-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,950|name=FEARLESS FRONT}}
{{CosmeticCard|Epic HOLTOW INSURED DRIVER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=HOLTOW INSURED DRIVER}}
{{CosmeticCard|Epic KAWAII PAWS Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS}}
{{CosmeticCard|Epic_LOOKING SHARP-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=LOOKING SHARP}}
{{CosmeticCard|Legendary NEON NIGHTSLINGER Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NEON NIGHTSLINGER}}
{{CosmeticCard|Epic_NEUTRAL CORNER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=NEUTRAL CORNER}}
{{CosmeticCard|Epic_NOCTURNAL WISDOM-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=NOCTURNAL WISDOM}}
{{CosmeticCard|Epic_POND DWELLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=POND DWELLER}}
{{CosmeticCard|Epic RUSTY RASCAL Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=RUSTY RASCAL}}
{{CosmeticCard|Epic S.O. SLEEK Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=S.O. SLEEK}}
{{CosmeticCard|Epic SAKURA STREETWEAR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=SAKURA STREETWEAR}}
{{CosmeticCard|Epic SPIRITEC VIXEN Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPIRITED VIXEN}}
{{CosmeticCard|Epic SPLATTER BLITZ-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,800|name=SPLATTER BLITZ}}
{{CosmeticCard|Epic THE AGRESSOR Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE AGRESSOR}}
{{CosmeticCard|Epic THE GEARHEAD.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=THE GEARHEAD}}
{{CosmeticCard|Epic THE MERCENARY.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=THE MERCENARY}}
{{CosmeticCard|Epic THE SABOTEUR-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE SABOTEUR}}
{{CosmeticCard|Epic TRICKPAW TANUKI-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=TRICKPAW TANUKI}}
{{CosmeticCard|Epic VAIIYA ARENA GUARD Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=VAIIYA ARENA GUARD}}
{{CosmeticCard|Epic NOCTOVANTAGE-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,650|name=NOCTOVANTAGE}}
{{CosmeticCard|Epic THE SYNTHSPRAWLER-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=THE SYNTHSPRAWLER}}
{{CosmeticCard|Epic_WRATH OF RATS-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,500|name=WRATH OF RATS}}
{{CosmeticCard|Epic BANK RABBIT-Outfit.png|rarity=epic|optional=$19.99|name=BANK RABBIT}}
{{CosmeticCard|Epic BONY BOO-Outfit.png|rarity=epic|optional={{MultibuckIcon}} 1,100|name=BONY BOO}}
{{CosmeticCard|Epic CLOSED BETA CHIC Outfit.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC}}
{{CosmeticCard|Epic CB2 STEALTH Outfit.png|rarity=epic|optional=CB2 BP Level 30|name=CB2 Stealth}}
{{CosmeticCard|Epic OSPUZE OB-STRUCTOR Outfit.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB-STRUCTOR}}
{{CosmeticCard|Epic ROCKABILLY Outfit.png|rarity=epic|optional=S1 BP Level 8|name=ROCKABILLY}}
{{CosmeticCard|Epic VOLPE HAPTIC JAB Outfit.png|rarity=epic|optional=S1 BP Level 24|name=VOLPE HAPTIC JAB}}
{{CosmeticCard|Epic_VOW WARRIOR Outfit.png|rarity=epic|optional=S1 BP Level 64|name=VOW WARRIOR}}
{{CosmeticCard|Epic CAPTAIN SAUCERIAN Outfit.png|rarity=epic|optional=S1 BP Level 80|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic ISEUL-T - BIAS WRECKER-Outfit.png|rarity=epic|optional=S3 Circuit|name=ISEUL-T - BIAS WRECKER}}
{{CosmeticCard|Epic_PARRY PRODIGY-Outfit.png|rarity=epic|optional=S4 BP Level 16|name=PARRY PRODIGY}}
{{CosmeticCard|Epic DESIGNATED HITTER-Outfit.png|rarity=epic|optional=S4 BP Level 32|name=DESIGNATED HITTER}}
{{CosmeticCard|Epic RELIC ROAMER-Outfit.png|rarity=epic|optional=S4 BP Level 48|name=RELIC ROAMER}}
{{CosmeticCard|Epic CRISIS CLIPPER-Outfit.png|rarity=epic|optional=S4 BP Level 72|name=CRISIS CLIPPER}}
{{CosmeticCard|Epic S.O. SLEEK-Camo.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Epic S.O. SLEEK-Snow.png|rarity=epic|optional=PS Plus Exclusive|name=S.O. SLEEK}}
{{CosmeticCard|Rare SPOTLIGHT STEALER.png|rarity=epic|optional=Event Contracts|name=SPOTLIGHT STEALER}}
{{CosmeticCard|Epic BUNNY BASH-Outfit.png|rarity=epic|optional=Event Contracts|name=CAPTAIN SAUCERIAN}}
|-|RARE=
{{CosmeticCard|Rare OSPUZE FLEET SET.png|rarity=rare|optional=S4 FREE|name=OSPUZE FLEET SET}}
{{CosmeticCard|Rare OSPUZE FORTIFY SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}}
{{CosmeticCard|Rare_OSPUZE_SUPPORT_SET-Outfit.png|optional=S4 FREE|rarity=rare|name=OSPUZE FORTIFY SET}}
{{CosmeticCard|Rare CB2 COMFORT Outfit.png|rarity=rare|optional=CB1 BP Level 10|name=CB2 COMFORT}}
{{CosmeticCard|Rare CLOSED BETA CASUAL Outfit.png|rarity=rare|optional=CB1 Career LVL 20|name=CLOSED BETA CASUAL}}
{{CosmeticCard|Rare TEMPURA TACTICIAN-Outfit.png|rarity=rare|optional=S3 BP Level 16|name=TEMPURA TACTICIAN}}
{{CosmeticCard|Rare SKILL ISSUE Outfit.png|rarity=rare|optional=Discord Quest|name=SKILL ISSUE}}
|-|COMMON=
{{CosmeticCard|Common SPORTY STARTER SET Outfit.png|optional=FREE|rarity=common|name=SPORTY STARTER SET}}
{{CosmeticCard|Common THE ORIGINAL GROUTFIT Outfit.png|optional=FREE|rarity=common|name=THE ORIGINAL GROUTFIT}}
</tabber>
===Body Type===
<tabber>
|-|COMMON=
{{CosmeticCard|Body Type 1.png|name=BODY TYPE 1}}
{{CosmeticCard|Body Type 2.png|name=BODY TYPE 2}}
</tabber>
===Face===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_DASHBOARD SMIRK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=DASHBOARD SMIRK}}
{{CosmeticCard|Legendary_MULTI-MOOD MASK.png|rarity=legendary|optional={{MultibuckIcon}} 950|name=MULTI-MOOD MASK}}
{{CosmeticCard|Legendary_ARCH RIVAL-Face.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL}}
{{CosmeticCard|Legendary_ARIAD.png|rarity=legendary|optional=S2 BP Level 96|name=ARIAD}}
|-|COMMON=
{{CosmeticCard|Common_Head 01.png|rarity=common|name=Head 01}}
{{CosmeticCard|Common_Head 02.png|rarity=common|name=Head 02}}
{{CosmeticCard|Common_Head 03.png|rarity=common|name=Head 03}}
{{CosmeticCard|Common_Head 04.png|rarity=common|name=Head 04}}
{{CosmeticCard|Common_Head 05.png|rarity=common|name=Head 05}}
{{CosmeticCard|Common_Head 06.png|rarity=common|name=Head 06}}
{{CosmeticCard|Common_Head 07.png|rarity=common|name=Head 07}}
{{CosmeticCard|Common_Head 08.png|rarity=common|name=Head 08}}
{{CosmeticCard|Common_Head 09.png|rarity=common|name=Head 09}}
{{CosmeticCard|Common_HEAD 10.png|rarity=common|name=Head 10}}
{{CosmeticCard|Common_HEAD 11.png|rarity=common|name=Head 11}}
{{CosmeticCard|Common_CAPTAIN IRONMARK.png|rarity=common|optional=$19.99|name=CAPTAIN IRONMARK}}
{{CosmeticCard|Common ODILIA.png|rarity=common|optional=S1 BP Level 96|name=ODILIA}}
</tabber>
===Hair===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary_ARCH RIVAL-Hair.png|rarity=legendary|optional=S3 BP Level 72|name=ARCH RIVAL SET}}
|-|EPIC=
{{CosmeticCard|Epic_DARQUE MOOD-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARQUE MOOD SET}}
{{CosmeticCard|Epic_SAKURA-Hair.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SAKURA STREETWEAR SET}}
{{CosmeticCard|Epic_HAIR-Synth.png|rarity=epic|optional={{MultibuckIcon}} 200|name=SYNTHSPRAWLER SET}}
{{CosmeticCard|Epic_Hair 34.png|rarity=epic|optional=S1 BP Level 28}}
{{CosmeticCard|Epic_Hair 39.png|rarity=epic|optional=S3 BP Level 35}}
{{CosmeticCard|Epic STEALTH SPECTER Hair.png|rarity=epic|optional=EVENT REWARD|name=STEALTH SPECTRE SET}}
|-|RARE=
{{CosmeticCard|Rare Goth-Hair.png|rarity=rare|optional={{MultibuckIcon}} 100|name=CASHOUT CONJURER SET}}
{{CosmeticCard|Rare_HAIR-DBR.png|rarity=rare|optional={{MultibuckIcon}} 100|name=WRATH OF RATS SET}}
{{CosmeticCard|Rare_DOWNTOWN DESPERADO-Hair.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=DOWNTOWN DESPERADO SET}}
{{CosmeticCard|Rare KAWAII PAWS.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KAWAII PAWS SET}}
{{CosmeticCard|Rare_HAIR-Dressed To Deploy.png|rarity=rare|optional={{MultibuckIcon}} 100|name=DRESSED TO DEPLOY SET}}
{{CosmeticCard|Rare_HAIR-Captain.png|rarity=rare|optional=$19.99|name=SEAS THE DAY SET}}
{{CosmeticCard|Rare_HAIR-Conjurer.png|rarity=rare|optional={{MultibuckIcon}} 100}}
{{CosmeticCard|Rare ODILIA.png|rarity=rare|optional=S1 BP Level 96|name=ODILIA}}
{{CosmeticCard|Rare_Hair-Combo.png|rarity=rare|optional=S2 BP Level 16}}
{{CosmeticCard|Rare_Hair-Colorfast.png|rarity=rare|optional=S2 BP Level 40}}
{{CosmeticCard|Rare_Hair-BP2-45.png|rarity=rare|optional=S2 BP Level 45}}
{{CosmeticCard|Rare_SAMURAI-Hair.png|rarity=rare|optional=S3 BP Level 96}}
{{CosmeticCard|Rare_RELIC ROAMER HAIR.png|rarity=rare|optional=S4 BP Level 48}}
{{CosmeticCard|Rare_HAIR-Wrestler.png|rarity=rare|optional=S4 BP Level 78}}
{{CosmeticCard|Rare_HAIR_S4-Halloween.png|rarity=rare|optional=Event Reward}}
|-|COMMON=
{{CosmeticCard|Common_Hair 03.png|rarity=common}}
{{CosmeticCard|Common_Hair 04.png|rarity=common}}
{{CosmeticCard|Common_Hair 05.png|rarity=common}}
{{CosmeticCard|Common_Hair 06.png|rarity=common}}
{{CosmeticCard|Common_Hair 07.png|rarity=common}}
{{CosmeticCard|Common_Hair 08.png|rarity=common}}
{{CosmeticCard|Common_Hair 09.png|rarity=common}}
{{CosmeticCard|Common_Hair 10.png|rarity=common}}
{{CosmeticCard|Common_Hair 11.png|rarity=common}}
{{CosmeticCard|Common_Hair 12.png|rarity=common}}
{{CosmeticCard|Common_Hair 13.png|rarity=common}}
{{CosmeticCard|Common_Hair 14.png|rarity=common}}
{{CosmeticCard|Common_Hair 15.png|rarity=common}}
{{CosmeticCard|Common_Hair 16.png|rarity=common}}
{{CosmeticCard|Common_Hair 17.png|rarity=common}}
{{CosmeticCard|Common_Hair 18.png|rarity=common}}
{{CosmeticCard|Common_Hair 19.png|rarity=common}}
{{CosmeticCard|Common_Hair 20.png|rarity=common}}
{{CosmeticCard|Common_Hair 21.png|rarity=common}}
{{CosmeticCard|Common_Hair 22.png|rarity=common}}
{{CosmeticCard|Common_Hair 23.png|rarity=common}}
{{CosmeticCard|Common_Hair 24.png|rarity=common}}
{{CosmeticCard|Common_Hair 25.png|rarity=common}}
{{CosmeticCard|Common_Hair 26.png|rarity=common}}
{{CosmeticCard|Common_Hair 27.png|rarity=common}}
{{CosmeticCard|Common_Hair 28.png|rarity=common}}
{{CosmeticCard|Common_Hair 29.png|rarity=common}}
{{CosmeticCard|Common_Hair 30.png|rarity=common}}
{{CosmeticCard|Common_Hair 31.png|rarity=common}}
{{CosmeticCard|Common_Hair 32.png|rarity=common}}
{{CosmeticCard|Common_Hair 01.png|optional=S1 BP Level 8|rarity=common}}
{{CosmeticCard|Common_Hair 02.png|optional=S1 BP Level 64|rarity=common}}
</tabber>
===Facial Hair===
<tabber>
|-|EPIC=
{{CosmeticCard|Epic BUCCANEER BEARD.png|rarity=epic|optional=$19.99|name=BUCCANEER BEARD}}
|-|RARE=
{{CosmeticCard|Rare CHEVRON MUSTACHE.png|rarity=rare|optional={{MultibuckIcon}} 150|name=CHEVRON MUSTACHE}}
|-|COMMON=
{{CosmeticCard|Common GOATEE AND MUSTACHE-Black.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Blond.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common GOATEE AND MUSTACHE-Ginger.png|rarity=common|name=GOATEE AND MUSTACHE}}
{{CosmeticCard|Common FULL BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common FULL BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=FULL BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Black.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Blond.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Brown.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
{{CosmeticCard|Common SCRUFFY BEARD-Ginger.png|rarity=common|optional={{MultibuckIcon}} 100|name=SCRUFFY BEARD}}
</tabber>
===Eyes===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Epic CALM COOL LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=CALM COOL LENSES}}
{{CosmeticCard|Legendary_FIERY PHOTON LENSES.png|rarity=legendary|optional=S2 Circuit|name=FIERY PHOTON LENSES}}
{{CosmeticCard|Legendary_SOULWATCHER LENSES.png|rarity=legendary|optional={{MultibuckIcon}} 300|name=SOULWATCHER LENSES}}
{{CosmeticCard|Legendary BLAZORIN LENSES Eyes.png|rarity=legendary|optional=S4 BP LEVEL 96|name=BLAZORIN LENSES}}
{{CosmeticCard|Legendary BLAZORIN LENSES RED Eyes.png|rarity=legendary|optional=EVENT REWARD|name=BLAZORIN LENSES}}
|-|EPIC=
{{CosmeticCard|Epic LIZARD-LOOK LENSES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=LIZARD-LOOK LENSES}}
{{CosmeticCard|Epic_AUGMENT LENSES.png|rarity=epic|optional={{MultibuckIcon}} 200|name=AUGMENT LENSES}}
{{CosmeticCard|Epic SURVEILLANCE LENSES.png|rarity=epic|optional=S2 BP Level 68|name=SURVEILLANCE LENSES}}
|-|COMMON=
{{CosmeticCard|Common BLUE EYES.png|rarity=common|name=BLUE EYES}}
{{CosmeticCard|Common_BROWN EYES.png|rarity=common|name=BROWN EYES}}
{{CosmeticCard|Common_DARK BROWN EYES.png|rarity=common|name=DARK BROWN EYES}}
{{CosmeticCard|Common_GRAY EYES.png|rarity=common|name=GRAY EYES}}
{{CosmeticCard|Common_GREEN EYES.png|rarity=common|name=GREEN EYES}}
{{CosmeticCard|Common_HAZEL EYES.png|rarity=common|name=HAZEL EYES}}
</tabber>
===Headwear===
<tabber>
|-|LEGENDARY=
{{CosmeticCard|Legendary CORRUGATOSAURUS.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=CORRUGATOSAURUS}}
{{CosmeticCard|Legendary_GRIN GLEAMER.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=GRIN GLEAMER}}
{{CosmeticCard|Legendary_LURKFIN LA GOON.png|rarity=legendary|optional={{MultibuckIcon}} 650|name=LURKFIN LA GOON}}
{{CosmeticCard|Epic BAMBOO BRAWLER-Headwear.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=BAMBOO BRAWLER}}
{{CosmeticCard|Legendary CHOPPERAIDER HELMET.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=CHOPPERAIDER HELMET}}
{{CosmeticCard|Legendary FLYING SAUCER CAP.png|rarity=legendary|optional={{MultibuckIcon}} 600|name=FLYING SAUCER CAP}}
{{CosmeticCard|Legendary FOOTBALL HELMET-Blue.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=FOOTBALL HELMET}}
{{CosmeticCard|Legendary FOOTBALL HELMET-Red.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=FOOTBALL HELMET}}
{{CosmeticCard|Legendary FOOTBALL HELMET-White.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=FOOTBALL HELMET}}
{{CosmeticCard|Legendary FOOTBALL HELMET-Black.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=FOOTBALL HELMET}}
{{CosmeticCard|Legendary FOOTBALL HELMET-Pink.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=FOOTBALL HELMET}}
{{CosmeticCard|Legendary GRIN GLEAMER-Headwear.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=GRIN GLEAMER}}
{{CosmeticCard|Legendary_HAZARD-DUTY HELMET.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=GHAZARD-DUTY HELMET}}
{{CosmeticCard|Legendary_NOCTOVANTAGE HELMET.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=NOCTOVANTAGE HELMET}}
{{CosmeticCard|Legendary PROTOCOL FACEPLATE.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=PROTOCOL FACEPLATE}}
{{CosmeticCard|Legendary_PUNKTUATION MARK.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=PUNKTUATION MARK}}
{{CosmeticCard|Legendary_RUSTY RASCAL.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=RUSTY RASCAL}}
{{CosmeticCard|Legendary_SKILL.E.D. RACER.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=SKILL.E.D. RACER}}
{{CosmeticCard|Legendary_THE GEOMORPH.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=THE GEOMORPH}}
{{CosmeticCard|Legendary_BUCCANEER HAT.png|rarity=legendary|optional=$19.99|name=BUCCANEER HAT}}
{{CosmeticCard|Legendary_L.E.DEVOTION.png|rarity=legendary|optional=$19.99|name=L.E.DEVOTION}}
{{CosmeticCard|Legendary_CONJURER'S CAP.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=CONJURER'S CAP}}
{{CosmeticCard|Legendary UNDERWORLD OUTCAST.png|rarity=legendary|optional={{MultibuckIcon}} 800|name=UNDERWORLD OUTCAST}}
{{CosmeticCard|Legendary KASA.png|rarity=legendary|optional=S3 BP Level 32|name=KASA}}
{{CosmeticCard|Legendary_VALOR SHIFT HELMET.png|rarity=legendary|optional=S3 BP Level 48|name=VALOR SHIFT HELMET}}
{{CosmeticCard|Legendary_MAX VIEWING.png|rarity=legendary|optional=S2 BP Level 64|name=MAX VIEWING}}
{{CosmeticCard|Legendary KABUTO.png|rarity=legendary|optional=S3 BP Level 96|name=KABUTO}}
{{CosmeticCard|Legendary DISSUN BREAKER HELMET.png|rarity=legendary|optional=S3 BP Level 106|name=DISSUN BREAKER HELMET}}
{{CosmeticCard|Legendary HAUCHO BOLERO-Smoking Guns.png|rarity=legendary|optional=Event Contract|name=GAUCHO BOLERO}}
|-|EPIC=
{{CosmeticCard|Epic_MAJOR NIBBLES.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MAJOR NIBBLES }}
