-
OUTSPARKL.E.D. - S4 BP Level 102
-
SLITHER BOUND -
800
More actions
m added trivia section + real life inspiration |
Wetbattery (talk | contribs) rearrange content and update info |
||
Line 2: | Line 2: | ||
|image=M26 Matter_Sideview.png | |image=M26 Matter_Sideview.png | ||
|name=M26 Matter | |name=M26 Matter | ||
|weaponquote = {{Quote|text=A light and compact pump-action shotgun that uses box magazines}} | |weaponquote = {{Quote|text=A light and compact pump-action shotgun that uses box magazines.}} | ||
|build=Light | |build=Light | ||
|wtype=[[:Category:Shotgun|Shotgun]] | |wtype=[[:Category:Shotgun|Shotgun]] | ||
Line 8: | Line 8: | ||
|magsize=8 | |magsize=8 | ||
|reloadtime=2.45s | |reloadtime=2.45s | ||
|firerate=85|crit=N/A}} | |firerate=85 | ||
|crit=N/A | |||
}} | |||
The [[M26 Matter]] is a [[Light]] class bolt-action [[:Category:Shotgun|shotgun]] that is magazine fed, desgined to deal high damage at close range. | The [[M26 Matter]] is a [[Light]] class bolt-action [[:Category:Shotgun|shotgun]] that is magazine fed, desgined to deal high damage at close range. | ||
== Usage == | == Usage == | ||
The M26 Matter can be selected as the [[Weapons|weapon]] of any [[Light]] build loadout. | The M26 Matter can be selected as the [[Weapons|weapon]] of any [[Light]] build loadout. | ||
Line 20: | Line 20: | ||
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition. | ||
{{Control scheme|weapon=Equip [[M26 Matter]]|primary-fire=Fire shot <small>(Tap)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | {{Control scheme|weapon=Equip [[M26 Matter]]|primary-fire=Fire shot <small>(Tap)</small>|secondary-fire=Aim down sights <small>(Hold)</small>|reload=Tactical reload}} | ||
==Stats== | |||
=== Damage Profile === | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Build !! HP !! Shots to kill !! Time to kill (Body) !! Time to kill (Crit) | |||
|- | |||
|Light||150 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Medium||250 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|Heavy||350 | |||
|*No Information* | |||
|*No Information* | |||
|*No Information* | |||
|- | |||
|colspan="5" |'''<small>Values are approximate and determined by community testing.</small>''' | |||
|- | |||
|} | |||
=== Attachments === | |||
The M26 Matter comes equipped with Iron Sights by default with the Compact Reflector [[Sights|sight]] available to unlock. | |||
{| class="wikitable | |||
!Image !!Name !!Magnification !!Description !!Cost !!In-Game | |||
|- | |||
|[[File:Epic_IRON_SIGHTS-Sight.png|100px]] | |||
|IRON SIGHTS | |||
|1x | |||
|Standard issue; simple but effective. | |||
|Free | |||
|[[File:Iron Sights Example-Square.png|100px]] | |||
|- | |||
|[[File:Epic_COMPACT_REFLECTOR-Sight.png|100px]] | |||
|COMPACT REFLECTOR | |||
|1x | |||
|Enclosed illuminated reticle for easier target acquisition. | |||
|{{VRIcon}} 800 | |||
|[[File:Compact Reflector Example-Square.png|100px]] | |||
|} | |||
=== | === Properties === | ||
''' Weapon '''<br><br> | |||
{{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | {{Feature icon|Ranged}} Strikes targets by aiming and firing at them from a distance. | ||
Line 35: | Line 78: | ||
{{Feature icon|Aim Down Sights|negative=true}} Has iron sights, but using them does not affect accuracy (pellet spread). | {{Feature icon|Aim Down Sights|negative=true}} Has iron sights, but using them does not affect accuracy (pellet spread). | ||
<br>''' Bullet '''<br><br> | |||
{{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | {{Feature icon|Hitscan}} Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy. | ||
Line 43: | Line 85: | ||
{{Feature icon|Critical Hit|negative=true}} Does not critically hit for increased damage, even if the target was struck on the head. | {{Feature icon|Critical Hit|negative=true}} Does not critically hit for increased damage, even if the target was struck on the head. | ||
== | == Item Mastery == | ||
Item mastery XP can be earned by damaging and eliminating opponents with the M26 Matter. | |||
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization. | |||
{| class="wikitable" | |||
|- | |||
|colspan="2" |'''<center>XP Breakdown</center>''' | |||
|- | |||
!Source !!XP Reward | |||
|- | |||
|Damage dealt by the M26 Matter | |||
|0.2 × Damage Dealt | |||
|- | |||
|Critical damage dealt by the M26 Matter | |||
|0.2 × Critical Damage Dealt | |||
|- | |||
|Opponent eliminated by the M26 Matter | |||
|50 | |||
|- | |||
|Assist on an opponent damaged by the M26 Matter | |||
|20 | |||
|} | |||
{{Item Mastery|item=M26 Matter}} | |||
==Weapon Skins== | ==Weapon Skins== | ||
<center> | |||
<tabber> | <tabber> | ||
|-|LEGENDARY= | |-|LEGENDARY= | ||
Line 76: | Line 141: | ||
</gallery> | </gallery> | ||
</tabber> | </tabber> | ||
</center> | |||
==Trivia== | |||
*The M26 Matter exists in real life as the [[wikipedia:M26_Modular_Accessory_Shotgun_System|M26 Modular Accessory Shotgun System]], specifically the standalone configuration. | |||
== History == | |||
{| class="wikitable" | |||
!Patch !!<center>Changes</center> | |||
|- | |||
|[[Update:4.0.0|4.0.0]] || | |||
*Introduced M26 Matter to the Light archetype | |||
|- | |||
|} | |||
[[Category:Light Build]] | [[Category:Light Build]] |
Revision as of 14:41, 13 December 2024
![]() | |
M26 Matter | |
---|---|
| |
- | |
Magazine Size | 8 |
Fire Rate | 85 |
General Data | |
Related Quests |
The M26 Matter is a Light class bolt-action shotgun that is magazine fed, desgined to deal high damage at close range.
Usage
The M26 Matter can be selected as the weapon of any Light build loadout.
The trigger can be pulled to fire a spread of pellets that each deal a small amount of damage. The weapon does not deal additional damage on headshots. Aiming down sights does not decrease the M26 Matter's pellet spread, but the weapon keeps a stable accuracy when moving and going airborne.
The weapon automatically reloads when its magazine is empty, or the user can do a tactical reload before this point. The user has unlimited spare ammunition.
Controls | PC | PS | XBox | Key |
---|---|---|---|---|
Equip M26 Matter | 1 | Weapon | ||
Fire shot (Tap) | R2 | RT | Primary fire | |
Aim down sights (Hold) | L2 | LT | Secondary fire | |
Tactical reload | R | Reload |
Stats
Damage Profile
Build | HP | Shots to kill | Time to kill (Body) | Time to kill (Crit) |
---|---|---|---|---|
Light | 150 | *No Information* | *No Information* | *No Information* |
Medium | 250 | *No Information* | *No Information* | *No Information* |
Heavy | 350 | *No Information* | *No Information* | *No Information* |
Values are approximate and determined by community testing. |
Attachments
The M26 Matter comes equipped with Iron Sights by default with the Compact Reflector sight available to unlock.
Image | Name | Magnification | Description | Cost | In-Game |
---|---|---|---|---|---|
![]() |
IRON SIGHTS | 1x | Standard issue; simple but effective. | Free | ![]() |
![]() |
COMPACT REFLECTOR | 1x | Enclosed illuminated reticle for easier target acquisition. | 800 | ![]() |
Properties
Weapon
Ranged — Strikes targets by aiming and firing at them from a distance.
Single Fire — Fires once when the trigger is pulled. The trigger must be released before firing again.
Multi-Shot — Releases multiple rounds at the same time with each shot, each dealing minor damage.
Stable Accuracy — Keeps a stable accuracy (pellet spread), even while moving and going airborne.
Full Reload — Replaces the entire magazine in one animation on reload.
No Aiming Down Sights — Has iron sights, but using them does not affect accuracy (pellet spread).
Bullet
Hitscan — Travels in a straight line, meaning there is no bullet drop. The direction will deviate from the crosshairs depending on accuracy.
Minor Structure Damage — Damages structures. Takes a very long time to break a concrete wall.
No Critical Hit — Does not critically hit for increased damage, even if the target was struck on the head.
Item Mastery
Item mastery XP can be earned by damaging and eliminating opponents with the M26 Matter.
Each time a certain XP threshold is reached, the item levels up. This does not improve the item, but rewards a unique item customization.
Source | XP Reward |
---|---|
Damage dealt by the M26 Matter | 0.2 × Damage Dealt |
Critical damage dealt by the M26 Matter | 0.2 × Critical Damage Dealt |
Opponent eliminated by the M26 Matter | 50 |
Assist on an opponent damaged by the M26 Matter | 20 |
Weapon Skins
-
SKULLBOUND OBLIVION -
400
-
TRIANGLE TWINKLE - Weapon Level 6
-
PAINTED PREDATOR - Weapon Level 8
-
SILENT HUNTER - S4 BP Level 53
-
STRIPED GRAZER- Weapon Level 7
-
DYE JOB - Weapon Level 2
-
DYE JOB - Weapon Level 3
-
DYE JOB - Weapon Level 4
-
DYE JOB - Weapon Level 5
-
STANDARD ISSUE
Trivia
- The M26 Matter exists in real life as the M26 Modular Accessory Shotgun System, specifically the standalone configuration.
History
Patch | |
---|---|
4.0.0 |
|