More actions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|data5 = {{{weaponquote|}}} | |data5 = {{{weaponquote|}}} | ||
|rowclass5 = data-weaponquote infobox-quote infobox- | |rowclass5 = data-weaponquote infobox-quote infobox-row | ||
|data6 = {{{warning|}}} | |data6 = {{{warning|}}} | ||
|rowclass6 = data-warning infobox-data infobox- | |rowclass6 = data-warning infobox-data infobox-row | ||
|label7 = Ammo | |label7 = Ammo | ||
|data7 = {{{ammo|}}} | |data7 = {{{ammo|}}} | ||
|rowclass7 = data-ammo infobox-data infobox- | |rowclass7 = data-ammo infobox-data infobox-row | ||
|label8 = Magazine Size | |label8 = Magazine Size | ||
|data8 = {{{magsize|}}} | |data8 = {{{magsize|}}} | ||
|rowclass8 = data-magsize infobox-data infobox- | |rowclass8 = data-magsize infobox-data infobox-row | ||
|label9 = Firing Mode | |label9 = Firing Mode | ||
|data9 = {{{firingmode|}}} | |data9 = {{{firingmode|}}} | ||
|rowclass9 = data-firingmode infobox-data infobox- | |rowclass9 = data-firingmode infobox-data infobox-row | ||
|label10 = Price | |label10 = Price | ||
|data10 = {{{price|}}} | |data10 = {{{price|}}} | ||
|rowclass10 = data-price infobox-data infobox- | |rowclass10 = data-price infobox-data infobox-row | ||
|label12 = Damage | |label12 = Damage | ||
|data12 = {{{damage|}}} | |data12 = {{{damage|}}} | ||
|rowclass12 = data-damage infobox-data infobox- | |rowclass12 = data-damage infobox-data infobox-row | ||
|label13 = Fire Rate | |label13 = Fire Rate | ||
|data13 = {{{firerate|}}} | |data13 = {{{firerate|}}} | ||
|rowclass13 = data-firerate infobox-data infobox- | |rowclass13 = data-firerate infobox-data infobox-row | ||
|label14 = Range | |label14 = Range | ||
|data14 = {{{range|}}} | |data14 = {{{range|}}} | ||
|rowclass14 = data-range infobox-data infobox- | |rowclass14 = data-range infobox-data infobox-row | ||
|label15 = Stability | |label15 = Stability | ||
|data15 = {{{stability|}}} | |data15 = {{{stability|}}} | ||
|rowclass15 = data-stability infobox-data infobox- | |rowclass15 = data-stability infobox-data infobox-row | ||
|label16 = Agility | |label16 = Agility | ||
|data16 = {{{agility|}}} | |data16 = {{{agility|}}} | ||
|rowclass16 = data-agility infobox-data infobox- | |rowclass16 = data-agility infobox-data infobox-row | ||
|label17 = Stealth | |label17 = Stealth | ||
|data17 = {{{stealth|}}} | |data17 = {{{stealth|}}} | ||
|rowclass17 = data-stealth infobox-data infobox- | |rowclass17 = data-stealth infobox-data infobox-row | ||
|header19 = General Data | |header19 = General Data |
Revision as of 16:11, 16 May 2025
Example: