More actions
Alphabetized table. |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {{InfoGridCards|header1=Light Build|header2=Medium Build|header3=Heavy Build|text1=[[Breaching Charge]] - [[Glitch Grenade]] | ||
[[Proximity Sensor]] - [[Smoke Grenade]] | |||
[[Stun Gun]] - [[Thermal Vision]]|text2=[[APS Turret]] - [[Defibrillator]] | |||
[[Explosive Mine]] -[[Gas Mine]] | |||
[[Glitch Trap]] - [[Jump Pad]] - | |||
[[Night Vision]] [[Sonar Grenade]] | |||
[[Tracking Dart]] - [[Zipline]]|text3=[[M60]] - [[Lewis Gun]] | |||
|[[Breaching Charge]] | [[M32GL]] - [[Flamethrower]] | ||
[[SA1216]] - [[Sledgehammer]]|classes1=card--centeralign|classes2=card--centeralign|classes3=card--centeralign}} | |||
|[[ | |||
|[[ | |||
|- | |||
| | |||
|- | |||
Revision as of 13:28, 19 September 2023
Light Build
Medium Build
Heavy Build