More actions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|Revive teammates 50 times | |Revive teammates 50 times | ||
|- | |- | ||
| | |[[File:Bombouncer.jpg]] | ||
|Bombouncer | |Bombouncer | ||
|Eliminate an opponent by bouncing a grenade on a Jump Pad | |Eliminate an opponent by bouncing a grenade on a Jump Pad | ||
|- | |- | ||
| | ||[[File:Busy Body.jpg]] | ||
|Busy Body | |Busy Body | ||
|Eliminate 3 opponents with a Melee Weapon within 10 seconds | |Eliminate 3 opponents with a Melee Weapon within 10 seconds | ||
|- | |- | ||
| | ||[[File:Buzzer Beater.jpg]] | ||
|Buzzer Beater | |Buzzer Beater | ||
|Steal a cashout with less than 10 seconds remaining in the match | |Steal a cashout with less than 10 seconds remaining in the match | ||
|- | |- | ||
| | ||[[File:Charitable Donation.jpg]] | ||
|Charitable Donation | |Charitable Donation | ||
|Eliminate an opponent with a cash box. | |Eliminate an opponent with a cash box. | ||
|- | |- | ||
| | ||[[File:Clip and Slide .jpg]] | ||
|Clip and Slide | |Clip and Slide | ||
|Eliminate an opponent with a headshot while you are sliding | |Eliminate an opponent with a headshot while you are sliding | ||
|- | |- | ||
| | ||[[File:Crowd Pleaser.jpg]] | ||
|Crowd Pleaser | |Crowd Pleaser | ||
| Finish in first place, 3 times in a row | | Finish in first place, 3 times in a row | ||
Line 52: | Line 52: | ||
|Deal 1,000,000 damage to arenas | |Deal 1,000,000 damage to arenas | ||
|- | |- | ||
| | ||[[File:Dodgeball Champion.jpg]] | ||
|Dodgeball Champion | |Dodgeball Champion | ||
|Hit opponents with 3 different carriables within 15 seconds | |Hit opponents with 3 different carriables within 15 seconds | ||
|- | |- | ||
| | ||[[File:Fatal Florist.jpg]] | ||
|Fatal Florist | |Fatal Florist | ||
| Eliminate an opponent with a flowerpot | | Eliminate an opponent with a flowerpot | ||
|- | |- | ||
| | ||[[File:Field Goal.jpg]] | ||
|Field Goal | |Field Goal | ||
|Throw a cash box into a cashout station from 20 meters away | |Throw a cash box into a cashout station from 20 meters away | ||
Line 68: | Line 68: | ||
|Get 150 eliminations with Gadgets | |Get 150 eliminations with Gadgets | ||
|- | |- | ||
| | ||[[File:Golden Bullet .jpg]] | ||
|Golden Bullet | |Golden Bullet | ||
| Get a headshot elimination with the last bullet in the magazine of your primary weapon | | Get a headshot elimination with the last bullet in the magazine of your primary weapon | ||
Line 80: | Line 80: | ||
|Win 150 rounds with a Heavy Build | |Win 150 rounds with a Heavy Build | ||
|- | |- | ||
| | ||[[File:Highway Patrol.jpg]] | ||
|Highway Patrol | |Highway Patrol | ||
|Eliminate an opponent while you are riding a Zipline, 10 times | |Eliminate an opponent while you are riding a Zipline, 10 times | ||
|- | |- | ||
| | ||[[File:Hot Shot.jpg]] | ||
|Hot Shot | |Hot Shot | ||
|Eliminate an opponent while you are on fire, 5 times in a single round | |Eliminate an opponent while you are on fire, 5 times in a single round | ||
Line 92: | Line 92: | ||
|Insert a cash box into a cashout station | |Insert a cash box into a cashout station | ||
|- | |- | ||
| | ||[[File:Just Like Scotty.jpg]] | ||
|Just Like Scotty | |Just Like Scotty | ||
| Win a round in any mode without being eliminated | | Win a round in any mode without being eliminated | ||
|- | |- | ||
| | ||[[File:Last-minute Gift.jpg]] | ||
|Last-minute Gift | |Last-minute Gift | ||
|Start a cashout with less than 10 seconds remaining in the match | |Start a cashout with less than 10 seconds remaining in the match | ||
Line 124: | Line 124: | ||
|Win 150 rounds with a Medium Build | |Win 150 rounds with a Medium Build | ||
|- | |- | ||
| | ||[[File:Multitasker.jpg]] | ||
|Multitasker | |Multitasker | ||
| Eliminate 3 opponents with 3 different items or carriables within 10 seconds | | Eliminate 3 opponents with 3 different items or carriables within 10 seconds | ||
Line 136: | Line 136: | ||
|Play 10 rounds with a Heavy Build | |Play 10 rounds with a Heavy Build | ||
|- | |- | ||
| | ||[[File:Pressure Prize.jpg]] | ||
|Pressure Prize | |Pressure Prize | ||
|Hit an opponent in the head with an explosive carriable | |Hit an opponent in the head with an explosive carriable | ||
|- | |- | ||
| | ||[[File:Pyro Prodigy.jpg]] | ||
|Pyro Prodigy | |Pyro Prodigy | ||
|Eliminate 25 opponents with fire | |Eliminate 25 opponents with fire | ||
Line 164: | Line 164: | ||
|Win the final round in Tournament or Ranked Tournament | |Win the final round in Tournament or Ranked Tournament | ||
|- | |- | ||
| | ||[[File:Speed Run.jpg]] | ||
|Speed Run | |Speed Run | ||
|Start a cashout within 15 seconds after opening a vault | |Start a cashout within 15 seconds after opening a vault | ||
Line 176: | Line 176: | ||
|Get 150 eliminations with Melee Weapons | |Get 150 eliminations with Melee Weapons | ||
|- | |- | ||
| | ||[[File:Toxic Tact.jpg]] | ||
|Toxic Tact | |Toxic Tact | ||
|Eliminate 25 opponents with gas | |Eliminate 25 opponents with gas |
Revision as of 04:21, 9 December 2023
Title | Description | |
---|---|---|
![]() |
Asset Protection | Eliminate an opponent trying to steal your cashout, 10 times |
![]() |
Attending Physician | Revive teammates 50 times |
![]() |
Bombouncer | Eliminate an opponent by bouncing a grenade on a Jump Pad |
![]() |
Busy Body | Eliminate 3 opponents with a Melee Weapon within 10 seconds |
![]() |
Buzzer Beater | Steal a cashout with less than 10 seconds remaining in the match |
![]() |
Charitable Donation | Eliminate an opponent with a cash box. |
File:Clip and Slide .jpg | Clip and Slide | Eliminate an opponent with a headshot while you are sliding |
![]() |
Crowd Pleaser | Finish in first place, 3 times in a row |
![]() |
Dead Shot | Get 300 eliminations with Ranged Weapons |
![]() |
Deep Pockets | Obtain a total of 50,000,000 cash |
![]() |
Defensive Devotee | Block a total of 25,000 damage |
![]() |
Demolition Expert | Deal 1,000,000 damage to arenas |
![]() |
Dodgeball Champion | Hit opponents with 3 different carriables within 15 seconds |
![]() |
Fatal Florist | Eliminate an opponent with a flowerpot |
![]() |
Field Goal | Throw a cash box into a cashout station from 20 meters away |
![]() |
Gadget Guru | Get 150 eliminations with Gadgets |
File:Golden Bullet .jpg | Golden Bullet | Get a headshot elimination with the last bullet in the magazine of your primary weapon |
![]() |
Green Light | Play 10 rounds with a Light Build |
![]() |
Heavy Hand | Win 150 rounds with a Heavy Build |
![]() |
Highway Patrol | Eliminate an opponent while you are riding a Zipline, 10 times |
![]() |
Hot Shot | Eliminate an opponent while you are on fire, 5 times in a single round |
![]() |
Initial Deposit | Insert a cash box into a cashout station |
![]() |
Just Like Scotty | Win a round in any mode without being eliminated |
![]() |
Last-minute Gift | Start a cashout with less than 10 seconds remaining in the match |
![]() |
Lesson Learner | Complete the Tutorial |
![]() |
Life Of The Party | Play 10 rounds in a Party |
![]() |
Light Years | Win 150 rounds with a Light Build |
![]() |
Mass Medium | Play 10 rounds with a Medium Build |
![]() |
Med Student | Revive a teammate |
![]() |
Medium Rare | Win 150 rounds with a Medium Build |
![]() |
Multitasker | Eliminate 3 opponents with 3 different items or carriables within 10 seconds |
![]() |
Participation Ribbon | Create a contestant |
![]() |
Play The Heavy | Play 10 rounds with a Heavy Build |
![]() |
Pressure Prize | Hit an opponent in the head with an explosive carriable |
![]() |
Pyro Prodigy | Eliminate 25 opponents with fire |
![]() |
Resident Doctor | Heal teammates for a total of 25,000 health |
![]() |
Returning Contestant | Play 3 rounds of Quick Cash |
![]() |
Rising Star | Play 3 Tournament modes |
![]() |
Savings Specialist | Obtain a total of 100,000 cash |
![]() |
Show Stopper | Win the final round in Tournament or Ranked Tournament |
![]() |
Speed Run | Start a cashout within 15 seconds after opening a vault |
![]() |
Stop Payment | Eliminate an opponent while they are carrying a cash box, 5 times |
![]() |
Strong Arm | Get 150 eliminations with Melee Weapons |
![]() |
Toxic Tact | Eliminate 25 opponents with gas |
Hidden Achievements
Title | Description | |
---|---|---|
Artful Expressionist | Eliminate a player while you are emoting | |
Blast Caster | Place an Explosive Mine on a carriable and get an elimination by throwing it at an enemy | |
Butter Fingers | Get eliminated by your own grenade | |
Showboaster | Use an emote after eliminating a player | |
Sky Bridge Saboteur | Destroy the skybridge in Seoul | |
Space Rock Skipper | Bounce a meteor off a Jump Pad during the Meteor Showers event |