More actions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== Daily Contracts == | == Daily Contracts == | ||
Every 24 hours, five daily contracts will be assigned. All daily contracts give 500 XP upon completion, except for " | Every 24 hours, five daily contracts will be assigned. All daily contracts give 500 XP upon completion, except for "First Win of the Day" which gives 4,000 XP. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 9: | Line 9: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |First Win of the Day | ||
|Pop. Pour. Perform. With an XP boost, thanks to our generous sponsor OSPUZE | |Pop. Pour. Perform. With an XP boost, thanks to our generous sponsor OSPUZE | ||
|Repeats every 24 hours; gives 4,000 XP upon completion | |Repeats every 24 hours; gives 4,000 XP upon completion | ||
|- | |- | ||
| | |Asset Allocation | ||
|Deposit 35,000 cash in any game mode | |Deposit 35,000 cash in any game mode | ||
| | | | ||
|- | |- | ||
| | |Close Combat | ||
|Eliminate 1 opponent using Quick Melee | |Eliminate 1 opponent using Quick Melee | ||
| | | | ||
|- | |- | ||
| | |Ranged Exchange | ||
|Deal 2,500 damage to opponents with Ranged Weapons | |Deal 2,500 damage to opponents with Ranged Weapons | ||
| | | | ||
|- | |- | ||
| | |Serve and Detect | ||
|Detect 5 opponents | |Detect 5 opponents | ||
|Enemies detected with Recon Senses will not count towards the total | |Enemies detected with Recon Senses will not count towards the total | ||
|- | |- | ||
| | |Grand Larceny | ||
|Steal a cashout in progress from an opposing team | |Steal a cashout in progress from an opposing team | ||
| | | | ||
|- | |- | ||
| | |Prop Shot | ||
|Damage 1 opponent with an arena carriable | |Damage 1 opponent with an arena carriable | ||
|Only a direct hit with the object will count, i.e. gas from gas canisters will not count towards this contract. | |Only a direct hit with the object will count, i.e. gas from gas canisters will not count towards this contract. | ||
|- | |- | ||
| | |Vault Virtuoso | ||
|Open 1 vault | |Open 1 vault | ||
| | | | ||
|- | |- | ||
| | |Melee Workday | ||
|Deal 1,500 damage to opponents with Melee Weapons | |Deal 1,500 damage to opponents with Melee Weapons | ||
| | | | ||
|- | |- | ||
| | |Gadget Gambit | ||
|Deal 100 damage to opponents with Gadgets | |Deal 100 damage to opponents with Gadgets | ||
| | | | ||
|- | |- | ||
| | |Blaze Bringer | ||
|Damage an opponent with fire | |Damage an opponent with fire | ||
| | | | ||
|- | |- | ||
| | |Smog Strategist | ||
|Damage an opponent with gas | |Damage an opponent with gas | ||
| | | | ||
Line 71: | Line 71: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Carried Away | ||
|Deal 500 damage with arena carriables | |Deal 500 damage with arena carriables | ||
|Only a direct hit with the object will count, i.e. gas from gas canisters will not count towards this contract. | |Only a direct hit with the object will count, i.e. gas from gas canisters will not count towards this contract. | ||
|- | |- | ||
| | |Consistent Contributor | ||
|Get 50 eliminations or assists | |Get 50 eliminations or assists | ||
| | | | ||
|- | |- | ||
| | |Covert Operator | ||
|Stay hidden for 300 seconds | |Stay hidden for 300 seconds | ||
|"Stay hidden" means being cloaked using the [[Cloaking Device]] or the [[Vanishing Bomb]]. | |"Stay hidden" means being cloaked using the [[Cloaking Device]] or the [[Vanishing Bomb]]. | ||
|- | |- | ||
| | |Earnings Escalation | ||
|Deposit 125,000 cash in any game mode | |Deposit 125,000 cash in any game mode | ||
| | | | ||
|- | |- | ||
| | |First Responder | ||
|Restore a total of 5,000 health to teammates with a [[Healing Beam]] | |Restore a total of 5,000 health to teammates with a [[Healing Beam]] | ||
| | | | ||
|- | |- | ||
| | |Heavy Lifting | ||
|Play 10 rounds with a [[Builds|Heavy Build]] | |Play 10 rounds with a [[Builds|Heavy Build]] | ||
| | | | ||
|- | |- | ||
| | |Ranged Reign | ||
|Deal 10,000 damage to opponents with Ranged Weapons | |Deal 10,000 damage to opponents with Ranged Weapons | ||
| | | | ||
|- | |- | ||
| | |Slipshot | ||
|Damage 10 opponents while sliding | |Damage 10 opponents while sliding | ||
| | | | ||
|- | |- | ||
| | |Block Boss | ||
|Block a total of 5,000 damage | |Block a total of 5,000 damage | ||
| | | | ||
|- | |- | ||
| | |Crime Stopper | ||
|Eliminate an opponent while they are stealing a cashout | |Eliminate an opponent while they are stealing a cashout | ||
| | | | ||
|- | |- | ||
| | |Leading Light | ||
|Play 10 rounds with a Light Build | |Play 10 rounds with a Light Build | ||
| | | | ||
|- | |- | ||
| | |Miner Damage | ||
|Deal 1,000 damage to opponents with mines | |Deal 1,000 damage to opponents with mines | ||
| | | | ||
|- | |- | ||
| | |Arena Medic | ||
|Revive teammates 20 times | |Revive teammates 20 times | ||
| | | | ||
|- | |- | ||
| | |Chief Detective | ||
|Detect 50 opponents | |Detect 50 opponents | ||
| | | | ||
|- | |- | ||
| | |Elimination Spree | ||
|Get 6 eliminations in one round | |Get 6 eliminations in one round | ||
| | | | ||
|- | |- | ||
| | |Cyclic Medium | ||
|Play 10 rounds with a Medium Build | |Play 10 rounds with a Medium Build | ||
| | | | ||
|- | |- | ||
| | |Demolition Crew | ||
|Deal 300,000 structural damage to arenas | |Deal 300,000 structural damage to arenas | ||
| | | | ||
|- | |- | ||
| | |Melee Spree | ||
|Eliminate 20 opponents with a Melee Weapon | |Eliminate 20 opponents with a Melee Weapon | ||
| | | | ||
|- | |- | ||
| | |Pin Puller | ||
|Deal 2,000 damage to opponents with grenades | |Deal 2,000 damage to opponents with grenades | ||
| | | |
Revision as of 00:35, 19 January 2024
Contracts are in-game challenges that can be completed for XP.
Daily Contracts
Every 24 hours, five daily contracts will be assigned. All daily contracts give 500 XP upon completion, except for "First Win of the Day" which gives 4,000 XP.
Title | Description | Notes |
---|---|---|
First Win of the Day | Pop. Pour. Perform. With an XP boost, thanks to our generous sponsor OSPUZE | Repeats every 24 hours; gives 4,000 XP upon completion |
Asset Allocation | Deposit 35,000 cash in any game mode | |
Close Combat | Eliminate 1 opponent using Quick Melee | |
Ranged Exchange | Deal 2,500 damage to opponents with Ranged Weapons | |
Serve and Detect | Detect 5 opponents | Enemies detected with Recon Senses will not count towards the total |
Grand Larceny | Steal a cashout in progress from an opposing team | |
Prop Shot | Damage 1 opponent with an arena carriable | Only a direct hit with the object will count, i.e. gas from gas canisters will not count towards this contract. |
Vault Virtuoso | Open 1 vault | |
Melee Workday | Deal 1,500 damage to opponents with Melee Weapons | |
Gadget Gambit | Deal 100 damage to opponents with Gadgets | |
Blaze Bringer | Damage an opponent with fire | |
Smog Strategist | Damage an opponent with gas |
Daily Bonus Contracts
- Daily Dominator: Complete 2 daily contracts - 2,000 XP
- Daily Dominator: Complete 4 daily contracts - 2,000 XP
- Daily Dominator: Complete 5 daily contracts - 2,000 XP
Weekly Contracts
Every seven days, eight new weekly contracts will be assigned. All weekly challenges give 1,000 XP upon completion.
Title | Description | Notes |
---|---|---|
Carried Away | Deal 500 damage with arena carriables | Only a direct hit with the object will count, i.e. gas from gas canisters will not count towards this contract. |
Consistent Contributor | Get 50 eliminations or assists | |
Covert Operator | Stay hidden for 300 seconds | "Stay hidden" means being cloaked using the Cloaking Device or the Vanishing Bomb. |
Earnings Escalation | Deposit 125,000 cash in any game mode | |
First Responder | Restore a total of 5,000 health to teammates with a Healing Beam | |
Heavy Lifting | Play 10 rounds with a Heavy Build | |
Ranged Reign | Deal 10,000 damage to opponents with Ranged Weapons | |
Slipshot | Damage 10 opponents while sliding | |
Block Boss | Block a total of 5,000 damage | |
Crime Stopper | Eliminate an opponent while they are stealing a cashout | |
Leading Light | Play 10 rounds with a Light Build | |
Miner Damage | Deal 1,000 damage to opponents with mines | |
Arena Medic | Revive teammates 20 times | |
Chief Detective | Detect 50 opponents | |
Elimination Spree | Get 6 eliminations in one round | |
Cyclic Medium | Play 10 rounds with a Medium Build | |
Demolition Crew | Deal 300,000 structural damage to arenas | |
Melee Spree | Eliminate 20 opponents with a Melee Weapon | |
Pin Puller | Deal 2,000 damage to opponents with grenades |
Weekly Bonus Contracts
- Weekly Warrior: Complete 2 weekly contracts - 4,000 XP
- Weekly Warrior: Complete 4 weekly contracts - 4,000 XP
- Weekly Warrior: Complete 8 weekly contracts - 4,000 XP