Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
No edit summary
No edit summary
Line 121: Line 121:
{{CosmeticCard|Epic_ARENA HEADSET.png|rarity=epic|optional=CB2 BP Level 30|name=ARENA HEADSET }}
{{CosmeticCard|Epic_ARENA HEADSET.png|rarity=epic|optional=CB2 BP Level 30|name=ARENA HEADSET }}
{{CosmeticCard|Epic_ATHLETIC HAT.png|rarity=epic|optional=CB2 BP Level 10|name=ATHLETIC HAT }}
{{CosmeticCard|Epic_ATHLETIC HAT.png|rarity=epic|optional=CB2 BP Level 10|name=ATHLETIC HAT }}
{{CosmeticCard|Epic BAMBOO BRAWLER-Headwear.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=BAMBOO BRAWLER }}
{{CosmeticCard|Epic BAMBOO BRAWLER-Headwear.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=BAMBOO BRAWLER }}
{{CosmeticCard|Epic_CAPTAIN SAUCERIAN.png|rarity=epic|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic_CAPTAIN SAUCERIAN.png|rarity=epic|name=CAPTAIN SAUCERIAN}}
{{CosmeticCard|Epic_CLOSED BETA CAP.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CAP }}
{{CosmeticCard|Epic_CLOSED BETA CAP.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CAP }}
{{CosmeticCard|Epic_FACT FOILER.png|rarity=epic|optional=S01 BP Level 84|name=FACT FOILER }}
{{CosmeticCard|Epic_FACT FOILER.png|rarity=epic|optional=S01 BP Level 84|name=FACT FOILER }}
{{CosmeticCard|Epic_FURRY FREQUENCIES.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=FURRY FREQUENCIES }}
{{CosmeticCard|Epic_FURRY FREQUENCIES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=FURRY FREQUENCIES }}
{{CosmeticCard|Epic_HO HO HAT.png|rarity=epic|optional=S01 Holiday Bundle|name=HO HO HAT }}
{{CosmeticCard|Epic_HO HO HAT.png|rarity=epic|optional=S01 Holiday Bundle|name=HO HO HAT }}
{{CosmeticCard|Epic HOLTOW COVERAG.png|rarity=epic|optional=S01 BP Level 40|name=HOLTOW COVERAGE }}
{{CosmeticCard|Epic HOLTOW COVERAG.png|rarity=epic|optional=S01 BP Level 40|name=HOLTOW COVERAGE }}
Line 132: Line 132:
{{CosmeticCard|Epic_MUMMY BANDAGES.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MUMMY BANDAGES }}
{{CosmeticCard|Epic_MUMMY BANDAGES.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MUMMY BANDAGES }}
{{CosmeticCard|Epic_OSPUZE OB HAT.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB HAT }}
{{CosmeticCard|Epic_OSPUZE OB HAT.png|rarity=epic|optional=OB BP Level 16|name=OSPUZE OB HAT }}
{{CosmeticCard|Epic_REINDEER REVELRY.png|rarity=epic|optional={{MultibuckIcon}} 1,000 (Bundle)|name=REINDEER REVELRY }}
{{CosmeticCard|Epic_REINDEER REVELRY.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=REINDEER REVELRY }}
{{CosmeticCard|Epic_SPECIAL OPS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 1,400 (Bundle)|name=SPECIAL OPS HELMET }}
{{CosmeticCard|Epic_SPECIAL OPS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=SPECIAL OPS HELMET }}
{{CosmeticCard|Epic_TACTIAL-COMMS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=TACTIAL}}
{{CosmeticCard|Epic_TACTIAL-COMMS HELMET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=TACTIAL}}
{{CosmeticCard|Epic_TIARA.png|rarity=epic|optional=S01 BP Level 96|name=TIARA }}
{{CosmeticCard|Epic_TIARA.png|rarity=epic|optional=S01 BP Level 96|name=TIARA }}
Line 161: Line 161:
{{CosmeticCard|Epic_ARENA ANTI-GLARE.png|rarity=epic|name=ARENA ANTI-GLARE}}
{{CosmeticCard|Epic_ARENA ANTI-GLARE.png|rarity=epic|name=ARENA ANTI-GLARE}}
{{CosmeticCard|Epic CHOREO VISAGE.png|rarity=epic|optional=S01 BP Level 96|name=CHOREO VISAGE }}
{{CosmeticCard|Epic CHOREO VISAGE.png|rarity=epic|optional=S01 BP Level 96|name=CHOREO VISAGE }}
{{CosmeticCard|Epic_THE FUMIGATOR.png|rarity=epic|optional={{MultibuckIcon}} 1,850 (Bundle)|name=THE FUMIGATOR }}
{{CosmeticCard|Epic_THE FUMIGATOR.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=THE FUMIGATOR }}
{{CosmeticCard|Epic_MONO SCOPE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MONO SCOPE }}
{{CosmeticCard|Epic_MONO SCOPE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=MONO SCOPE }}
{{CosmeticCard|Epic_NO-TELL SPECS.png|rarity=epic|name=NO-TELL SPECS}}
{{CosmeticCard|Epic_NO-TELL SPECS.png|rarity=epic|name=NO-TELL SPECS}}
Line 176: Line 176:
<tabber>
<tabber>
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=AUREATE AURA }}
{{CosmeticCard|Epic_AUREATE AURA.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=AUREATE AURA }}
{{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000 (Bundle)|name=CANDY CANE ROGUE }}
{{CosmeticCard|Epic_CANDY CANE ROGUE.png|rarity=epic|optional={{MultibuckIcon}} 1,000|name=CANDY CANE ROGUE }}
{{CosmeticCard|Epic_FOXY FOOTING.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=FOXY FOOTING }}
{{CosmeticCard|Epic_FOXY FOOTING.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=FOXY FOOTING }}
{{CosmeticCard|Epic_GLAM GREASE.png|rarity=epic|name=GLAM GREASE}}
{{CosmeticCard|Epic_GLAM GREASE.png|rarity=epic|name=GLAM GREASE}}
{{CosmeticCard|Epic_MOVED TO TEARS.png|rarity=epic|name=MOVED TO TEARS}}
{{CosmeticCard|Epic_MOVED TO TEARS.png|rarity=epic|name=MOVED TO TEARS}}
Line 185: Line 185:
{{CosmeticCard|Epic_RUNNY SHADOW.png|rarity=epic|name=RUNNY SHADOW}}
{{CosmeticCard|Epic_RUNNY SHADOW.png|rarity=epic|name=RUNNY SHADOW}}
{{CosmeticCard|Epic_SLICK SHADOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }}
{{CosmeticCard|Epic_SLICK SHADOW.png|rarity=epic|optional={{MultibuckIcon}} 250|name=SLICK SHADOW }}
{{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=WHISKER PAINT }}
{{CosmeticCard|Epic_WHISKER PAINT.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=WHISKER PAINT }}
|-|RARE=
|-|RARE=
{{CosmeticCard|Rare_ACTIVE AMBUSH.png|rarity=rare|optional={{MultibuckIcon}} 1,400 (Bundle)|name=ACTIVE AMBUSH }}
{{CosmeticCard|Rare_ACTIVE AMBUSH.png|rarity=rare|optional={{MultibuckIcon}} 1,400|name=ACTIVE AMBUSH }}
</tabber>
</tabber>


Line 193: Line 193:
<tabber>
<tabber>
|-|LEGENDARY=
|-|LEGENDARY=
{{CosmeticCard|Legendary_HERE COMES THE GOWN.png|rarity=legendary|optional=S01 BP Level 64 (Bundle)|name=HERE COMES THE GOWN }}
{{CosmeticCard|Legendary_HERE COMES THE GOWN.png|rarity=legendary|optional=S01 BP Level 64|name=HERE COMES THE GOWN }}
{{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000 (Bundle)|name=NON}}
{{CosmeticCard|Legendary_NON-UGLY XMAS SWEATER.png|rarity=legendary|optional={{MultibuckIcon}} 1,000|name=NON}}
{{CosmeticCard|Legendary_VOLPE BOUT BLANKET.png|rarity=legendary|optional=S01 BP Level 24 (Bundle)|name=VOLPE BOUT BLANKET }}
{{CosmeticCard|Legendary_VOLPE BOUT BLANKET.png|rarity=legendary|optional=S01 BP Level 24|name=VOLPE BOUT BLANKET }}


|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic ASSAULT VEST POLYESTER GREENCAMO.png|rarity=epic|optional={{MultibuckIcon}} 1,400 (Bundle)|name=ASSAULTVEST POLYESTER GREENCAMO }}
{{CosmeticCard|Epic ASSAULT VEST POLYESTER GREENCAMO.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=ASSAULTVEST POLYESTER GREENCAMO }}
{{CosmeticCard|Epic_ASYMMETRICAL TOP.png|rarity=epic|optional=Career Reward Level 40|name=ASYMMETRICAL TOP }}
{{CosmeticCard|Epic_ASYMMETRICAL TOP.png|rarity=epic|optional=Career Reward Level 40|name=ASYMMETRICAL TOP }}
{{CosmeticCard|Epic_BUSINESS BLAZER.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=BUSINESS BLAZER }}
{{CosmeticCard|Epic_BUSINESS BLAZER.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BUSINESS BLAZER }}
{{CosmeticCard|Epic_BUNNYHUG JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BUNNYHUG JACKET }}
{{CosmeticCard|Epic_BUNNYHUG JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=BUNNYHUG JACKET }}
{{CosmeticCard|Epic CLOSED BETA CASUAL-Upper Body.png|rarity=epic|optional=CB1 BP Level ##|name=CLOSED BETA CASUAL }}
{{CosmeticCard|Epic CLOSED BETA CASUAL-Upper Body.png|rarity=epic|optional=CB1 BP Level ##|name=CLOSED BETA CASUAL }}
{{CosmeticCard|Epic CLOSED BETA CHIC-Upper Body.png|rarity=epic|optional=CB1 BP Level 10 (Bundle)|name=CLOSED BETA CHIC }}
{{CosmeticCard|Epic CLOSED BETA CHIC-Upper Body.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA CHIC }}
{{CosmeticCard|Epic_FLAK VEST.png|rarity=epic|optional={{MultibuckIcon}} 400|name=FLAK VEST }}
{{CosmeticCard|Epic_FLAK VEST.png|rarity=epic|optional={{MultibuckIcon}} 400|name=FLAK VEST }}
{{CosmeticCard|Epic_IT'S OVERCOAT.png|rarity=epic|name=IT'S OVERCOAT}}
{{CosmeticCard|Epic_IT'S OVERCOAT.png|rarity=epic|name=IT'S OVERCOAT}}
{{CosmeticCard|Epic KANGAROO HOODIE-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=KANGAROO HOODIE }}
{{CosmeticCard|Epic KANGAROO HOODIE-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200)|name=KANGAROO HOODIE }}
{{CosmeticCard|Epic_LAIR-LURKER HOODIE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=LAIR}}
{{CosmeticCard|Epic_LAIR-LURKER HOODIE.png|rarity=epic|optional={{MultibuckIcon}} 400|name=LAIR}}
{{CosmeticCard|Epic_OFF-SHOULDER TOP.png|rarity=epic|optional={{MultibuckIcon}} 400|name=OFF}}
{{CosmeticCard|Epic_OFF-SHOULDER TOP.png|rarity=epic|optional={{MultibuckIcon}} 400|name=OFF}}
{{CosmeticCard|Epic_OVERSIZED JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=OVERSIZED JACKET }}
{{CosmeticCard|Epic_OVERSIZED JACKET.png|rarity=epic|optional={{MultibuckIcon}} 400|name=OVERSIZED JACKET }}
{{CosmeticCard|Epic_SAFETY GARB.png|rarity=epic|optional={{MultibuckIcon}} 1,850 (Bundle)|name=SAFETY GARB }}
{{CosmeticCard|Epic_SAFETY GARB.png|rarity=epic|optional={{MultibuckIcon}} 1,850|name=SAFETY GARB }}
{{CosmeticCard|Epic_TRUTH-TUNNEL JUMPER.png|rarity=epic|name=TRUTH-TUNNEL JUMPER}}
{{CosmeticCard|Epic_TRUTH-TUNNEL JUMPER.png|rarity=epic|name=TRUTH-TUNNEL JUMPER}}
{{CosmeticCard|Epic VARSITY JACKET-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=VARSITY JACKET }}
{{CosmeticCard|Epic VARSITY JACKET-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=VARSITY JACKET }}


|-|RARE=
|-|RARE=
{{CosmeticCard|Rare ALL-WEATHER JACKET-Urban Operative.png|rarity=rare|optional={{MultibuckIcon}} 2,200 (Bundle)|name=ALL}}
{{CosmeticCard|Rare ALL-WEATHER JACKET-Urban Operative.png|rarity=rare|optional={{MultibuckIcon}} 2,200|name=ALL}}
{{CosmeticCard|Rare ALL-WEATHER JACKET.png|rarity=rare|optional={{MultibuckIcon}} 200|name=ALL}}
{{CosmeticCard|Rare ALL-WEATHER JACKET.png|rarity=rare|optional={{MultibuckIcon}} 200|name=ALL}}
{{CosmeticCard|Rare_GAME-DAY SWEATER.png|rarity=rare|name=GAME-DAY SWEATER}}
{{CosmeticCard|Rare_GAME-DAY SWEATER.png|rarity=rare|name=GAME-DAY SWEATER}}
{{CosmeticCard|Rare_INTERGALACTIC GARB.png|rarity=rare|optional=S01 BP Level 80 (Bundle)|name=INTERGALACTIC GARB }}
{{CosmeticCard|Rare_INTERGALACTIC GARB.png|rarity=rare|optional=S01 BP Level 80|name=INTERGALACTIC GARB }}
{{CosmeticCard|Rare KANGAROO HOODIE-Bamboo Brawler.png|rarity=rare|optional={{MultibuckIcon}} 2,200 (Bundle)|name=KANGAROO HOODIE }}
{{CosmeticCard|Rare KANGAROO HOODIE-Bamboo Brawler.png|rarity=rare|optional={{MultibuckIcon}} 2,200|name=KANGAROO HOODIE }}
{{CosmeticCard|Rare_KANGAROO HOODIE CB2.png|rarity=rare|optional=CB2 BP Level 10 (Bundle)|name=KANGAROO HOODIE CB2 }}
{{CosmeticCard|Rare_KANGAROO HOODIE CB2.png|rarity=rare|optional=CB2 BP Level 10|name=KANGAROO HOODIE CB2 }}
{{CosmeticCard|Rare_KANGAROO HOODIE PINK.png|rarity=rare|optional={{MultibuckIcon}} 200|name=KANGAROO HOODIE PINK }}
{{CosmeticCard|Rare_KANGAROO HOODIE PINK.png|rarity=rare|optional={{MultibuckIcon}} 200|name=KANGAROO HOODIE PINK }}
{{CosmeticCard|Rare KANGAROO HOODIE-Rusty Rascal.png|rarity=rare|optional={{MultibuckIcon}} 1,600 (Bundle)|name=KANGAROO HOODIE }}
{{CosmeticCard|Rare KANGAROO HOODIE-Rusty Rascal.png|rarity=rare|optional={{MultibuckIcon}} 1,600|name=KANGAROO HOODIE }}
{{CosmeticCard|Rare_KANGAROO HOODIE YELLOW.png|rarity=rare|name=KANGAROO HOODIE YELLOW}}
{{CosmeticCard|Rare_KANGAROO HOODIE YELLOW.png|rarity=rare|name=KANGAROO HOODIE YELLOW}}
{{CosmeticCard|Rare_KANGAROO HOODIE.png|rarity=rare|name=KANGAROO HOODIE}}
{{CosmeticCard|Rare_KANGAROO HOODIE.png|rarity=rare|name=KANGAROO HOODIE}}
{{CosmeticCard|Rare_NOTCH-LAPEL JACKET.png|rarity=rare|optional={{MultibuckIcon}} 200|name=NOTCH}}
{{CosmeticCard|Rare_NOTCH-LAPEL JACKET.png|rarity=rare|optional={{MultibuckIcon}} 200|name=NOTCH}}
{{CosmeticCard|Rare_TANK & ARM WARMERS.png|rarity=rare|name=TANK & ARM WARMERS}}
{{CosmeticCard|Rare_TANK & ARM WARMERS.png|rarity=rare|name=TANK & ARM WARMERS}}
{{CosmeticCard|Rare_TANK & ARM WARMERS CB2.png|rarity=rare|optional=CB2 BP Level 30 (Bundle)|name=TANK & ARM WARMERS CB2 }}
{{CosmeticCard|Rare_TANK & ARM WARMERS CB2.png|rarity=rare|optional=CB2 BP Level 30|name=TANK & ARM WARMERS CB2 }}
{{CosmeticCard|Rare_TRENDY TURTLENECK.png|rarity=rare|name=TRENDY TURTLENECK}}
{{CosmeticCard|Rare_TRENDY TURTLENECK.png|rarity=rare|name=TRENDY TURTLENECK}}


Line 240: Line 240:
<tabber>
<tabber>
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_BUTTON-DOWN BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=BUTTON}}
{{CosmeticCard|Epic_BUTTON-DOWN BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=BUTTON}}
{{CosmeticCard|Epic HOLLOW-POINT BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=HOLLOW}}
{{CosmeticCard|Epic HOLLOW-POINT BANDOLIER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=HOLLOW}}


Line 251: Line 251:
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_BULLET-LOOP HOLSTER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BULLET}}
{{CosmeticCard|Epic_BULLET-LOOP HOLSTER.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BULLET}}
{{CosmeticCard|Epic CUDDLY PLUSHIE-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=CUDDLY PLUSHIE }}
{{CosmeticCard|Epic CUDDLY PLUSHIE-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=CUDDLY PLUSHIE }}
{{CosmeticCard|Epic_FULL-METAL POCKET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FULL}}
{{CosmeticCard|Epic_FULL-METAL POCKET.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FULL}}
{{CosmeticCard|Epic_ORNAMENTAL SIDEARM.png|rarity=epic|optional={{MultibuckIcon}} 100|name=ORNAMENTAL SIDEARM }}
{{CosmeticCard|Epic_ORNAMENTAL SIDEARM.png|rarity=epic|optional={{MultibuckIcon}} 100|name=ORNAMENTAL SIDEARM }}
Line 265: Line 265:


|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic BELT BAG-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=BELT BAG }}
{{CosmeticCard|Epic BELT BAG-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BELT BAG }}
{{CosmeticCard|Epic_DARKSLIDE BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARKSLIDE BOARD }}
{{CosmeticCard|Epic_DARKSLIDE BOARD.png|rarity=epic|optional={{MultibuckIcon}} 200|name=DARKSLIDE BOARD }}


Line 279: Line 279:
{{CosmeticCard|Epic_CUDDLY PLUSHIE.png|rarity=epic|optional={{MultibuckIcon}} 200|name=CUDDLY PLUSHIE }}
{{CosmeticCard|Epic_CUDDLY PLUSHIE.png|rarity=epic|optional={{MultibuckIcon}} 200|name=CUDDLY PLUSHIE }}
{{CosmeticCard|Epic HISTORICAL HI-FI.png|rarity=epic|optional=I - Career Level 21|name=HISTORICAL HI}}
{{CosmeticCard|Epic HISTORICAL HI-FI.png|rarity=epic|optional=I - Career Level 21|name=HISTORICAL HI}}
{{CosmeticCard|Epic_PURRCENARY PLUSHY.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=PURRCENARY PLUSHY }}
{{CosmeticCard|Epic_PURRCENARY PLUSHY.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=PURRCENARY PLUSHY }}


|-|RARE=
|-|RARE=
Line 297: Line 297:
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_BRAIDED-STRAP CUFF.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BRAIDED}}
{{CosmeticCard|Epic_BRAIDED-STRAP CUFF.png|rarity=epic|optional={{MultibuckIcon}} 100|name=BRAIDED}}
{{CosmeticCard|Epic_CEREMONIAL CORSAGE.png|rarity=epic|optional=S01 BP Level 64 (Bundle)|name=CEREMONIAL CORSAGE }}
{{CosmeticCard|Epic_CEREMONIAL CORSAGE.png|rarity=epic|optional=S01 BP Level 64|name=CEREMONIAL CORSAGE }}
{{CosmeticCard|Epic_CLEVER CHRONOMETER.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=CLEVER CHRONOMETER }}
{{CosmeticCard|Epic_CLEVER CHRONOMETER.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=CLEVER CHRONOMETER }}
{{CosmeticCard|Epic_CLOSED BETA WRISTER.png|rarity=epic|name=CLOSED BETA WRISTER - CB BP Level ##}}
{{CosmeticCard|Epic_CLOSED BETA WRISTER.png|rarity=epic|name=CLOSED BETA WRISTER - CB BP Level ##}}
{{CosmeticCard|Epic_CUFF CONCOCTION.png|rarity=epic|optional={{MultibuckIcon}} 100|name=CUFF CONCOCTION }}
{{CosmeticCard|Epic_CUFF CONCOCTION.png|rarity=epic|optional={{MultibuckIcon}} 100|name=CUFF CONCOCTION }}
Line 318: Line 318:
{{CosmeticCard|Epic_BARE-HAND GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BARE}}
{{CosmeticCard|Epic_BARE-HAND GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=BARE}}
{{CosmeticCard|Epic_BOXING WRAPS.png|rarity=epic|name=BOXING WRAPS}}
{{CosmeticCard|Epic_BOXING WRAPS.png|rarity=epic|name=BOXING WRAPS}}
{{CosmeticCard|Epic_CLOSED BETA GRIPS.png|rarity=epic|optional=CB1 BP Level 10 (Bundle)|name=CLOSED BETA GRIPS }}
{{CosmeticCard|Epic_CLOSED BETA GRIPS.png|rarity=epic|optional=CB1 BP Level 10|name=CLOSED BETA GRIPS }}
{{CosmeticCard|Epic_FINGER TAPE.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FINGER TAPE }}
{{CosmeticCard|Epic_FINGER TAPE.png|rarity=epic|optional={{MultibuckIcon}} 100|name=FINGER TAPE }}
{{CosmeticCard|Epic_FINGERLESS GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=FINGERLESS GLOVES }}
{{CosmeticCard|Epic_FINGERLESS GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=FINGERLESS GLOVES }}
{{CosmeticCard|Epic FINGERLESS GLOVES-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=FINGERLESS GLOVES }}
{{CosmeticCard|Epic FINGERLESS GLOVES-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=FINGERLESS GLOVES }}
{{CosmeticCard|Epic FINGERLESS GLOVES-Urban Operative.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=FINGERLESS GLOVES }}
{{CosmeticCard|Epic FINGERLESS GLOVES-Urban Operative.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=FINGERLESS GLOVES }}
{{CosmeticCard|Epic FINGER TAPE-Snowflake Pointe.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=FINGER TAPE }}
{{CosmeticCard|Epic FINGER TAPE-Snowflake Pointe.png|rarity=epic|optional={{MultibuckIcon}} 1,600)|name=FINGER TAPE }}
{{CosmeticCard|Epic_INTERGALACTIC GLOVES.png|rarity=epic|name=INTERGALACTIC GLOVES}}
{{CosmeticCard|Epic_INTERGALACTIC GLOVES.png|rarity=epic|name=INTERGALACTIC GLOVES}}
{{CosmeticCard|Epic_MULTI-GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=MULTI}}
{{CosmeticCard|Epic_MULTI-GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=MULTI}}
{{CosmeticCard|Epic_NO-KNUCKLE GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=NO}}
{{CosmeticCard|Epic_NO-KNUCKLE GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=NO}}
{{CosmeticCard|Epic WEIGHTLIFTING GLOVES-S.O. Sleek.png|rarity=epic|optional={{MultibuckIcon}} 1,400 (Bundle)|name=WEIGHTLIFTING GLOVES }}
{{CosmeticCard|Epic WEIGHTLIFTING GLOVES-S.O. Sleek.png|rarity=epic|optional={{MultibuckIcon}} 1,400|name=WEIGHTLIFTING GLOVES }}
{{CosmeticCard|Epic_WEIGHTLIFTING GLOVES.png|rarity=epic|name=WEIGHTLIFTING GLOVES}}
{{CosmeticCard|Epic_WEIGHTLIFTING GLOVES.png|rarity=epic|name=WEIGHTLIFTING GLOVES}}
{{CosmeticCard|Epic_WHEELSPIN GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=WHEELSPIN GLOVES }}
{{CosmeticCard|Epic_WHEELSPIN GLOVES.png|rarity=epic|optional={{MultibuckIcon}} 300|name=WHEELSPIN GLOVES }}


|-|RARE=
|-|RARE=
{{CosmeticCard|Rare_OSPUZE OB GLOVES.png|rarity=rare|optional=OB BP Level 16 (Bundle)|name=OSPUZE OB GLOVES }}
{{CosmeticCard|Rare_OSPUZE OB GLOVES.png|rarity=rare|optional=OB BP Level 16|name=OSPUZE OB GLOVES }}
{{CosmeticCard|Rare_SAFETY GLOVES.png|rarity=rare|optional={{MultibuckIcon}} 1,850 (Bundle)|name=SAFETY GLOVES }}
{{CosmeticCard|Rare_SAFETY GLOVES.png|rarity=rare|optional={{MultibuckIcon}} 1,850|name=SAFETY GLOVES }}


|-|COMMON=
|-|COMMON=
Line 342: Line 342:
<tabber>
<tabber>
|-|EPIC=
|-|EPIC=
{{CosmeticCard|Epic_BUSINESS TROUSERS.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=BUSINESS TROUSERS }}
{{CosmeticCard|Epic_BUSINESS TROUSERS.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=BUSINESS TROUSERS }}
{{CosmeticCard|Epic GUN RUNNER PANTS-Urban Operative.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=GUN}}
{{CosmeticCard|Epic GUN RUNNER PANTS-Urban Operative.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=GUN}}
{{CosmeticCard|Epic JOGGERS-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200 (Bundle)|name=JOGGERS }}
{{CosmeticCard|Epic JOGGERS-Glowy Bones.png|rarity=epic|optional={{MultibuckIcon}} 2,200|name=JOGGERS }}
{{CosmeticCard|Epic ASYMMETRICAL PANTS-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600 (Bundle)|name=ASYMMETRICAL PANTS }}
{{CosmeticCard|Epic ASYMMETRICAL PANTS-Kawaii Paws.png|rarity=epic|optional={{MultibuckIcon}} 1,600|name=ASYMMETRICAL PANTS }}
{{CosmeticCard|Epic_BAGGY BATTLE CARGOS.png|rarity=epic|name=BAGGY BATTLE CARGOS}}
{{CosmeticCard|Epic_BAGGY BATTLE CARGOS.png|rarity=epic|name=BAGGY BATTLE CARGOS}}
