Battle Pass: Difference between revisions
More actions
No edit summary |
|||
Line 1: | Line 1: | ||
== Season 2 == | |||
{| class="wikitable" | |||
|+ | |||
| colspan="6" |'''PRICE: {{MultibuckIcon}} 1,150''' | |||
|- | |||
! colspan="5" |*Free Battlepass rewards: 27 items, including 375 Multibucks | |||
! | |||
|- | |||
!Level | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
!Image | |||
|- | |||
!1 | |||
|VAPORWAVE SPECS | |||
|EPIC | |||
|FACEWEAR | |||
|Fashion meets flashback to when neon ruled the streets and the airwaves were filled with synth beats. | |||
| | |||
|- | |||
!2 | |||
|SUNDOWN SIZZLE | |||
|EPIC | |||
|SKIN // M11 | |||
|Boast tropical vibes with this weapon skin. | |||
| | |||
|- | |||
!3* | |||
|TWILIGHT SUNKISS | |||
|RARE | |||
|STICKER | |||
|Spread warmth, joy, and a touch of paradise. And then eliminate your opponents. | |||
| | |||
|- | |||
!4 | |||
|SUNDOWN SIZZLE | |||
|EPIC | |||
|SKIN // Lewis Gun | |||
|Boast tropical vibes with this weapon skin. | |||
| | |||
|- | |||
!5 | |||
|DIURNAL REVERB | |||
|EPIC | |||
|WEAPON CHARM | |||
|A miniaturized portal to a digital paradise. | |||
| | |||
|- | |||
!6* | |||
|MULTIBUCKS | |||
|LEGENDARY | |||
|CURRENCY | |||
|75 Mulitbucks | |||
| | |||
|- | |||
!7 | |||
|AMMO AUDIT | |||
|RARE | |||
|ANIMATION | |||
|Ensure your rounds are ready to star in the next act of your show in THE FINALS. | |||
| | |||
|- | |||
!8* | |||
|SUNDOWN SIZZLE | |||
|EPIC | |||
|SUNDOWN SIZZLE | |||
|Boast tropical vibes with this weapon skin. | |||
| | |||
|- | |||
!9 | |||
|KNOCKOUT OMEN | |||
|RARE | |||
|EMOTICON | |||
| | |||
| | |||
|- | |||
!10 | |||
|MULTIBUCKS | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!11* | |||
|FUNCTION FLIP | |||
|RARE | |||
|ANIMATION | |||
| | |||
| | |||
|- | |||
!12 | |||
|MULTIBUCKS | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!13 | |||
|MASTERCLASS JACKET | |||
|EPIC | |||
|UPPER BODY | |||
| | |||
| | |||
|- | |||
!14* | |||
|COME HERE | |||
|RARE | |||
|GESTURE | |||
| | |||
| | |||
|- | |||
!15 | |||
|TORNADO WARNING | |||
|RARE | |||
|EMOTE | |||
| | |||
| | |||
|- | |||
!16 | |||
|COMBO CALCULATOR | |||
|EPIC | |||
|OUTFIT | |||
| | |||
| | |||
|- | |||
!17 | |||
|TYPO TANTRUM | |||
|EPIC | |||
|WEAPON CHARM | |||
| | |||
| | |||
|- | |||
!18 | |||
|M | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!19* | |||
|MODEM MELODY | |||
|RARE | |||
|SOUNDS | |||
| | |||
| | |||
|- | |||
!20 | |||
|TEMPORAL LOADER | |||
|EPIC | |||
|EMOTICON | |||
| | |||
| | |||
|- | |||
!21 | |||
|AMMO AUDIT | |||
|EPIC | |||
|ANIMATION | |||
| | |||
| | |||
|- | |||
!22* | |||
|M | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!23 | |||
|KEYED UP | |||
|LEGENDARY | |||
|EMOTE | |||
| | |||
| | |||
|- | |||
!24 | |||
|CARTRIDGE GUNNER | |||
|LEGENDARY | |||
|SKIN // M11 | |||
| | |||
| | |||
|- | |||
!25 | |||
|BROADCAST HOODIE | |||
|RARE | |||
|UPPER BODY | |||
| | |||
| | |||
|- | |||
!26 | |||
|CALIBRATION CLASH | |||
|EPIC | |||
|SKIN // Frag Grenade | |||
| | |||
| | |||
|- | |||
!27 | |||
|M | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!28* | |||
|ANAGLYPH DIFF | |||
|RARE | |||
|STICKER | |||
| | |||
| | |||
|- | |||
!29 | |||
|COLOR-BAR WRAPS | |||
|RARE | |||
|WRIST | |||
| | |||
| | |||
|- | |||
!30 | |||
|M | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!31* | |||
|FREQUENCY PLAYER | |||
|LEGENDARY | |||
|SPRAY | |||
| | |||
| | |||
|- | |||
!32 | |||
|SMALL SCREEN | |||
|LEGENDARY | |||
|CHARM | |||
| | |||
| | |||
|- | |||
!33 | |||
|BUBBLEGUM BLAST | |||
|LEGENDARY | |||
|SKIN // Frag Grenade | |||
| | |||
| | |||
|- | |||
!34 | |||
|M | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!35* | |||
|PEACE OUT | |||
|RARE | |||
|GESTURES | |||
| | |||
| | |||
|- | |||
!36 | |||
|PRESS START | |||
|RARE | |||
|SOUNDS | |||
| | |||
| | |||
|- | |||
!37 | |||
|M | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!38* | |||
|ÖRF! | |||
|RARE | |||
|STICKER | |||
| | |||
| | |||
|- | |||
!39 | |||
|ONE-WAY PAGER | |||
|LEGENDARY | |||
|WEAPON CHARM | |||
| | |||
| | |||
|- | |||
!40 | |||
|COLÖRFAST CASUAL | |||
|EPIC | |||
|OUTFIT | |||
| | |||
| | |||
|- | |||
!41 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!42 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!43* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!44 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!45 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!46 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!47* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!48 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!49* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!51 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!52 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!53 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!54* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!55 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!56 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!57* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!58 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!59 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!60 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!61 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!62 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!63* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!64 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!65* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!66 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!67 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!68 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!69* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!70 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!71 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!72 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!73* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!74 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!75 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!76 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!77* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!78 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!79* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!80 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!81* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!82 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!83 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!84 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!85 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!86* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!87 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!88 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!89 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!90 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!91* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!92 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!93 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!94 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!95* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!96 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Season 1 == | == Season 1 == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 00:47, 15 March 2024
Season 2
PRICE: ![]() | |||||
*Free Battlepass rewards: 27 items, including 375 Multibucks | |||||
---|---|---|---|---|---|
Level | Name | Rarity | Type | Description | Image |
1 | VAPORWAVE SPECS | EPIC | FACEWEAR | Fashion meets flashback to when neon ruled the streets and the airwaves were filled with synth beats. | |
2 | SUNDOWN SIZZLE | EPIC | SKIN // M11 | Boast tropical vibes with this weapon skin. | |
3* | TWILIGHT SUNKISS | RARE | STICKER | Spread warmth, joy, and a touch of paradise. And then eliminate your opponents. | |
4 | SUNDOWN SIZZLE | EPIC | SKIN // Lewis Gun | Boast tropical vibes with this weapon skin. | |
5 | DIURNAL REVERB | EPIC | WEAPON CHARM | A miniaturized portal to a digital paradise. | |
6* | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Mulitbucks | |
7 | AMMO AUDIT | RARE | ANIMATION | Ensure your rounds are ready to star in the next act of your show in THE FINALS. | |
8* | SUNDOWN SIZZLE | EPIC | SUNDOWN SIZZLE | Boast tropical vibes with this weapon skin. | |
9 | KNOCKOUT OMEN | RARE | EMOTICON | ||
10 | MULTIBUCKS | ||||
11* | FUNCTION FLIP | RARE | ANIMATION | ||
12 | MULTIBUCKS | ||||
13 | MASTERCLASS JACKET | EPIC | UPPER BODY | ||
14* | COME HERE | RARE | GESTURE | ||
15 | TORNADO WARNING | RARE | EMOTE | ||
16 | COMBO CALCULATOR | EPIC | OUTFIT | ||
17 | TYPO TANTRUM | EPIC | WEAPON CHARM | ||
18 | M | ||||
19* | MODEM MELODY | RARE | SOUNDS | ||
20 | TEMPORAL LOADER | EPIC | EMOTICON | ||
21 | AMMO AUDIT | EPIC | ANIMATION | ||
22* | M | ||||
23 | KEYED UP | LEGENDARY | EMOTE | ||
24 | CARTRIDGE GUNNER | LEGENDARY | SKIN // M11 | ||
25 | BROADCAST HOODIE | RARE | UPPER BODY | ||
26 | CALIBRATION CLASH | EPIC | SKIN // Frag Grenade | ||
27 | M | ||||
28* | ANAGLYPH DIFF | RARE | STICKER | ||
29 | COLOR-BAR WRAPS | RARE | WRIST | ||
30 | M | ||||
31* | FREQUENCY PLAYER | LEGENDARY | SPRAY | ||
32 | SMALL SCREEN | LEGENDARY | CHARM | ||
33 | BUBBLEGUM BLAST | LEGENDARY | SKIN // Frag Grenade | ||
34 | M | ||||
35* | PEACE OUT | RARE | GESTURES | ||
36 | PRESS START | RARE | SOUNDS | ||
37 | M | ||||
38* | ÖRF! | RARE | STICKER | ||
39 | ONE-WAY PAGER | LEGENDARY | WEAPON CHARM | ||
40 | COLÖRFAST CASUAL | EPIC | OUTFIT | ||
41 | |||||
42 | |||||
43* | |||||
44 | |||||
45 | |||||
46 | |||||
47* | |||||
48 | |||||
49* | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54* | |||||
55 | |||||
56 | |||||
57* | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63* | |||||
64 | |||||
65* | |||||
66 | |||||
67 | |||||
68 | |||||
69* | |||||
70 | |||||
71 | |||||
72 | |||||
73* | |||||
74 | |||||
75 | |||||
76 | |||||
77* | |||||
78 | |||||
79* | |||||
80 | |||||
81* | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86* | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91* | |||||
92 | |||||
93 | |||||
94 | |||||
95* | |||||
96 |
Season 1
PRICE: ![]() | |||||
*Free Battlepass rewards: 26 items, including 375 Multibucks | |||||
---|---|---|---|---|---|
Level | Name | Rarity | Type | Description | Image |
1* | FLOWERY SPEECH | RARE | EMOTICON | Send a message that you plan to nip your opponents' time in
THE FINALS in the bud. |
![]() |
2 | JACKPOT JUGGLE | EPIC | ANIMATION | Let your opponents know that their fate is up in the air. | ![]() |
3 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
4* | NEVERMORE ENCORE | RARE | SPRAY | For contestants who love to make an unforgettable comeback. | ![]() |
5 | LET'S ROCK 'N' ROLL | RARE | SOUNDS | For contestants who are ready for some powerful beats. | ![]() |
6* | STREET GROOVES | RARE | EMOTE | Time for your opponents to face the music. | ![]() |
7 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
8 | ROCKABILLY | EPIC | OUTFIT (Bundle) | You plan to perform, but it's your opponents who will besinging the blues. | ![]() |
9* | SPARKLE SPARKLE | EPIC | STICKER | Let our fans know that you're a real gem. | ![]() |
10 | DIAMONDS DIAMONDS | EPIC | WEAPON SKIN // R.357 | No diamond in the rough here; a weapon skin for contestants
who are ready to bedazzle our fans in the arena. |
![]() |
11 | CHAMBER CHECK | COMMON | ANIMATION | For contestants who keep their opponents' fates under their thumb. | ![]() |
12 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
13 | DIAMONDS DIAMONDS | EPIC | WEAPON SKIN // Goo Gun | No diamond in the rough here; a gadget skin for contestants
who are ready to bedazzle our fans in the arena. |
![]() |
14 | BLING BLING | LEGENDARY | WEAPON CHARM | Showcase your penchant for diamond-studded excellence. | ![]() |
15 | AMMO AUDIT | COMMON | ANIMATION | Ensure your rounds are ready to star in the next act of your
show in THE FINALS. |
![]() |
16* | DIAMONDS DIAMONDS | EPIC | WEAPON SKIN // V9S | No diamond in the rough here; a weapon skin for contestants
who are ready to bedazzle our fans in the arena. |
![]() |
17 | PUNCHLINE POP-UP | RARE | EMOTICON | Land every hit with a comic twist. | ![]() |
18* | VOLPE DATAGLOVE | EPIC | WEAPON CHARM | Thanks to VOLPE CEO Mackenzie Lapis, THE FINALS
offers both fine-motion and brute-force virtual reality. |
![]() |
19 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
20 | SHADOW BOXER | RARE | EMOTE | Box your opponent into a corner. | ![]() |
21* | VOLPE VIRTUAL | EPIC | STICKER | VOLPE. You wouldn't be here without us. | ![]() |
22 | CHALLENGE ACCEPTED | RARE | SOUNDS | For contestants who like to ring in the battle. | ![]() |
23 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
24 | VOLPE HAPTIC JAB | LEGENDARY | OUTFIT (Bundle) | It's VOLPE's VR tech, but there's no illusion of force here.
You're going to connect with your target. |
![]() |
25 | AMPED ASSERTION | RARE | SOUNDS | Strike a chord of defiance and readiness. | ![]() |
26 | AIRWAVE ANTHEM | RARE | EMOTICON | Let your opponents know you're in tune with victory. | ![]() |
27* | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
28 | HAIR | EPIC | HAIR | Hair | ![]() |
29 | GLAM GREASE | EPIC | BODY PAINT | For contestants who like rock 'n' roll and play with a lot of soul. | ![]() |
30 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
31* | ROCK ON | EPIC | GESTURES | Let your opponents know they'll soon be on the horns of
dilemma. |
![]() |
32 | RIFF WRECKER | LEGENDARY | WEAPON SKIN // Sledgehammer | For contestants who plan to shred the arena. | ![]() |
33 | SLICK STOPPIE | EPIC | WEAPON CHARM | For contestants who only need the front wheel to make an
impression. |
![]() |
34* | HOLTOW APPROVED | RARE | SPRAY | Claim your damage in the arena. With insurance for HOLTOW,
you can risk it all. |
![]() |
35 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
36 | CLAIM VICTORY | EPIC | EMOTE | For contestants who dare to dream big and play even bigger,
with HOLTOW backing every audacious move. With HOLTOW, you can risk it all. |
![]() |
37* | PLAYING WITH FIRE | RARE | EMOTICON | HOLTOW's insurance policies are available for all types of
risks, literal or figurative. |
![]() |
38 | HOLTOW INSURED | EPIC | STICKER | Thanks to HOLTOW CEO Quemby Rutile, virtually any
virtual asset can be insured against damage or loss. Except stolen cashouts. |
![]() |
39* | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
40 | HOLTOW COVERAGE | EPIC | HEADWEAR | A rare instance of HOLTOW's coverage being entirely cosmetic. | ![]() |
41 | VIRTUALLY ALL IN | RARE | SPRAY | And you're not bluffing. | ![]() |
42* | EASY MONEY | RARE | SOUNDS | Showcase the confidence of a high roller on a hot streak. | ![]() |
43 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
44 | ROLL THE DICE | EPIC | EMOTE | For contestants who are willing to take a chance on themselves. | ![]() |
45* | NO-TELL SPECS | EPIC | FACEWEAR | Because in high-stakes combat, it's not just about the cards
you hold, but how you play your hand. |
![]() |
46 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
47 | DIE HAPPY | EPIC | WEAPON CHARM | For contestants who embrace the unpredictability of battle. | ![]() |
48 | MINI ROULETTE | LEGENDARY | WEAPON SKIN // Lewis Gun | It's time to introduce your opponents to some cold numbers. | ![]() |
49 | EASY COME, EASY GO | EPIC | EMOTICON | Let your opponents know that you play for keeps, and
you're not afraid to put it all on the line. |
![]() |
50 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
51 | ANTE-DOTE | EPIC | WEAPON CHARM | For contestants who flip the table on misfortune. | ![]() |
52 | HOUSE-EDGE VISOR | RARE | HEADWEAR | Let your opponents know that you always have the mathematical advantage. | ![]() |
53* | CHIP IN | RARE | STICKER | Whether you're just raising the stakes of going all in, your strategy
is bold... |
![]() |
54 | ACE OFFENSIVE | EPIC | SPRAY | Remind your opponents that you're always within an ace of victory. | ![]() |
55 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
56* | 52 PICKUP | LEGENDARY | WEAPON SKIN // Throwing Knives | Sometimes one card is all it takes to change the game. | ![]() |
57 | BREAK UP | COMMON | EMOTICON | For contestants who want to show they've ended it
with their opponents. |
![]() |
58 | BOUQUET BASH | EPIC | EMOTE | For contestants who want the arena to know that the only
engagement they're interested in is combat. |
![]() |
59* | 'TIL DEATH DO US PART | RARE | SOUNDS | Because "forever" might just mean until the next respawn. | ![]() |
60 | BOUTONNIERE BOOM | LEGENDARY | WEAPON SKIN // SH1900 | Who says floral arrangements can't pack a punch? | ![]() |
61 | ROMANCE RIFT | RARE | STICKER | When it comes to your opponents, you're not bothered about
going separate ways. |
![]() |
62* | ENGAGED IN BATTLE | COMMON | HANDS | Someone spent three months' worth of cashouts on this. | ![]() |
63 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
64 | VOW WARRIOR | LEGENDARY | OUTFIT (Bundle) | For contestants who say "I do" to crushing the competition. | ![]() |
65 | ARENA INVADER | RARE | EMOTICON | For contestants who believe our Earthly fans aren't our
only audience. |
![]() |
66* | SMALL ENCOUNTERS | EPIC | WEAPON CHARM | Show off your love of Unidentified Fancy Ornaments. | ![]() |
67 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
68 | STRANGER DANGER | RARE | STICKER | Not your average road sign. Remember, always watch the skies...
and your back! |
![]() |
69 | SETI STEPPER | LEGENDARY | WEAPON SKIN // Jump Pad | This skin won't send you to outer space, but it's perfect for those
small leaps into the unknown. |
![]() |
70* | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
71 | MOOMENTUS LIFTOFF | EPIC | STICKER | Don't let your opponents catch you napping, or you risk being
abducted from the leaderboard. |
![]() |
72 | BEAM BYE-BYE | LEGENDARY | EMOTE | For those moments when an earthly goodbye just won't do. | ![]() |
73 | PEACEFUL ARRIVAL | RARE | STICKER | You're here for the competition, but you're still
out-of-this-world friendly! |
![]() |
74* | COSMIC BLESSING | EPIC | GESTURES | For contestants who believe in a friendly universe, even if their
gameplay is not |
![]() |
75 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
76 | HARVEST HOAX | COMMON | SPRAY | Sow seeds of confusion in the arena. | ![]() |
77 | MARTIAN GREETING | EPIC | WEAPON SKIN // Frag Grenade | For contestants looking to alienate their opponents when making first contact. | ![]() |
78 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
79* | WE COME IN PEACE | RARE | SOUNDS | Throw your rivals off guard with some interstellar irony. | ![]() |
80 | CAPTAIN SAUCERIAN | EPIC | OUTFIT (Bundle) | Your opponents are just arena terrestrials. You're extra. | ![]() |
81* | FLAT-TASTIC FOB | EPIC | WEAPON CHARM | For contestants who are looking to hold the key to level-headed enlightenment. | ![]() |
82 | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
83 | TRUTH-TUNNEL JUMPER | EPIC | UPPER BODY | For contestants who aren't worried about being out-there. | ![]() |
84 | FACT FOILER | EPIC | HEADWEAR | Guard your gray matter with style, as you contemplate secret-society
shenanigans. What are The Socialites up to anyway?! |
![]() |
85* | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
86 | DEBATE DEFLATOR | EPIC | EMOTE | For contestants who want to declare that the earth isn't the only thing
getting flattened in the arena today. |
![]() |
87 | DISC OF DISPUTE | RARE | SPRAY | Sometimes it's good to be a little flat-out controversial. | ![]() |
88 | TINFOIL TAKEDOWN | LEGENDARY | WEAPON SKIN // Goo Gun | Keep your opponents from foiling your tactics with this
DIY electromagnetic shield. |
![]() |
89 | RUFFLED FEATHERS | RARE | EMOTICON | For contestants to intend to ruffle some feathers in the arena. | ![]() |
90 | CROW'S MEMORY | LEGENDARY | WEAPON SKIN // R.357 | Lat your opponents know that you never forget a face. And
you hold a grudge. |
![]() |
91* | MULTIBUCKS | LEGENDARY | CURRENCY | 75 Multibucks | ![]() |
92 | SHADOW FLOCK | LEGENDARY | SPRAY | You're not just a contestant. You're an honorary member of the
Shadow Flock. |
![]() |
93 | RUNNY SHADOW | EPIC | BODY PAINT | For contestants who want a running start to their matches. | ![]() |
94 | HOT-HANDED | LEGENDARY | EMOTE | Send a signal that your game is on fire. | ![]() |
95* | CASH CROW | EPIC | PET | Bring an omen of consistent cash flow into the arena. | ![]() |
96 | ODILIA, THE TRICKSTER | LEGENDARY | OUTFIT (Bundle) | Embrace Odilia's legacy as a contestant in THE FINALS. Pay
homage to The Trickster who dances between illusion and virtual reality, leaving opponents chasing shadows. |
![]() |
*Free Battlepass rewards: 26 items, including 375 Multibucks |
Season 0
Open Beta
All Open Beta Battlepass rewards are permanent. | |||||
---|---|---|---|---|---|
Level | Name | Rarity | Type | Description | Image |
1 | OSPUZE POURIN' | LEGENDARY | WEAPON SKIN // AKM | Show our sponsor OSPUZE that you're ready to pour on the chaos with this skin. | ![]() |
2 | OSPUZE PULL TAB | RARE | WEAPON CHARM | For contestants who pop the lid off conventional tactics. | ![]() |
3 | OSPUZE BOLD | EPIC | STICKER | OSPUZE CEO Sofia Petronelle wants you to be bold and leave your mark. | ![]() |
4 | OSPUZE NAMA TAMA | RARE | SPRAY | For Nama Tama, happiness is only an OSPUZE Pro Juice away. | ![]() |
5 | OSPUZE POPPIN' | LEGENDARY | WEAPON SKIN // M11 | Let our fans and OSPUZE CEO Sofia Petronelle know that you're ready to take your performance to the next level. | ![]() |
6 | BOBTAIL BANDIT | RARE | STICKER | Speaking meta-fur-kitty, this could steal the show. | ![]() |
7 | OSPUZE QUENCH | RARE | WEAPON CHARM | When you need a little boost, reach for OSPUZE. Let it breathe. | ![]() |
8 | OSPUZE PERFORMIN' | LEGENDARY | WEAPON SKIN // M60 | Let our fans and OSPUZE CEO Sofia Petronelle know that you're ready to take your performance to the next level. | ![]() |
9 | SPILL PROOF | EPIC | EMOTE | Remember to keep a steady grip on your beverage can. | ![]() |
10 | OSPUZE PYRO PINT | RARE | WEAPON SKIN // Pyro Grenade | Pop. Throw. Explode. | ![]() |
11 | OSPUZE BILLBOARD | RARE | SPRAY | Brought to you by one of our generous sponsors. | ![]() |
12 | OSPUZE GRIP | RARE | WRIST | OSPUZE CEO Sofia Petronelle's got your wrist - and your back. | ![]() |
13 | OSPUZE PRO JUICE | RARE | WEAPON CHARM | For contestants who plan to aim higher and shoot faster. | ![]() |
14 | OCTOPUZE | RARE | STICKER | When eight arms aren't enough, fuel up with a sip of OSPUZE. | ![]() |
15 | OSPUZE OB SIX PACK | RARE | LOWER BACK | A limited-edition six pack from CEO Sofia Petronelle for our OB contestants. | ![]() |
16 | OSPUZE OB-STRUCTOR | EPIC | OUTFIT | A limited-edition outfit from CEO Sofia Petronelle for our OB contestants. | ![]() |
Closed Beta 2
Level | Cost (VRs) | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|---|
1 | 3 | TAMA JOY | EPIC | SPRAY | Feeling egg-static? Say it with Nama Tama. | ![]() |
2 | 3 | BELT BAG | EPIC | UPPER BACK | Pack light, move fast. | ![]() |
3 | 3 | APPLAUSE PAUSE | COMMON | EMOTE | Always give credit where credit is due. | ![]() |
4 | 3 | CONTESTANT CREST | COMMON | STICKER | Join the club. | ![]() |
5 | 3 | PROOF OF ENTRY | EPIC | WEAPON CHARM | Undeniable proof that if you put your mind to it, you cab achieve anything, including being a contestant in THE FINALS | ![]() |
6 | 3 | BANG BANG | RARE | EMOTE | Calm. Cool. Collected. Classic. | ![]() |
7 | 5 | WOW THE AUDIENCE | EPIC | SPRAY | There are other ways to achieve this, such as stealing a cashout. | ![]() |
8 | 5 | PUT 'EM UP | RARE | EMOTE | Throw a jab at everlasting fame. Uppercut to the heart of fortune. | ![]() |
9 | 5 | CREDITS | 1,500 Credits | ![]() | ||
10 | 10 | CB2 COMFORT PERMANENT | EPIC | OUTFIT | A limited-edition outfit. Lifelong bragging rights. | ![]() |
11 | 3 | ISEUL-T REALITY | LEGENDARY | STICKER | Transcending realities never goes out of fashion. Just ask ISEUL-T | ![]() |
12 | 3 | OSPUZE POPPIN' | EPIC | WEAPON CHARM | When you need a little boost, reach for OSPUZE. Let it breathe. | ![]() |
